Official Volleyball Box Score
Dean at Regis (MA)
3/6/2025 at 7:01 pm
@ Weston, MA (Higgins Court)
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | 0.04 |
| 2 | 1 | 8 | 20 | -0.35 |
| 3 | 7 | 4 | 24 | 0.125 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | 0.346 |
| 2 | 11 | 5 | 24 | 0.25 |
| 3 | 12 | 6 | 28 | 0.214 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Hunter Armitage * | 3 | 0 | 1 | 1 | -1.0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Preston Carmody | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ayden Rogers * | 2 | 1 | 2 | 7 | -0.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Will Wheatley * | 2 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Joseph Medeiros | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nunu Coward-Jackson * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Arthur Felicio | 3 | 4 | 4 | 20 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jerney Price | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Rayan Echelh * | 3 | 0 | 1 | 5 | -0.2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hayson Shing | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Rua | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casey Dubois | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noah Allan * | 3 | 4 | 2 | 10 | 0.2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 69 | -0.043 | 15 | 4 | 8 | 11 | 24 | 2 | 2 | 1 | 0 | 23.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | John Nangle | 2 | 4 | 0 | 5 | 0.8 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Jay Bodhidatta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Younes Suleiman | 1 | 0 | 0 | 1 | 0.0 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eddie Djatcha | 2 | 4 | 2 | 7 | 0.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Thomas McCarthy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt | 1 | 5 | 3 | 10 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Logan Shattuck * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aeden Petrocelli * | 1 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Eli Dignazio * | 1 | 1 | 1 | 4 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Adam Bonica * | 2 | 6 | 0 | 14 | 0.429 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Santiago García * | 1 | 0 | 0 | 1 | 0.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jake Vessalico | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eric Alteus * | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Malakai DeHuelbes | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Robert Burch | 1 | 0 | 2 | 4 | -0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tyrell Bucasas | 1 | 0 | 1 | 2 | -0.5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne | 1 | 5 | 3 | 11 | 0.182 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Brandon Valdes | 1 | 2 | 0 | 4 | 0.5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 78 | 0.269 | 33 | 11 | 12 | 4 | 32 | 1 | 2 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 96 Time: 1:1 |
* = Starter
