Official Volleyball Box Score
Regis (MA) at Pratt
2/16/2025 at 12:02 pm
@ Brooklyn, NY (Pratt Institute ARC)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 16 | 0.625 |
| 2 | 13 | 7 | 29 | 0.207 |
| 3 | 17 | 4 | 32 | 0.406 |
| 4 | 11 | 2 | 17 | 0.529 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 18 | -0.222 |
| 2 | 6 | 4 | 32 | 0.063 |
| 3 | 11 | 1 | 22 | 0.455 |
| 4 | 7 | 6 | 24 | 0.042 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Robert Burch | 3 | 6 | 5 | 19 | 0.053 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Tyrell Bucasas * | 2 | 1 | 0 | 1 | 1.0 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | John Nangle * | 4 | 17 | 2 | 23 | 0.652 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 20.5 |
| 5 | Jay Bodhidatta | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Younes Suleiman | 1 | 0 | 0 | 2 | 0.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrew Matzouranis * | 2 | 3 | 2 | 8 | 0.125 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Thomas McCarthy | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Logan Shattuck * | 2 | 1 | 0 | 2 | 0.5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aeden Petrocelli | 3 | 9 | 2 | 11 | 0.636 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Eli Dignazio | 2 | 7 | 2 | 16 | 0.313 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Adam Bonica * | 2 | 8 | 1 | 10 | 0.7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Santiago Garc�a | 2 | 0 | 0 | 0 | 0.0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jake Vessalico | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eric Alteus * | 4 | 1 | 1 | 2 | 0.0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 94 | 0.404 | 49 | 12 | 17 | 6 | 43 | 1 | 6 | 2 | 0 | 69.0 | ||
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Wallace Hallot * | 4 | 2 | 1 | 4 | 0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jason Raymond * | 4 | 8 | 3 | 25 | 0.2 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Devaun Longley * | 4 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jude Fox | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooks Reid * | 4 | 10 | 7 | 32 | 0.094 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Lenard Tolentino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Max Wang * | 4 | 6 | 7 | 23 | -0.043 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Nicco Prada | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leo Suzuki | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nathan Kim * | 4 | 1 | 0 | 6 | 0.167 | 26 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 96 | 0.094 | 28 | 6 | 12 | 12 | 23 | 1 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Pratt Institute ARC Attendance: 101 Time: 1:34 |
* = Starter
