Official Volleyball Box Score
Curry at Regis (MA)
02/07/2025 at 07:00 PM
@ Weston (Higgins Court)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 11 | 7 | 27 | .148 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 26 | .538 |
| 2 | 17 | 3 | 26 | .538 |
| 3 | 14 | 3 | 22 | .500 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jose Teixeira * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Hashim Khan * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Loden Broe * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Camron DeMello | 3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Hemmenway | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Maloney | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Swanigan * | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Chris Milfort * | 3 | 10 | 8 | 27 | .074 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Lyon Schoenthaler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isaias Anziani | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milo Barry Young * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 77 | .104 | 27 | 5 | 6 | 4 | 21 | 0 | 0 | 1 | 0 | 32.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malakai DeHuelbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jay Bodhidatta | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas * | 3 | 2 | 1 | 5 | .200 | 34 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Eddie Djatcha * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sam Segura-Suarez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jalen Watt * | 3 | 13 | 1 | 14 | .857 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Brandon Valdes * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Jake Vessalico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Adam Bonica * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 6 | 74 | .527 | 37 | 4 | 10 | 5 | 28 | 3 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 112 Time: |
* = Starter
