Official Volleyball Box Score
Emmanuel (MA) at Regis (MA)
01/22/2025 at 02:00 PM
@ Weston (Higgins Court)
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 11 | 9 | 32 | .062 |
| 5 | 8 | 3 | 18 | .278 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 5 | 7 | 20 | -.100 |
| 3 | 7 | 8 | 25 | -.040 |
| 4 | 8 | 5 | 21 | .143 |
| 5 | 5 | 3 | 16 | .125 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Sierra-Suan | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jehuda Tawalujan * | 5 | 2 | 2 | 6 | .000 | 43 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Aiden McGowan * | 5 | 2 | 1 | 5 | .200 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jyles Amirault * | 5 | 7 | 3 | 23 | .174 | 1 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | C. Escobar veliz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trey Guest * | 5 | 11 | 3 | 25 | .320 | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 16.0 |
| 14 | Thor Yingling * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Louis Da silva * | 5 | 2 | 5 | 13 | -.231 | 0 | 1 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 10.0 |
| 22 | Michael Shelley | 4 | 22 | 10 | 46 | .261 | 0 | 4 | 5 | 0 | 3 | 1 | 4 | 2 | 0 | 29.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 127 | .165 | 46 | 15 | 24 | 7 | 35 | 2 | 30 | 2 | 0 | 79.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Malakai DeHuelbes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Burch | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jay Bodhidatta | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas * | 5 | 1 | 0 | 3 | .333 | 20 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Andrew Matzouranis * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Eddie Djatcha * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 7.5 |
| 13 | Jalen Watt * | 5 | 5 | 6 | 16 | -.062 | 1 | 1 | 3 | 6 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Francesco Buanne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Valdes * | 5 | 13 | 10 | 37 | .081 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 14.0 |
| 17 | John Nangle * | 5 | 3 | 2 | 8 | .125 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Santiago García | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Adam Bonica | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 106 | .085 | 31 | 7 | 14 | 15 | 45 | 3 | 15 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 183 Time: 1st Referee: James Crandall 2nd Referee: Shalty Kyne |
* = Starter
