Official Volleyball Box Score
SUNY Poly at Regis (MA)
1/17/2025 at 2:42 pm
@ Weston, MA (Higgins Court)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | 0.321 |
| 2 | 12 | 5 | 29 | 0.241 |
| 3 | 15 | 3 | 34 | 0.353 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | 0.2 |
| 2 | 13 | 8 | 33 | 0.152 |
| 3 | 9 | 2 | 25 | 0.28 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey, Jason * | 3 | 8 | 1 | 18 | 0.389 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Palmer, Brendan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gottler, Peter * | 3 | 11 | 3 | 20 | 0.4 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 4 | Slater, Joshua * | 3 | 1 | 0 | 7 | 0.143 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chaput, Forest | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McNulty, Thomas | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Baaki, Andrew * | 3 | 3 | 2 | 9 | 0.111 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Brawn, Adam * | 3 | 12 | 3 | 28 | 0.321 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Giuliano, Nicholas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gottler, Derek | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Latino, Zach | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ranger, Kaiden * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 91 | 0.308 | 34 | 7 | 13 | 2 | 32 | 3 | 4 | 1 | 0 | 51.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Robert Burch | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | John Nangle | 2 | 3 | 1 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 14 | Francesco Buanne * | 2 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Jay Bodhidatta | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Younes Suleiman | 3 | 2 | 1 | 4 | 0.25 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Andrew Matzouranis * | 3 | 6 | 4 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Eddie Djatcha * | 3 | 2 | 0 | 4 | 0.5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 15 | Brandon Valdes * | 3 | 6 | 4 | 22 | 0.091 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jalen Watt * | 3 | 10 | 4 | 25 | 0.24 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Logan Shattuck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Adam Bonica | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Santiago Garcia * | 3 | 0 | 0 | 1 | 0.0 | 15 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 93 | 0.204 | 30 | 2 | 11 | 7 | 32 | 1 | 10 | 4 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 42 Time: 1:18 |
* = Starter
