Official Volleyball Box Score
Colby-Sawyer at Regis (MA)
04/01/2023 at 11:15 AM
@ Weston, Mass. (Higgins Court)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 13 | 29 | -.379 |
| 2 | 10 | 9 | 32 | .031 |
| 3 | 5 | 7 | 29 | -.069 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 8 | 1 | 23 | .304 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phu Ngo * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Finn Husband * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Isaac Davies * | 3 | 6 | 14 | 31 | -.258 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | CJ Murphy * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Aiden Fortier * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Austin Ponsness * | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 29 | 90 | -.133 | 17 | 0 | 11 | 7 | 33 | 1 | 0 | 0 | 1 | 18.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Burch | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Tyrell Bucasas * | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Segura-Suarez | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Orlando Plagata * | 3 | 7 | 1 | 18 | .333 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Francesco Buanne * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Chris Huynh * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 2.5 |
| 17 | John Nangle * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 18 | Donovan Ross * | 3 | 3 | 4 | 22 | -.045 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Alessandro DiPaola | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 67 | .254 | 25 | 7 | 5 | 0 | 40 | 3 | 14 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 60 Time: 1st Referee: James Crandall 2nd Referee: Laura Nelson |
* = Starter
