Official Volleyball Box Score
Wentworth at Regis (MA)
1/26/2023 at 7:01 pm
@ Weston, MA (Higgins Court)
| Set: 1st | 2nd | 3rd | ||
| WIT | -- 1st -- | REG |
|---|---|---|
| M-569 starters: Joseph, Perez; Robert, Burch; Tyrell, Bucasas; Francesco, Buanne; Christopher, Huynh; John, Nangle. | ||
| M-762 starters: Brayden, Green; Hunter, Oshman; Nicolai, Bell; Sam, Etter; Alex, McLane; Colin, Stockton. | ||
| [Green, Brayden] Kill by Huynh, Christopher (from Bucasas, Tyrell). Point REG | 0-1 | |
| [Bucasas, Tyrell] Attack error by Etter, Sam (from Andrade, Mason). Point REG | 0-2 | |
| 1-2 | [Bucasas, Tyrell] Service error. Point WIT | |
| 2-2 | [Etter, Sam] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| [Etter, Sam] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | 2-3 | |
| [Huynh, Christopher] Attack error by McLane, Alex (from Green, Brayden). Point REG | 2-4 | |
| [Huynh, Christopher] Attack error by Stockton, Colin (block by Nangle, John; Perez, Joseph). Point REG | 2-5 | |
| [Huynh, Christopher] Service ace (Andrade, Mason). Point REG | 2-6 | |
| [Huynh, Christopher] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | 2-7 | |
| 3-7 | [Huynh, Christopher] Service error. Point WIT | |
| [Stockton, Colin] Ball handling error by Etter, Sam. Point REG | 3-8 | |
| 4-8 | [Nangle, John] Service error. Point WIT | |
| [Oshman, Hunter] Kill by Burch, Robert (from Bucasas, Tyrell). Point REG | 4-9 | |
| REG subs: DeHuelbes, Malakai. | ||
| [DeHuelbes, Malakai] Kill by Perez, Joseph (from Cappuccio, Marcello). Point REG | 4-10 | |
| 5-10 | [DeHuelbes, Malakai] Service error. Point WIT | |
| [McLane, Alex] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | 5-11 | |
| 6-11 | [Perez, Joseph] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| WIT subs: Jack, Tyler. | ||
| [Jack, Tyler] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | 6-12 | |
| 7-12 | [Buanne, Francesco] Kill by Etter, Sam (from Green, Brayden). Point WIT | |
| 8-12 | [Green, Brayden] Kill by Etter, Sam (from Green, Brayden). Point WIT | |
| 9-12 | [Green, Brayden] Attack error by Bucasas, Tyrell (from Perez, Joseph). Point WIT | |
| [Green, Brayden] Kill by Huynh, Christopher (from Bucasas, Tyrell). Point REG | 9-13 | |
| 10-13 | [Bucasas, Tyrell] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| 11-13 | [Etter, Sam] Attack error by Perez, Joseph (from Bucasas, Tyrell). Point WIT | |
| [Etter, Sam] Kill by Burch, Robert (from Bucasas, Tyrell). Point REG | 11-14 | |
| 12-14 | [Huynh, Christopher] Kill by Stockton, Colin (from Green, Brayden), block error by Nangle, John. Point WIT | |
| 13-14 | [Stockton, Colin] Service ace (Cappuccio, Marcello). Point WIT | |
| [Stockton, Colin] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | 13-15 | |
| REG subs: Ross, Donovan. | ||
| 14-15 | [Ross, Donovan] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| [Oshman, Hunter] Kill by Bucasas, Tyrell (from Huynh, Christopher), block error by McLane, Alex. Point REG | 14-16 | |
| 15-16 | [DeHuelbes, Malakai] Kill by McLane, Alex (from Green, Brayden). Point WIT | |
| 16-16 | [McLane, Alex] Kill by Etter, Sam (from Green, Brayden), block error by Buanne, Francesco. Point WIT | |
| [McLane, Alex] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | 16-17 | |
| 17-17 | [Perez, Joseph] Service error. Point WIT | |
| 18-17 | [Jack, Tyler] Service ace (DeHuelbes, Malakai). Point WIT | |
| 19-17 | [Jack, Tyler] Service ace (Cappuccio, Marcello). Point WIT | |
| 20-17 | [Jack, Tyler] Attack error by Buanne, Francesco (from Bucasas, Tyrell). Point WIT | |
| 21-17 | [Jack, Tyler] Attack error by Huynh, Christopher (block by Stockton, Colin; Green, Brayden). Point WIT | |
| [Jack, Tyler] Service error. Point REG | 21-18 | |
| 22-18 | [Buanne, Francesco] Kill by Etter, Sam (from Green, Brayden). Point WIT | |
| [Green, Brayden] Kill by Perez, Joseph (from Bucasas, Tyrell), block error by Etter, Sam. Point REG | 22-19 | |
| 23-19 | [Bucasas, Tyrell] Bad set by Bucasas, Tyrell. Point WIT | |
| [Etter, Sam] Service error. Point REG | 23-20 | |
| 24-20 | [Huynh, Christopher] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| [Stockton, Colin] Service error. Point REG | 24-21 | |
| [Ross, Donovan] Service ace (Etter, Sam). Point REG | 24-22 | |
| 25-22 | [Ross, Donovan] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| back to top | ||
| WIT | -- 2nd -- | REG |
| REG subs: DeHuelbes, Malakai. | ||
| M-569 starters: Joseph, Perez; Robert, Burch; Tyrell, Bucasas; Francesco, Buanne; Christopher, Huynh; John, Nangle; Marcello, Cappuccio; Malakai, DeHuelbes; Donovan, Ross. | ||
| M-762 starters: Brayden, Green; Hunter, Oshman; Nicolai, Bell; Sam, Etter; Alex, McLane; Colin, Stockton; Mason, Andrade; Antonio, Marino; Tyler, Jack. | ||
| REG subs: Ross, Donovan. | ||
| WIT subs: Bell, Nicolai; McLane, Alex; Stockton, Colin; Marino, Antonio; Reymond, Alek; Zegowitz, Matthew. | ||
| 1-0 | [Bucasas, Tyrell] Service error. Point WIT | |
| [Etter, Sam] Service error. Point REG | 1-1 | |
| [Huynh, Christopher] Attack error by Jack, Tyler (block by Burch, Robert). Point REG | 1-2 | |
| 2-2 | [Huynh, Christopher] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| [Reymond, Alek] Attack error by Oshman, Hunter (from Green, Brayden). Point REG | 2-3 | |
| REG subs: Ross, Donovan. | ||
| [Ross, Donovan] Attack error by Zegowitz, Matthew (block by Burch, Robert; Buanne, Francesco). Point REG | 2-4 | |
| 3-4 | [Ross, Donovan] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| [Oshman, Hunter] Service error. Point REG | 3-5 | |
| REG subs: DeHuelbes, Malakai. | ||
| WIT subs: Milke, Josh; Waga, Jacob. | ||
| [DeHuelbes, Malakai] Service ace (Jack, Tyler). Point REG | 3-6 | |
| 4-6 | [DeHuelbes, Malakai] Kill by Jack, Tyler (from Milke, Josh). Point WIT | |
| [Jack, Tyler] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | 4-7 | |
| [Perez, Joseph] Attack error by Etter, Sam (block by Bucasas, Tyrell; Buanne, Francesco). Point REG | 4-8 | |
| 5-8 | [Perez, Joseph] Service error. Point WIT | |
| WIT subs: Tucker, Gabe. | ||
| [Tucker, Gabe] Kill by Buanne, Francesco (from Bucasas, Tyrell). Point REG | 5-9 | |
| 6-9 | [Buanne, Francesco] Service error. Point WIT | |
| [Waga, Jacob] Attack error by Waga, Jacob (from Milke, Josh). Point REG | 6-10 | |
| 7-10 | [Bucasas, Tyrell] Service error. Point WIT | |
| 8-10 | [Etter, Sam] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| 9-10 | [Etter, Sam] Service ace (Huynh, Christopher). Point WIT | |
| [Etter, Sam] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | 9-11 | |
| 10-11 | [Huynh, Christopher] Kill by Jack, Tyler (from Green, Brayden). Point WIT | |
| 11-11 | [Reymond, Alek] Ball handling error by Perez, Joseph. Point WIT | |
| [Reymond, Alek] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | 11-12 | |
| 12-12 | [Ross, Donovan] Service error. Point WIT | |
| 13-12 | [Oshman, Hunter] Attack error by Burch, Robert (block by Zegowitz, Matthew; Jack, Tyler). Point WIT | |
| 14-12 | [Oshman, Hunter] Kill by Jack, Tyler (from Green, Brayden). Point WIT | |
| [Oshman, Hunter] Kill by Buanne, Francesco (from Bucasas, Tyrell). Point REG | 14-13 | |
| 15-13 | [DeHuelbes, Malakai] Kill by Jack, Tyler (from Green, Brayden). Point WIT | |
| 16-13 | [Jack, Tyler] Kill by Etter, Sam (from Green, Brayden). Point WIT | |
| [Jack, Tyler] Attack error by Etter, Sam (from Green, Brayden). Point REG | 16-14 | |
| [Perez, Joseph] Kill by Buanne, Francesco (from Cappuccio, Marcello). Point REG | 16-15 | |
| [Perez, Joseph] Kill by Buanne, Francesco (from Bucasas, Tyrell). Point REG | 16-16 | |
| 17-16 | [Perez, Joseph] Service error. Point WIT | |
| 18-16 | [Tucker, Gabe] Kill by Reymond, Alek (from Green, Brayden). Point WIT | |
| [Tucker, Gabe] Kill by Huynh, Christopher (from Bucasas, Tyrell). Point REG | 18-17 | |
| 19-17 | [Buanne, Francesco] Service error. Point WIT | |
| 20-17 | [Green, Brayden] Attack error by Nangle, John (block by Etter, Sam; Reymond, Alek). Point WIT | |
| 21-17 | [Green, Brayden] Kill by Oshman, Hunter (from Green, Brayden). Point WIT | |
| WIT subs: Marino, Antonio. | ||
| 22-17 | [Green, Brayden] Kill by Oshman, Hunter (from Marino, Antonio). Point WIT | |
| 23-17 | [Green, Brayden] Ball handling error by Perez, Joseph. Point WIT | |
| 24-17 | [Green, Brayden] Attack error by Perez, Joseph (block by Reymond, Alek; Etter, Sam). Point WIT | |
| [Green, Brayden] Kill by Huynh, Christopher (from Bucasas, Tyrell). Point REG | 24-18 | |
| [Bucasas, Tyrell] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | 24-19 | |
| 25-19 | [Bucasas, Tyrell] Service error. Point WIT | |
| back to top | ||
| WIT | -- 3rd -- | REG |
| REG subs: DeHuelbes, Malakai. | ||
| M-569 starters: Joseph, Perez; Robert, Burch; Tyrell, Bucasas; Francesco, Buanne; Christopher, Huynh; John, Nangle; Marcello, Cappuccio; Donovan, Ross; Malakai, DeHuelbes. | ||
| M-762 starters: Brayden, Green; Hunter, Oshman; Sam, Etter; Mason, Andrade; Tyler, Jack; Alek, Reymond; Matthew, Zegowitz; Josh, Milke; Jacob, Waga; Gabe, Tucker; Antonio, Marino. | ||
| REG subs: Ross, Donovan. | ||
| WIT subs: Green, Brayden; Andrade, Mason; Tucker, Gabe; Zegowitz, Matthew; Waga, Jacob; Stockton, Colin. | ||
| [Milke, Josh] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | 0-1 | |
| 1-1 | [Bucasas, Tyrell] Kill by Oshman, Hunter (from Milke, Josh). Point WIT | |
| 2-1 | [Etter, Sam] Kill by Jack, Tyler (from Milke, Josh). Point WIT | |
| 3-1 | [Etter, Sam] Kill by Reymond, Alek (from Milke, Josh). Point WIT | |
| [Etter, Sam] Service error. Point REG | 3-2 | |
| 4-2 | [Huynh, Christopher] Attack error by Perez, Joseph (block by Reymond, Alek; Oshman, Hunter). Point WIT | |
| WIT subs: Tucker, Gabe. | ||
| 5-2 | [Tucker, Gabe] Attack error by Bucasas, Tyrell. Point WIT | |
| [Tucker, Gabe] Service error. Point REG | 5-3 | |
| REG subs: Ross, Donovan. | ||
| 6-3 | [Ross, Donovan] Attack error by Buanne, Francesco (from Bucasas, Tyrell). Point WIT | |
| 7-3 | [Oshman, Hunter] Attack error by Perez, Joseph (from Bucasas, Tyrell). Point WIT | |
| [Oshman, Hunter] Service error. Point REG | 7-4 | |
| REG subs: DeHuelbes, Malakai. | ||
| 8-4 | [DeHuelbes, Malakai] Kill by Jack, Tyler (from Milke, Josh). Point WIT | |
| 9-4 | [Jack, Tyler] Kill by Etter, Sam (from Milke, Josh). Point WIT | |
| [Jack, Tyler] Attack error by Stockton, Colin (block by Buanne, Francesco). Point REG | 9-5 | |
| 10-5 | [Perez, Joseph] Kill by Etter, Sam (from Milke, Josh). Point WIT | |
| 11-5 | [Stockton, Colin] Kill by Etter, Sam (from Milke, Josh). Point WIT | |
| [Stockton, Colin] Kill by Bucasas, Tyrell (from Cappuccio, Marcello). Point REG | 11-6 | |
| 12-6 | [Buanne, Francesco] Kill by Reymond, Alek (from Milke, Josh). Point WIT | |
| [Milke, Josh] Service error. Point REG | 12-7 | |
| [Bucasas, Tyrell] Attack error by Oshman, Hunter (from Milke, Josh). Point REG | 12-8 | |
| 13-8 | [Bucasas, Tyrell] Ball handling error by Bucasas, Tyrell. Point WIT | |
| 14-8 | [Etter, Sam] Kill by Reymond, Alek. Point WIT | |
| [Etter, Sam] Service error. Point REG | 14-9 | |
| [Huynh, Christopher] Ball handling error by Milke, Josh. Point REG | 14-10 | |
| WIT subs: McLane, Alex. | ||
| 15-10 | [Huynh, Christopher] Kill by Jack, Tyler (from Milke, Josh). Point WIT | |
| 16-10 | [Tucker, Gabe] Kill by Oshman, Hunter (from Milke, Josh). Point WIT | |
| 17-10 | [Tucker, Gabe] Attack error by Nangle, John (block by Stockton, Colin). Point WIT | |
| 18-10 | [Tucker, Gabe] Kill by Oshman, Hunter (from Milke, Josh). Point WIT | |
| [Tucker, Gabe] Service error. Point REG | 18-11 | |
| 19-11 | [Ross, Donovan] Kill by Stockton, Colin. Point WIT | |
| WIT subs: Krzykowski, Anthony; Waga, Jacob. | ||
| [Krzykowski, Anthony] Kill by Buanne, Francesco (from Bucasas, Tyrell). Point REG | 19-12 | |
| 20-12 | [DeHuelbes, Malakai] Attack error by Huynh, Christopher (from DeHuelbes, Malakai). Point WIT | |
| [Jack, Tyler] Attack error by McLane, Alex (from Krzykowski, Anthony). Point REG | 20-13 | |
| 21-13 | [Perez, Joseph] Kill by Stockton, Colin (from Krzykowski, Anthony). Point WIT | |
| [Stockton, Colin] Service error. Point REG | 21-14 | |
| 22-14 | [Buanne, Francesco] Attack error by Perez, Joseph (from Bucasas, Tyrell). Point WIT | |
| [Waga, Jacob] Service error. Point REG | 22-15 | |
| 23-15 | [Bucasas, Tyrell] Service error. Point WIT | |
| 24-15 | [McLane, Alex] Attack error by Huynh, Christopher (block by Jack, Tyler; Reymond, Alek). Point WIT | |
| [McLane, Alex] Service error. Point REG | 24-16 | |
| 25-16 | [Huynh, Christopher] Kill by Reymond, Alek (from Krzykowski, Anthony). Point WIT | |
| back to top | ||
