Official Volleyball Box Score
Rivier at Regis (MA)
04/02/2022 at 10:00 AM
@ Weston, Mass. (Higgins Court)
| Set: 1st | 2nd | 3rd | ||
| Rivier | -- 1st -- | Regis |
|---|---|---|
| Rivier starters: Campos, Pedro; Miller, Thomas; White, Peter; Lezon, Chris; Ly, Sokunbuth; Borges, Isaac; libero Hromada, Jack. | ||
| Regis starters: Perez, Joseph; Burch, Robert; Ferrara, Matt; Stewart, Dimitri; Andreenko, Kostea; Lam, Brendan; libero Cappuccio, Marcello; libero Asstafan, Nathan. | ||
| [Miller Thomas] Kill by Perez, Joseph Point Regis | 0-1 | |
| 1-1 | [Burch, Robert] Service error. Point Rivier | |
| 2-1 | [Borges, Isaac] Attack error by Andreenko, Kostea (block by Lezon, Chris; Campos, Pedro). Point Rivier | |
| [Borges, Isaac] Service error. Point Regis | 2-2 | |
| [Bucasas, Tyrell] Service ace (Miller, Thomas) Point Regis | 2-3 | |
| 3-3 | [Bucasas Tyrell] Kill by Ly, Sokunbuth Point Rivier | |
| [Campos Pedro] Kill by Perez, Joseph Point Regis | 3-4 | |
| 4-4 | [Perez, Joseph] Ball Handling Error by Bucasas, Tyrell. Point Rivier | |
| [Ly Sokunbuth] Kill by Andreenko, Kostea Point Regis | 4-5 | |
| 5-5 | [Andreenko, Kostea] Service error. Point Rivier | |
| [Lezon Chris] Kill by Carroll, Brendan Point Regis | 5-6 | |
| 6-6 | [Lam Brendan] Kill by Borges, Isaac Point Rivier | |
| 7-6 | [White, Peter] Ball Handling Error by Lam, Brendan. Point Rivier | |
| [White, Peter] Service error. Point Regis | 7-7 | |
| 8-7 | [Ferrara, Matt] Service error. Point Rivier | |
| 9-7 | [Miller, Thomas] Attack error by Perez, Joseph (block by Campos, Pedro). Point Rivier | |
| 10-7 | [Miller, Thomas] Attack error by Stewart, Dimitri (block by Borges, Isaac; Ly, Sokunbuth). Point Rivier | |
| 11-7 | [Miller Thomas] Kill by Campos, Pedro Point Rivier | |
| Timeout Regis (MA) | ||
| 12-7 | [Miller, Thomas] Attack error by Perez, Joseph (from Lam, Brendan). Point Rivier | |
| [Miller Thomas] Kill by Perez, Joseph Point Regis | 12-8 | |
| 13-8 | [Burch, Robert] Service error. Point Rivier | |
| 14-8 | [Borges, Isaac] Attack error by Stewart, Dimitri (block by Ly, Sokunbuth). Point Rivier | |
| [Borges Isaac] Kill by Andreenko, Kostea Point Regis | 14-9 | |
| [Bucasas, Tyrell] Attack error by Lezon, Chris (from Campos, Pedro). Point Regis | 14-10 | |
| 15-10 | [Bucasas, Tyrell] Service error. Point Rivier | |
| [Campos, Pedro] Attack error by Ly, Sokunbuth (block by Andreenko, Kostea). Point Regis | 15-11 | |
| 16-11 | [Perez Joseph] Kill by Soltis, Ethan Point Rivier | |
| [Ly, Sokunbuth] Attack error by Lezon, Chris (block by Ferrara, Matt; Andreenko, Kostea). Point Regis | 16-12 | |
| 17-12 | [Andreenko, Kostea] Service error. Point Rivier | |
| [Rea, Neil] Service error. Point Regis | 17-13 | |
| [Lam, Brendan] Attack error by Soltis, Ethan (from Campos, Pedro). Point Regis | 17-14 | |
| 18-14 | [Lam Brendan] Kill by Miller, Thomas Point Rivier | |
| [White, Peter] Service error. Point Regis | 18-15 | |
| [Ferrara, Matt] Attack error by Campos, Pedro (block by Burch, Robert). Point Regis | 18-16 | |
| 19-16 | [Ferrara Matt] Kill by Miller, Thomas Point Rivier | |
| 20-16 | [Miller Thomas] Kill by Campos, Pedro Point Rivier | |
| 21-16 | [Miller, Thomas] Attack error by Burch, Robert (from Lam, Brendan). Point Rivier | |
| Timeout Regis (MA) | ||
| [Miller Thomas] Kill by Perez, Joseph, Block error by Borges, Isaac Point Regis | 21-17 | |
| 22-17 | [Phillip Shane] Kill by Ly, Sokunbuth Point Rivier | |
| 23-17 | [Borges Isaac] Kill by Lezon, Chris Point Rivier | |
| 24-17 | [Borges, Isaac] Attack error by Stewart, Dimitri (block by Ly, Sokunbuth; Lezon, Chris). Point Rivier | |
| 25-17 | [Borges, Isaac] Bad set by Lam, Brendan. Point Rivier | |
| back to top | ||
| Rivier | -- 2nd -- | Regis |
| Rivier starters: Campos, Pedro; Miller, Thomas; White, Peter; Lezon, Chris; Ly, Sokunbuth; Borges, Isaac; libero Hromada, Jack. | ||
| Regis starters: DeHuelbes, Malakai; Perez, Joseph; Ferrara, Matt; Stewart, Dimitri; Andreenko, Kostea; Lam, Brendan; libero Cappuccio, Marcello. | ||
| 1-0 | [DeHuelbes Malakai] Kill by Borges, Isaac Point Rivier | |
| 2-0 | [Borges, Isaac] Bad set by Perez, Joseph. Point Rivier | |
| [Borges, Isaac] Service error. Point Regis | 2-1 | |
| 3-1 | [Bucasas Tyrell] Kill by Campos, Pedro Point Rivier | |
| 4-1 | [Campos Pedro] Kill by Soltis, Ethan Point Rivier | |
| 5-1 | [Campos Pedro] Kill by Lezon, Chris Point Rivier | |
| 6-1 | [Campos, Pedro] Service ace (TEAM) Point Rivier | |
| 7-1 | [Campos, Pedro] Attack error by Carroll, Brendan (from Bucasas, Tyrell). Point Rivier | |
| Timeout Regis (MA) | ||
| 8-1 | [Campos Pedro] Kill by Ly, Sokunbuth Point Rivier | |
| [Campos, Pedro] Service error. Point Regis | 8-2 | |
| 9-2 | [Perez, Joseph] Service error. Point Rivier | |
| [Ly, Sokunbuth] Service error. Point Regis | 9-3 | |
| [Andreenko, Kostea] Attack error by Soltis, Ethan (from Campos, Pedro). Point Regis | 9-4 | |
| 10-4 | [Andreenko Kostea] Kill by Lezon, Chris Point Rivier | |
| 11-4 | [Rea, Neil] Service ace (Perez, Joseph) Point Rivier | |
| [Rea, Neil] Service error. Point Regis | 11-5 | |
| [Lam Brendan] Kill by Ferrara, Matt Point Regis | 11-6 | |
| [Lam Brendan] Kill by Ferrara, Matt Point Regis | 11-7 | |
| [Lam Brendan] Kill by Ferrara, Matt Point Regis | 11-8 | |
| [Lam, Brendan] Attack error by Miller, Thomas (from Campos, Pedro). Point Regis | 11-9 | |
| [Lam, Brendan] Attack error by Campos, Pedro (from Hromada, Jack). Point Regis | 11-10 | |
| 12-10 | [Lam Brendan] Kill by Soltis, Ethan Point Rivier | |
| 13-10 | [White, Peter] Attack error by Ferrara, Matt (from Lam, Brendan). Point Rivier | |
| 14-10 | [White Peter] Kill by Miller, Thomas Point Rivier | |
| [White Peter] Kill by Burch, Robert Point Regis | 14-11 | |
| 15-11 | [Ferrara Matt] Kill by Borges, Isaac Point Rivier | |
| [Miller Thomas] Kill by Perez, Joseph Point Regis | 15-12 | |
| [Burch, Robert] Attack error by Borges, Isaac (from Campos, Pedro). Point Regis | 15-13 | |
| 16-13 | [Burch Robert] Kill by Ly, Sokunbuth Point Rivier | |
| 17-13 | [Borges Isaac] Kill by Campos, Pedro Point Rivier | |
| 18-13 | [Borges Isaac] Kill by Borges, Isaac Point Rivier | |
| 19-13 | [Borges, Isaac] Attack error by Andreenko, Kostea (from Lam, Brendan). Point Rivier | |
| 20-13 | [Borges Isaac] Kill by Campos, Pedro Point Rivier | |
| Timeout Regis (MA) | ||
| [Borges Isaac] Kill by Andreenko, Kostea Point Regis | 20-14 | |
| 21-14 | [Bucasas Tyrell] Kill by Ly, Sokunbuth Point Rivier | |
| 22-14 | [Campos Pedro] Kill by Lezon, Chris Point Rivier | |
| 23-14 | [Campos Pedro] Kill by Soltis, Ethan Point Rivier | |
| [Campos, Pedro] Attack error by Ly, Sokunbuth (from Soltis, Ethan). Point Regis | 23-15 | |
| [Perez Joseph] Kill by Carroll, Brendan Point Regis | 23-16 | |
| 24-16 | [Perez, Joseph] Attack error by Perez, Joseph (from Cappuccio, Marcello). Point Rivier | |
| [Ly, Sokunbuth] Service error. Point Regis | 24-17 | |
| [Andreenko, Kostea] Attack error by Soltis, Ethan (from Campos, Pedro). Point Regis | 24-18 | |
| 25-18 | [Andreenko Kostea] Kill by Soltis, Ethan Point Rivier | |
| back to top | ||
| Rivier | -- 3rd -- | Regis |
| Rivier starters: Campos, Pedro; Miller, Thomas; White, Peter; Peace, Ryan; Montes, Ernesto; Ly, Sokunbuth; libero Hromada, Jack. | ||
| Regis starters: Perez, Joseph; Burch, Robert; Ferrara, Matt; Andreenko, Kostea; Carroll, Brendan; Lam, Brendan; libero Cappuccio, Marcello. | ||
| [Miller, Thomas] Service error. Point Regis | 0-1 | |
| 1-1 | [Lam Brendan] Kill by Ly, Sokunbuth Point Rivier | |
| 2-1 | [Montes, Ernesto] Attack error by Perez, Joseph (block by Campos, Pedro). Point Rivier | |
| 3-1 | [Montes Ernesto] Kill by Ly, Sokunbuth Point Rivier | |
| [Montes, Ernesto] Attack error by Peace, Ryan (block by Burch, Robert; Perez, Joseph). Point Regis | 3-2 | |
| 4-2 | [Ferrara Matt] Kill by Ly, Sokunbuth Point Rivier | |
| 5-2 | [Campos, Pedro] Ball Handling Error by Burch, Robert. Point Rivier | |
| 6-2 | [Campos, Pedro] Service ace (Burch, Robert) Point Rivier | |
| 7-2 | [Campos Pedro] Kill by Ly, Sokunbuth, Block error by Perez, Joseph Point Rivier | |
| [Campos Pedro] Kill by Perez, Joseph Point Regis | 7-3 | |
| 8-3 | [Burch, Robert] Service error. Point Rivier | |
| [Ly Sokunbuth] Kill by Perez, Joseph Point Regis | 8-4 | |
| 9-4 | [Perez Joseph] Kill by Rea, Neil Point Rivier | |
| 10-4 | [Peace, Ryan] Attack error by Andreenko, Kostea (from Lam, Brendan). Point Rivier | |
| 11-4 | [Peace Ryan] Kill by Miller, Thomas Point Rivier | |
| [Peace Ryan] Kill by Carroll, Brendan Point Regis | 11-5 | |
| 12-5 | [Carroll, Brendan] Service error. Point Rivier | |
| 13-5 | [White, Peter] Service ace (Perez, Joseph) Point Rivier | |
| [White Peter] Kill by Andreenko, Kostea Point Regis | 13-6 | |
| 14-6 | [Andreenko, Kostea] Service error. Point Rivier | |
| 15-6 | [Miller Thomas] Kill by Ly, Sokunbuth Point Rivier | |
| 16-6 | [Miller, Thomas] Service ace (Phillip, Shane) Point Rivier | |
| 17-6 | [Miller, Thomas] Attack error by Lam, Brendan (from White, Peter). Point Rivier | |
| [Miller Thomas] Kill by Perez, Joseph Point Regis | 17-7 | |
| 18-7 | [Lam Brendan] Kill by Montes, Ernesto Point Rivier | |
| 19-7 | [Montes Ernesto] Kill by Campos, Pedro, Block error by Perez, Joseph Point Rivier | |
| [Montes, Ernesto] Service error. Point Regis | 19-8 | |
| [Ferrara, Matt] Attack error by Peace, Ryan (from Campos, Pedro). Point Regis | 19-9 | |
| 20-9 | [Ferrara Matt] Kill by Ly, Sokunbuth Point Rivier | |
| [Campos Pedro] Kill by Stewart, Dimitri Point Regis | 20-10 | |
| 21-10 | [Stewart, Dimitri] Service error. Point Rivier | |
| [Ly Sokunbuth] Kill by Andreenko, Kostea Point Regis | 21-11 | |
| 22-11 | [Bucasas Tyrell] Kill by Rea, Neil Point Rivier | |
| 23-11 | [Peace Ryan] Kill by Rea, Neil Point Rivier | |
| [Peace, Ryan] Service error. Point Regis | 23-12 | |
| [Phillip, Shane] Bad set by Campos, Pedro. Point Regis | 23-13 | |
| [Phillip, Shane] Service ace (Ly, Sokunbuth) Point Regis | 23-14 | |
| 24-14 | [Phillip Shane] Kill by Rea, Neil Point Rivier | |
| [Rea, Neil] Attack error by Miller, Thomas (from Campos, Pedro). Point Regis | 24-15 | |
| [Andreenko, Kostea] Service ace (Miller, Thomas) Point Regis | 24-16 | |
| 25-16 | [Andreenko, Kostea] Service error. Point Rivier | |
| back to top | ||
