Drew Beimel
18

Drew Beimel

m
22
k/s
1.41
h %
.150
a/s
0.33
b/s
0.49
sa/s
0.11
d/s
1.28
Player Stats
  Overall Conference
Matches 22 9
Sets 76 27
Kills 107 50
Kills per set 1.41 1.85
Errors 63 16
Total Attacks 293 118
Total Attacks per set 3.86 4.37
Hitting Percentage .150 .288
Assists 25 12
Assists per set 0.33 0.44
Service Total Attempts 115 41
Service Aces 8 6
Service Errors 30 10
Service Aces per set 0.11 0.22
Receptions 40 17
Reception Errors 7 2
Digs 97 43
Digs per set 1.28 1.59
Block Solo 2 1
Block Assist 35 15
Block Total 37 16
Blocks per set 0.49 0.59
Block Errors 6 5
Ball Handling Errors 2 0
Points 134.5 64.5
Points per set 1.8 2.4
Matches started 16 7
Recent Results
Date Opponent Result
Mar 17 at Elms W, 3-1
Mar 19 CCNY W, 3-0
Mar 23 Fontbonne L, 3-2
Mar 29 Daniel Webster W, 3-1
Apr 2 Lesley W, 3-0
Apr 8 vs. Daniel Webster L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 21 at MIT L, 3-1 - 2 0 1 3 -.333 0 0.0
Jan 28 Emmanuel (Mass.) L, 3-0 - 2 0 0 1 .000 0 0.5
Jan 30 vs. Wells L, 3-2 - 5 7 3 16 .250 0 9.0
Jan 30 at SUNY Poly L, 3-1 1 4 2 4 7 -.286 0 2.0
Feb 6 at Wentworth L, 3-0 1 3 3 0 5 .600 0 5.0
Feb 6 vs. New Jersey City L, 3-0 1 3 3 1 6 .333 0 4.0
Feb 9 at Daniel Webster L, 3-0 1 3 6 1 13 .385 0 6.0
Feb 11 Newbury W, 3-0 1 3 4 1 9 .333 3 5.5
Feb 13 at Lesley W, 3-0 1 2 0 0 1 .000 0 2.0
Feb 17 Endicott L, 3-0 1 3 3 2 10 .100 1 5.5
Feb 20 Elms W, 3-1 1 3 11 3 16 .500 1 12.5
Feb 20 Rivier L, 3-2 1 4 4 5 12 -.083 0 4.0
Feb 24 at Newbury W, 3-1 - 1 0 1 5 -.200 0 0.5
Mar 1 Emerson W, 3-2 1 5 9 3 30 .200 7 12.0
Mar 3 at Mount Ida W, 3-1 1 4 2 2 7 .000 2 3.0
Mar 7 at Endicott W, 3-1 1 4 11 2 23 .391 2 12.0
Mar 9 at John Jay W, 3-0 1 3 2 4 6 -.333 0 3.0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 14 5 27 .333 1 14.0
Mar 17 at Elms W, 3-1 1 4 7 2 22 .227 2 9.0
Mar 19 CCNY W, 3-0 - - - - - - - -
Mar 23 Fontbonne L, 3-2 1 5 4 10 28 -.214 1 5.5
Mar 29 Daniel Webster W, 3-1 - 4 8 4 19 .211 3 11.5
Apr 2 Lesley W, 3-0 - - - - - - - -
Apr 8 vs. Daniel Webster L, 3-2 - 5 7 9 27 -.074 2 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 at MIT L, 3-1 - 2 0 0 0 0 0 0
Jan 28 Emmanuel (Mass.) L, 3-0 - 2 1 0 1 0 1 0
Jan 30 vs. Wells L, 3-2 - 5 2 0 2 0 2 1
Jan 30 at SUNY Poly L, 3-1 1 4 0 0 0 0 0 0
Feb 6 at Wentworth L, 3-0 1 3 0 0 4 0 4 0
Feb 6 vs. New Jersey City L, 3-0 1 3 10 0 2 0 2 0
Feb 9 at Daniel Webster L, 3-0 1 3 4 0 0 1 0 0
Feb 11 Newbury W, 3-0 1 3 8 0 3 1 3 0
Feb 13 at Lesley W, 3-0 1 2 4 0 0 0 0 0
Feb 17 Endicott L, 3-0 1 3 1 0 3 0 3 0
Feb 20 Elms W, 3-1 1 3 4 0 1 1 1 0
Feb 20 Rivier L, 3-2 1 4 2 0 0 0 0 0
Feb 24 at Newbury W, 3-1 - 1 1 0 1 0 1 0
Mar 1 Emerson W, 3-2 1 5 9 0 4 0 4 1
Mar 3 at Mount Ida W, 3-1 1 4 3 0 2 1 2 0
Mar 7 at Endicott W, 3-1 1 4 8 0 2 0 2 0
Mar 9 at John Jay W, 3-0 1 3 3 0 2 0 2 0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 8 0 0 0 0 0
Mar 17 at Elms W, 3-1 1 4 7 1 2 1 3 0
Mar 19 CCNY W, 3-0 - - - - - - - -
Mar 23 Fontbonne L, 3-2 1 5 6 1 1 0 2 0
Mar 29 Daniel Webster W, 3-1 - 4 6 0 3 1 3 0
Apr 2 Lesley W, 3-0 - - - - - - - -
Apr 8 vs. Daniel Webster L, 3-2 - 5 10 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 21 at MIT L, 3-1 - 2 0 0 0 0 0
Jan 28 Emmanuel (Mass.) L, 3-0 - 2 4 0 0 3 0
Jan 30 vs. Wells L, 3-2 - 5 0 1 1 0 0
Jan 30 at SUNY Poly L, 3-1 1 4 6 0 3 1 1
Feb 6 at Wentworth L, 3-0 1 3 3 0 2 0 0
Feb 6 vs. New Jersey City L, 3-0 1 3 14 0 6 1 1
Feb 9 at Daniel Webster L, 3-0 1 3 7 0 2 4 0
Feb 11 Newbury W, 3-0 1 3 12 0 0 1 1
Feb 13 at Lesley W, 3-0 1 2 9 2 1 1 1
Feb 17 Endicott L, 3-0 1 3 0 1 2 0 0
Feb 20 Elms W, 3-1 1 3 0 1 1 0 0
Feb 20 Rivier L, 3-2 1 4 0 0 1 0 0
Feb 24 at Newbury W, 3-1 - 1 - 0 0 - 0
Mar 1 Emerson W, 3-2 1 5 0 1 2 0 2
Mar 3 at Mount Ida W, 3-1 1 4 5 0 1 7 0
Mar 7 at Endicott W, 3-1 1 4 13 0 3 11 0
Mar 9 at John Jay W, 3-0 1 3 6 0 0 0 0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 18 0 1 0 0
Mar 17 at Elms W, 3-1 1 4 - 0 1 - 0
Mar 19 CCNY W, 3-0 - - - - - - -
Mar 23 Fontbonne L, 3-2 1 5 0 0 2 0 0
Mar 29 Daniel Webster W, 3-1 - 4 0 2 0 0 0
Apr 2 Lesley W, 3-0 - - - - - - -
Apr 8 vs. Daniel Webster L, 3-2 - 5 18 0 1 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 76 107 1.41 63 293 3.86 .150 25 0.33 134.5 1.8
2016-17 25 83 152 1.83 83 375 4.52 .184 16 0.19 203.5 2.5
2017-18 22 75 198 2.64 114 536 7.15 .157 14 0.19 232.5 3.1
2018-19 23 74 177 2.39 112 467 6.31 .139 17 0.23 209.0 2.8
Total 92 308 634 2.06 372 1671 5.43 .157 72 0.23 779.5 2.5
  m s digs d/s bs ba tot b/s
2015-16 22 76 97 1.28 2 35 37 0.49
2016-17 25 83 115 1.39 10 47 57 0.69
2017-18 22 75 125 1.67 12 19 31 0.41
2018-19 23 74 94 1.27 4 18 22 0.30
Total 92 308 431 1.40 28 119 147 0.48
  m s ta sa sa/s se r re
2015-16 22 76 115 8 0.11 30 40 7
2016-17 25 83 291 18 0.22 46 71 7
2017-18 22 75 154 13 0.17 30 305 25
2018-19 23 74 97 19 0.26 38 198 22
Total 92 308 657 58 0.19 144 614 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 107 1.41 63 293 3.86 .150 25 0.33 134.5 1.8
Conference 9 27 50 1.85 16 118 4.37 .288 12 0.44 64.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 57 1.73 33 152 4.61 .158 17 0.52 71.0 2.2
Away 10 30 33 1.10 17 92 3.07 .174 6 0.20 42.5 1.4
Neutral 3 13 17 1.31 13 49 3.77 .082 2 0.15 21.0 1.6
                         
Wins 10 33 54 1.64 22 138 4.18 .232 20 0.61 71.0 2.2
Losses 12 43 53 1.23 41 155 3.60 .077 5 0.12 63.5 1.5
                         
January 4 13 9 0.69 8 27 2.08 .037 0 0.00 11.5 0.9
February 9 25 34 1.36 14 77 3.08 .260 5 0.20 45.0 1.8
March 8 33 57 1.73 32 162 4.91 .154 18 0.55 70.0 2.1
April 1 5 7 1.40 9 27 5.40 -.074 2 0.40 8.0 1.6
  m s digs d/s bs ba tot b/s
Total 22 76 97 1.28 2 35 37 0.49
Conference 9 27 43 1.59 1 15 16 0.59
Exhibition - - - - - - - -
                 
Home 9 33 45 1.36 1 16 17 0.52
Away 10 30 30 1.00 1 13 14 0.47
Neutral 3 13 22 1.69 0 6 6 0.46
                 
Wins 10 33 53 1.61 1 20 21 0.64
Losses 12 43 44 1.02 1 15 16 0.37
                 
January 4 13 3 0.23 0 3 3 0.23
February 9 25 34 1.36 0 14 14 0.56
March 8 33 50 1.52 2 16 18 0.55
April 1 5 10 2.00 0 2 2 0.40
  m s ta sa sa/s se r re
Total 22 76 115 8 0.11 30 40 7
Conference 9 27 41 6 0.22 10 17 2
Exhibition - - - - - - - -
                 
Home 9 33 34 5 0.15 9 4 3
Away 10 30 49 2 0.07 13 24 2
Neutral 3 13 32 1 0.08 8 12 2
                 
Wins 10 33 45 6 0.18 9 20 4
Losses 12 43 70 2 0.05 21 20 3
                 
January 4 13 10 1 0.08 4 4 1
February 9 25 45 4 0.16 15 7 3
March 8 33 42 3 0.09 10 18 2
April 1 5 18 0 0.00 1 11 1