Official Volleyball Box Score
CCNY at Regis (Mass.)
3/19/2016 at 3:00 pm
@ Weston, Mass. (Higgins Court)
CCNY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 32 | -.219 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 8 | 10 | 28 | -.071 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 14 | 8 | 33 | .182 |
CCNY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holzmacher, Tommy * | 3 | 2 | 9 | 18 | -.389 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cham, David * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 7.0 |
| 3 | Boychuk, Oleksandr * | 3 | 1 | 1 | 4 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vega, Luis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tran, Cuong Quoc * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aga, Sebastjano * | 3 | 17 | 14 | 51 | .059 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 18.5 |
| 9 | Mendoza, Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zhao, Kai * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 15 | Gementzopoulos, Elef | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 30 | 91 | -.055 | 24 | 4 | 9 | 4 | 23 | 2 | 6 | 3 | 2 | 34.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett Krahl * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Jaey Cho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Renato Rosas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Ramos * | 3 | 6 | 6 | 17 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 3 | 0 | 8.5 |
| 8 | Brandon Tordoff | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Zach Sindoni | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Joe Hanrahan * | 3 | 1 | 2 | 4 | -.250 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Evan Stone | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Christopher Fitta * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manny Santiago * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7.0 |
| 19 | DJ Lyons * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 99 | Jon Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 81 | .148 | 29 | 4 | 6 | 4 | 25 | 2 | 12 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 36 Time: 1:04 1st Referee: Jeff Zinchuk 2nd Referee: Hillary Dorgan Scorer: Matthew Cerullo |
* = Starter
