Manny Calderon
16

Manny Calderon

m
23
k/s
0.59
h %
.013
a/s
0.04
b/s
0.32
sa/s
0.01
d/s
0.12
Player Stats
  Overall Conference
Matches 23 12
Sets 82 45
Kills 48 30
Kills per set 0.59 0.67
Errors 46 25
Total Attacks 150 79
Total Attacks per set 1.83 1.76
Hitting Percentage .013 .063
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts 20 1
Service Aces 1 0
Service Errors 7 2
Service Aces per set 0.01 0.00
Receptions 1 0
Reception Errors 0 0
Digs 10 7
Digs per set 0.12 0.16
Block Solo 3 0
Block Assist 23 7
Block Total 26 7
Blocks per set 0.32 0.16
Block Errors 11 8
Ball Handling Errors 0 0
Points 63.5 33.5
Points per set 0.8 0.7
Matches started 18 10
Recent Results
Date Opponent Result
Mar 24 at Lesley W, 3-0
Mar 26 Daniel Webster L, 3-1
Mar 29 at Elms W, 3-0
Mar 30 at Southern Vt. W, 3-2
Apr 2 Newbury L, 3-1
Apr 11 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 24 vs. Southern Vt. L, 3-1 - 4 1 0 2 .500 0 1.5
Jan 24 vs. Lasell L, 3-0 - 3 4 1 5 .600 0 4.5
Jan 25 at Johnson & Wales (RI) L, 3-1 1 4 0 1 1 -1.000 0 0.0
Jan 25 vs. Keuka W, 3-0 - 3 1 2 4 -.250 0 1.5
Jan 29 at Mount Ida W, 3-1 - 4 1 1 4 .000 2 3.0
Feb 7 Elms W, 3-1 1 4 1 1 5 .000 0 1.0
Feb 8 St. Joseph's (Brkln) W, 3-0 1 3 2 1 5 .200 0 2.5
Feb 8 # CCRI W, 3-2 1 5 2 1 6 .167 2 3.5
Feb 11 at Endicott L, 3-0 1 3 0 1 1 -1.000 0 0.0
Feb 14 Anna Maria W, 3-0 1 3 2 4 10 -.200 0 2.5
Feb 20 Wentworth L, 3-0 1 3 2 2 6 .000 0 2.5
Feb 22 Anna Maria W, 3-1 1 4 2 2 10 .000 0 5.0
Feb 26 at Daniel Webster L, 3-0 1 3 0 2 4 -.500 0 0.0
Mar 1 vs. Anna Maria W, 3-1 1 4 2 5 12 -.250 0 6.0
Mar 1 at Lasell L, 3-0 1 3 0 1 5 -.200 0 0.5
Mar 18 Lesley W, 3-0 1 3 6 0 7 .857 0 6.0
Mar 20 Endicott L, 3-1 1 4 4 7 13 -.231 0 4.5
Mar 22 at Newbury W, 3-2 1 5 5 2 9 .333 0 5.0
Mar 24 at Lesley W, 3-0 1 3 4 3 9 .111 1 4.0
Mar 26 Daniel Webster L, 3-1 1 4 2 3 5 -.200 0 2.5
Mar 29 at Elms W, 3-0 1 3 1 3 8 -.250 0 1.5
Mar 30 at Southern Vt. W, 3-2 1 5 4 2 10 .200 0 4.0
Apr 2 Newbury L, 3-1 - 4 2 1 6 .167 0 3.5
Apr 11 at Endicott L, 3-0 1 3 2 1 9 .111 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 vs. Southern Vt. L, 3-1 - 4 1 0 1 0 1 0
Jan 24 vs. Lasell L, 3-0 - 3 0 0 1 0 1 0
Jan 25 at Johnson & Wales (RI) L, 3-1 1 4 0 0 0 0 0 0
Jan 25 vs. Keuka W, 3-0 - 3 0 0 1 0 1 0
Jan 29 at Mount Ida W, 3-1 - 4 0 0 4 0 4 0
Feb 7 Elms W, 3-1 1 4 0 0 0 1 0 0
Feb 8 St. Joseph's (Brkln) W, 3-0 1 3 1 0 1 0 1 0
Feb 8 # CCRI W, 3-2 1 5 1 0 3 1 3 0
Feb 11 at Endicott L, 3-0 1 3 1 0 0 0 0 0
Feb 14 Anna Maria W, 3-0 1 3 0 0 1 0 1 0
Feb 20 Wentworth L, 3-0 1 3 0 0 1 0 1 0
Feb 22 Anna Maria W, 3-1 1 4 2 0 4 2 4 0
Feb 26 at Daniel Webster L, 3-0 1 3 0 0 0 2 0 0
Mar 1 vs. Anna Maria W, 3-1 1 4 0 3 2 0 5 0
Mar 1 at Lasell L, 3-0 1 3 0 0 1 0 1 0
Mar 18 Lesley W, 3-0 1 3 0 0 0 3 0 0
Mar 20 Endicott L, 3-1 1 4 0 0 1 0 1 0
Mar 22 at Newbury W, 3-2 1 5 0 0 0 0 0 0
Mar 24 at Lesley W, 3-0 1 3 1 0 0 0 0 0
Mar 26 Daniel Webster L, 3-1 1 4 2 0 1 2 1 0
Mar 29 at Elms W, 3-0 1 3 1 0 1 0 1 0
Mar 30 at Southern Vt. W, 3-2 1 5 1 0 0 0 0 0
Apr 2 Newbury L, 3-1 - 4 0 0 3 0 3 0
Apr 11 at Endicott L, 3-0 1 3 0 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 24 vs. Southern Vt. L, 3-1 - 4 0 0 1 0 0
Jan 24 vs. Lasell L, 3-0 - 3 0 0 0 0 0
Jan 25 at Johnson & Wales (RI) L, 3-1 1 4 - 0 0 - 0
Jan 25 vs. Keuka W, 3-0 - 3 - 0 0 - 0
Jan 29 at Mount Ida W, 3-1 - 4 0 0 0 0 0
Feb 7 Elms W, 3-1 1 4 0 0 0 0 0
Feb 8 St. Joseph's (Brkln) W, 3-0 1 3 0 0 0 0 0
Feb 8 # CCRI W, 3-2 1 5 0 0 0 0 0
Feb 11 at Endicott L, 3-0 1 3 1 0 1 0 0
Feb 14 Anna Maria W, 3-0 1 3 7 0 3 0 0
Feb 20 Wentworth L, 3-0 1 3 0 0 0 0 0
Feb 22 Anna Maria W, 3-1 1 4 12 1 2 0 0
Feb 26 at Daniel Webster L, 3-0 1 3 0 0 0 0 0
Mar 1 vs. Anna Maria W, 3-1 1 4 0 0 0 1 0
Mar 1 at Lasell L, 3-0 1 3 - 0 0 - 0
Mar 18 Lesley W, 3-0 1 3 0 0 0 0 0
Mar 20 Endicott L, 3-1 1 4 0 0 0 0 0
Mar 22 at Newbury W, 3-2 1 5 0 0 0 0 0
Mar 24 at Lesley W, 3-0 1 3 0 0 0 0 0
Mar 26 Daniel Webster L, 3-1 1 4 0 0 0 0 0
Mar 29 at Elms W, 3-0 1 3 0 0 0 0 0
Mar 30 at Southern Vt. W, 3-2 1 5 0 0 0 0 0
Apr 2 Newbury L, 3-1 - 4 0 0 0 0 0
Apr 11 at Endicott L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 82 48 0.59 46 150 1.83 .013 3 0.04 63.5 0.8
2014-15 10 22 16 0.73 16 56 2.55 .000 2 0.09 21.5 1.0
2015-16 12 21 12 0.57 7 32 1.52 .156 0 0.00 22.0 1.0
2016-17 3 10 14 1.40 5 29 2.90 .310 0 0.00 20.0 2.0
Total 48 135 90 0.67 74 267 1.98 .060 5 0.04 127.0 0.9
  m s digs d/s bs ba tot b/s
2013-14 23 82 10 0.12 3 23 26 0.32
2014-15 10 22 7 0.32 1 7 8 0.36
2015-16 12 21 3 0.14 1 16 17 0.81
2016-17 3 10 11 1.10 0 6 6 0.60
Total 48 135 31 0.23 5 52 57 0.42
  m s ta sa sa/s se r re
2013-14 23 82 20 1 0.01 7 1 0
2014-15 10 22 15 1 0.05 2 17 3
2015-16 12 21 20 1 0.05 4 0 0
2016-17 3 10 18 3 0.30 4 0 0
Total 48 135 73 6 0.04 17 18 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 48 0.59 46 150 1.83 .013 3 0.04 63.5 0.8
Conference 12 45 30 0.67 25 79 1.76 .063 1 0.02 33.5 0.7
Exhibition 1 5 2 0.40 1 6 1.20 .167 2 0.40 3.5 0.7
                         
Home 9 32 23 0.72 21 67 2.09 .030 0 0.00 30.0 0.9
Away 10 36 17 0.47 17 60 1.67 .000 3 0.08 20.0 0.6
Neutral 4 14 8 0.57 8 23 1.64 .000 0 0.00 13.5 1.0
                         
Wins 12 44 31 0.70 26 93 2.11 .054 3 0.07 42.0 1.0
Losses 11 38 17 0.45 20 57 1.50 -.053 0 0.00 21.5 0.6
                         
January 5 18 7 0.39 5 16 0.89 .125 2 0.11 10.5 0.6
February 7 23 9 0.39 13 41 1.78 -.098 0 0.00 13.5 0.6
March 9 34 28 0.82 26 78 2.29 .026 1 0.03 34.0 1.0
April 2 7 4 0.57 2 15 2.14 .133 0 0.00 5.5 0.8
  m s digs d/s bs ba tot b/s
Total 23 82 10 0.12 3 23 26 0.32
Conference 12 45 7 0.16 0 7 7 0.16
Exhibition 1 5 1 0.20 0 3 3 0.60
                 
Home 9 32 5 0.16 0 12 12 0.38
Away 10 36 4 0.11 0 6 6 0.17
Neutral 4 14 1 0.07 3 5 8 0.57
                 
Wins 12 44 6 0.14 3 14 17 0.39
Losses 11 38 4 0.11 0 9 9 0.24
                 
January 5 18 1 0.06 0 7 7 0.39
February 7 23 4 0.17 0 7 7 0.30
March 9 34 5 0.15 3 6 9 0.26
April 2 7 0 0.00 0 3 3 0.43
  m s ta sa sa/s se r re
Total 23 82 20 1 0.01 7 1 0
Conference 12 45 1 0 0.00 2 0 0
Exhibition 1 5 0 0 0.00 0 0 0
                 
Home 9 32 19 1 0.03 5 0 0
Away 10 36 1 0 0.00 1 0 0
Neutral 4 14 0 0 0.00 1 1 0
                 
Wins 12 44 19 1 0.02 5 1 0
Losses 11 38 1 0 0.00 2 0 0
                 
January 5 18 0 0 0.00 1 0 0
February 7 23 20 1 0.04 6 0 0
March 9 34 0 0 0.00 0 1 0
April 2 7 0 0 0.00 0 0 0