Bryan Camillo
m
8
k/s
1.48
h %
.184
a/s
0.37
b/s
0.15
sa/s
0.07
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 3 |
| Sets | 27 | 10 |
| Kills | 40 | 15 |
| Kills per set | 1.48 | 1.50 |
| Errors | 21 | 7 |
| Total Attacks | 103 | 38 |
| Total Attacks per set | 3.81 | 3.80 |
| Hitting Percentage | .184 | .211 |
| Assists | 10 | 4 |
| Assists per set | 0.37 | 0.40 |
| Service Total Attempts | 24 | 18 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.07 | 0.20 |
| Receptions | 22 | 13 |
| Reception Errors | 3 | 0 |
| Digs | 24 | 15 |
| Digs per set | 0.89 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.15 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 44.0 | 17.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 5 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | at Lesley | W, 3-0 |
| Mar 26 | Daniel Webster | L, 3-1 |
| Mar 29 | at Elms | W, 3-0 |
| Mar 30 | at Southern Vt. | W, 3-2 |
| Apr 2 | Newbury | L, 3-1 |
| Apr 11 | at Endicott | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Southern Vt. | L, 3-1 | - | 4 | 7 | 3 | 14 | .286 | 0 | 7.0 |
| Jan 24 | vs. Lasell | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 5.5 |
| Jan 25 | vs. Keuka | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 2 | 6.0 |
| Jan 29 | at Mount Ida | W, 3-1 | - | 4 | 8 | 5 | 20 | .150 | 2 | 9.0 |
| Feb 7 | Elms | W, 3-1 | 1 | 4 | 6 | 2 | 20 | .200 | 3 | 8.0 |
| Feb 8 | St. Joseph's (Brkln) | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 2 | 3.5 |
| Feb 8 # | CCRI | W, 3-2 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Feb 11 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Lesley | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 1 | 2.0 |
| Mar 20 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Newbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Daniel Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Southern Vt. | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | Newbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Southern Vt. | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Lasell | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | vs. Keuka | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Mount Ida | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | Elms | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | St. Joseph's (Brkln) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 # | CCRI | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Lesley | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Newbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Daniel Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Southern Vt. | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | Newbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Southern Vt. | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Lasell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Jan 25 | vs. Keuka | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 29 | at Mount Ida | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Feb 7 | Elms | W, 3-1 | 1 | 4 | 16 | 2 | 3 | 12 | 0 |
| Feb 8 | St. Joseph's (Brkln) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 |
| Feb 8 # | CCRI | W, 3-2 | 1 | 4 | 15 | 2 | 1 | 5 | 1 |
| Feb 11 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | at Daniel Webster | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Anna Maria | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | Lesley | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 20 | Endicott | L, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | at Newbury | W, 3-2 | - | - | - | - | - | - | - |
| Mar 24 | at Lesley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | Daniel Webster | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Southern Vt. | W, 3-2 | - | - | - | - | - | - | - |
| Apr 2 | Newbury | L, 3-1 | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 27 | 40 | 1.48 | 21 | 103 | 3.81 | .184 | 10 | 0.37 | 44.0 | 1.6 |
| Total | 8 | 27 | 40 | 1.48 | 21 | 103 | 3.81 | .184 | 10 | 0.37 | 44.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 27 | 24 | 0.89 | 0 | 4 | 4 | 0.15 |
| Total | 8 | 27 | 24 | 0.89 | 0 | 4 | 4 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 27 | 24 | 2 | 0.07 | 3 | 22 | 3 |
| Total | 8 | 27 | 24 | 2 | 0.07 | 3 | 22 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 40 | 1.48 | 21 | 103 | 3.81 | .184 | 10 | 0.37 | 44.0 | 1.6 |
| Conference | 3 | 10 | 15 | 1.50 | 7 | 38 | 3.80 | .211 | 4 | 0.40 | 17.0 | 1.7 |
| Exhibition | 1 | 4 | 5 | 1.25 | 3 | 12 | 3.00 | .167 | 0 | 0.00 | 7.0 | 1.8 |
| Home | 3 | 9 | 11 | 1.22 | 7 | 34 | 3.78 | .118 | 6 | 0.67 | 13.5 | 1.5 |
| Away | 2 | 8 | 13 | 1.63 | 6 | 33 | 4.13 | .212 | 2 | 0.25 | 14.5 | 1.8 |
| Neutral | 3 | 10 | 16 | 1.60 | 8 | 36 | 3.60 | .222 | 2 | 0.20 | 16.0 | 1.6 |
| Wins | 5 | 16 | 25 | 1.56 | 14 | 65 | 4.06 | .169 | 10 | 0.63 | 28.5 | 1.8 |
| Losses | 3 | 11 | 15 | 1.36 | 7 | 38 | 3.45 | .211 | 0 | 0.00 | 15.5 | 1.4 |
| January | 5 | 18 | 29 | 1.61 | 14 | 69 | 3.83 | .217 | 4 | 0.22 | 30.5 | 1.7 |
| February | 2 | 7 | 9 | 1.29 | 5 | 30 | 4.29 | .133 | 5 | 0.71 | 11.5 | 1.6 |
| March | 1 | 2 | 2 | 1.00 | 2 | 4 | 2.00 | .000 | 1 | 0.50 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 24 | 0.89 | 0 | 4 | 4 | 0.15 |
| Conference | 3 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 9 | 20 | 2.22 | 0 | 1 | 1 | 0.11 |
| Away | 2 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| Neutral | 3 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 22 | 1.38 | 0 | 3 | 3 | 0.19 |
| Losses | 3 | 11 | 2 | 0.18 | 0 | 1 | 1 | 0.09 |
| January | 5 | 18 | 4 | 0.22 | 0 | 3 | 3 | 0.17 |
| February | 2 | 7 | 14 | 2.00 | 0 | 1 | 1 | 0.14 |
| March | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 24 | 2 | 0.07 | 3 | 22 | 3 |
| Conference | 3 | 10 | 18 | 2 | 0.20 | 3 | 13 | 0 |
| Exhibition | 1 | 4 | 15 | 2 | 0.50 | 1 | 5 | 1 |
| Home | 3 | 9 | 24 | 2 | 0.22 | 3 | 16 | 0 |
| Away | 2 | 8 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 5 | 16 | 24 | 2 | 0.13 | 3 | 21 | 1 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| January | 5 | 18 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| February | 2 | 7 | 22 | 2 | 0.29 | 3 | 15 | 0 |
| March | 1 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0 |
