2016-17 Regis Men's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Danville, Calif. / De La Salle | Major: Global Business Management |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Guilford, Conn. / Guilford | Major: Exercise Science |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Houston, Texas / Cypress Falls | Major: Education |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: North Reading, Mass. / North Reading | Major: History |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Harvard, Mass. / The Broomfield School | Major: Business Management |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Bass Harbor, Maine / Mount Desert Island | Major: Sports Management |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Managua, Nicaragua / American Nicaraguan School | Major: Undecided |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Bayport, N.Y. / Bayport Bluepoint | Major: Health and Fitness Studies |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: North Reading, Mass. / Reading Memorial | Major: Communications |
|
|
Cl.: Fr. | Ht.: 6-3 | Hometown/High School: East Wareham, Mass. / Wareham | Major: Global Business Management |
Coaching Staff
Jack Anastopoulos
Head Coach
- Jack Anastopoulos - Head Coach
