Regis (Mass.) at Colby-Sawyer September 11, 2024
Box Score
Regis (Mass.)
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Yener Bartolon
|
0 | 0 | 0 | 0 |
|
mid 2
Evan Thomas
|
0 | 0 | 0 | 0 |
|
def 3
Judson DiMaria
|
1 | 0 | 0 | 0 |
|
fwd 5
Nick Carrabino
|
0 | 0 | 0 | 0 |
|
mid 8
Evan Galvan
|
0 | 0 | 0 | 0 |
|
fwd 9
Kaden Lewis
|
3 | 1 | 0 | 0 |
|
mid 10
Ryan Wilson
|
5 | 3 | 0 | 1 |
|
mid 11
Brandon Mejia
|
0 | 0 | 0 | 0 |
|
def 13
Josh Warner
|
2 | 1 | 0 | 0 |
|
fwd 16
Rashad Ortiz-Peck
|
0 | 0 | 0 | 0 |
|
mid 18
Matheus Saragosa
|
0 | 0 | 0 | 0 |
|
21
David Herrera
|
0 | 0 | 0 | 0 |
|
fwd 24
Brayden Rapoza
|
1 | 1 | 0 | 0 |
|
25
Cullen Visscher
|
1 | 1 | 1 | 0 |
|
mid 27
Eric Deschner
|
0 | 0 | 0 | 0 |
|
28
Colin Riley-Perec
|
0 | 0 | 0 | 0 |
|
mid 33
Bryan Fernandes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Chris Alcon (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yener Bartolon (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
38:26 | Nolan McMahon (2) (unassisted) | 1 - 0 |
|
Regis (Mass.)
2nd
|
56:31 | Michael Arguelles (0) (unassisted) - Penalty Kick | 2 - 0 |
|
Colby-Sawyer
2nd
|
81:58 | Cullen Visscher (1) (Ryan Wilson) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
2nd
|
49:33 | Yellow card - Agu Silva-Olivera |
|
Colby-Sawyer
2nd
|
83:45 | Yellow card - Chris Guadagno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 2 | 10 |
| Colby-Sawyer | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 5 | 6 |
| Colby-Sawyer | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 3 | 5 |
| Colby-Sawyer | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 8 | 13 |
| Colby-Sawyer | 3 | 5 | 8 |
| Date/Time | September 11, 2024 - 04:30 |
|---|---|
| Location | New London |
| Stadium | Kelsey Field |
| Game length | 01:58 |
| Attendance | 156 |
Play By Play
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:00 | Alcon, Chris at goalie for Regis (MA) | ||
| 01:49 | Shot by REG Cipriano, Michael, out right. | ||
| 03:47 | Substitution!CSC substitution: Galvan, Evan for Carrabino, Nick. | ||
| 03:47 | Substitution!REG substitution: Davila, Joey for unknown player. | ||
| 03:58 | Foul on Guadagno, Chris. | ||
| 05:31 | Shot by REG Davila, Joey, out top. | ||
| 05:56 | Substitution!CSC substitution: Carrabino, Nick for Galvan, Evan. | ||
| 06:41 | Shot by REG Davila, Joey, out top left. | ||
| 09:38 | Foul on Wilson, Ryan. | ||
| 11:42 | Substitution!CSC substitution: Riley-Perec, Colin for unknown player. | ||
| 12:47 | Substitution!CSC substitution: Rapoza, Bradyen for unknown player. | ||
| 12:47 | Substitution!REG substitution: Peterson, Dane for unknown player. | ||
| 14:35 | Shot by REG Lavini-Ayalla, Federico, out top left. | ||
| 16:02 | Shot by REG Peterson, Dane, out left. | ||
| 19:50 | Shot by CSC Lewis, Kaden, out top right. | ||
| 20:03 | Substitution!CSC substitution: Ortiz-Peck, Rashad for Rapoza, Bradyen. | ||
| 22:26 | Corner kick [22:26]. | ||
| 23:33 | Foul on Guadagno, Chris. | ||
| 24:53 | Foul on Peterson, Dane. | ||
| 27:09 | Shot by REG McMahon, Nolan, out left. | ||
| 28:25 | Substitution!CSC substitution: Visscher, Cullen for DiMaria, Judson. | ||
| 29:14 | Foul on Bretton, Cade. | ||
| 29:58 | Substitution!CSC substitution: Galvan, Evan for Saragosa, Matheus. | ||
| 31:01 | Shot by REG Comeiro, William, out top. | ||
| 31:17 | Corner kick [31:17]. | ||
| 32:13 | Substitution!CSC substitution: Herrera, David for Ortiz-Peck, Rashad. | ||
| 32:13 | Substitution!REG substitution: de Juan, Paco for Darasz, Mike. | ||
| 32:13 | Substitution!REG substitution: Chavarria, Juan Pablo for Lavini-Ayalla, Federico. | ||
| 32:13 | Substitution!REG substitution: Arguelles, Michael for Frankel, Brevin. | ||
| 33:15 | Foul on Wilson, Ryan. | ||
| 34:18 | Substitution!CSC substitution: Ortiz-Peck, Rashad for Mejia, Brandon. | ||
| 34:27 | Foul on Chavarria, Juan Pablo. | ||
| 36:31 | Shot by CSC Warner, Josh, bottom center, saved by Alcon, Chris. | ||
| 38:26 | Goal!GOAL by REG McMahon, Nolan. ( 1 - 0 ) |
||
| 40:15 | Substitution!CSC substitution: Thomas, Evan for Lewis, Kaden. | ||
| 40:15 | Substitution!REG substitution: Morales, Rafael for Guadagno, Chris. | ||
| 40:15 | Substitution!REG substitution: Silva-Olivera, Agu for McMahon, Nolan. | ||
| 40:15 | Substitution!REG substitution: Pineda, Jorge for Bretton, Cade. | ||
| 40:15 | Substitution!REG substitution: Darasz, Mike for Davila, Joey. | ||
| 40:15 | Substitution!REG substitution: Mafhoum, Haroun for Peterson, Dane. | ||
| 41:03 | Substitution!CSC substitution: Fernandez, Bryan for Galvan, Evan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR REG: , #45 Alcon, Chris, #3 Morales, Rafael, #4 de Juan, Paco, #7 Silva-Olivera, Agu, #25 Chavarria, Juan Pablo, #14 Pineda, Jorge, #18 Comeiro, William, #9 Arguelles, Michael, #22 Cipriano, Michael, #5 Darasz, Mike, #27 Mafhoum, Haroun. | ||
| 45:00 | FOR CSC: , #1 Bartolon, Yener, #3 DiMaria, Judson, #5 Carrabino, Nick, #24 Rapoza, Bradyen, #10 Wilson, Ryan, #11 Mejia, Brandon, #13 Warner, Josh, #9 Lewis, Kaden, #27 Deschner, Eric, #28 Riley-Perec, Colin, #18 Saragosa, Matheus. | ||
| 45:00 | Substitution!CSC substitution: DiMaria, Judson for Visscher, Cullen. | ||
| 45:00 | Substitution!CSC substitution: Rapoza, Bradyen for Thomas, Evan. | ||
| 45:00 | Substitution!CSC substitution: Mejia, Brandon for Ortiz-Peck, Rashad. | ||
| 45:00 | Substitution!CSC substitution: Lewis, Kaden for Fernandez, Bryan. | ||
| 45:00 | Substitution!CSC substitution: Saragosa, Matheus for Herrera, David. | ||
| 46:00 | Corner kick [46:00]. | ||
| 46:57 | Offside against Regis (MA). | ||
| 47:31 | Foul on Wilson, Ryan. | ||
| 48:58 | Shot by CSC Wilson, Ryan, out right. | ||
| 49:33 | Foul on Silva-Olivera, Agu. | ||
| 49:33 | Yellow card on REG Silva-Olivera, Agu. | ||
| 51:31 | Foul on Lewis, Kaden. | ||
| 52:07 | Shot by CSC Wilson, Ryan, bottom center, saved by Alcon, Chris. | ||
| 55:07 | Foul on Chavarria, Juan Pablo. | ||
| Foul on Carrabino, Nick | |||
| 56:31 | REG Michael Arguelles PENALTY KICK GOAL. | ||
| 59:18 | Shot by CSC Lewis, Kaden, bottom center, saved by Alcon, Chris. | ||
| 60:38 | Corner kick [60:38]. | ||
| 60:59 | Corner kick [60:59]. | ||
| 62:07 | Foul on Cipriano, Michael. | ||
| 65:24 | Shot by CSC Wilson, Ryan, bottom center, saved by Alcon, Chris. | ||
| 65:55 | Substitution!REG substitution: Ortiz, Sebastian for Morales, Rafael. | ||
| 65:55 | Substitution!REG substitution: Lavini-Ayalla, Federico for Silva-Olivera, Agu. | ||
| 65:55 | Substitution!REG substitution: Peterson, Dane for Mafhoum, Haroun. | ||
| 66:10 | Shot by CSC Rapoza, Bradyen, bottom center, saved by Alcon, Chris. | ||
| 66:39 | Foul on Cipriano, Michael. | ||
| 67:00 | Shot by CSC Wilson, Ryan, out left. | ||
| 67:59 | Foul on Arguelles, Michael. | ||
| 69:18 | Substitution!CSC substitution: Ortiz-Peck, Rashad for Rapoza, Bradyen. | ||
| 69:18 | Substitution!CSC substitution: Herrera, David for Deschner, Eric. | ||
| 70:38 | Shot by CSC Wilson, Ryan, bottom center, saved by Alcon, Chris. | ||
| 70:58 | Shot by CSC Warner, Josh, out top. | ||
| 71:42 | Substitution!REG substitution: Bretton, Cade for Arguelles, Michael. | ||
| 73:17 | Substitution!CSC substitution: Visscher, Cullen for Wilson, Ryan. | ||
| 74:20 | Substitution!REG substitution: Guadagno, Chris for Chavarria, Juan Pablo. | ||
| 75:05 | Foul on Lavini-Ayalla, Federico. | ||
| 76:41 | Corner kick [76:41]. | ||
| 77:59 | Shot by REG Peterson, Dane, bottom right, saved by Bartolon, Yener. | ||
| 78:45 | Foul on Lewis, Kaden. | ||
| 79:29 | Substitution!CSC substitution: Wilson, Ryan for Ortiz-Peck, Rashad. | ||
| 79:29 | Substitution!REG substitution: Dorsey, Matt for de Juan, Paco. | ||
| 81:12 | Substitution!CSC substitution: Rapoza, Bradyen for DiMaria, Judson. | ||
| 81:58 | Substitution!CSC substitution: DiMaria, Judson for Rapoza, Bradyen. | ||
| 81:58 | Corner kick [81:58]. | ||
| 81:58 | Goal!GOAL by CSC Visscher, Cullen Assist by Wilson, Ryan. ( 1 - 1 ) |
||
| 82:11 | Foul on Mejia, Brandon. | ||
| 83:35 | Foul on Guadagno, Chris. | ||
| 83:45 | Yellow card on REG Guadagno, Chris. | ||
| 84:05 | Substitution!REG substitution: Davila, Joey for Ortiz, Sebastian. | ||
| 84:05 | Substitution!REG substitution: Caple, Tristan for Comeiro, William. | ||
| 86:51 | Shot by CSC DiMaria, Judson, out right. | ||
| 89:38 | Shot by CSC Lewis, Kaden, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


