Regis (Mass.) at Johnson & Wales (RI) September 16, 2023

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 |
| Johnson & Wales (RI) | 0 | 2 | 2 |
Box Score
Regis (Mass.)
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Joey Davila
|
0 | 0 | 0 | 0 |
|
14
Jorge Pineda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Cade Bretton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Aidan Falvey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Callum Park
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jacob Friedman
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:22
2
Nolan Sooy
|
1 | 0 | 0 | 0 |
|
3
Jonathan Baker
|
0 | 0 | 0 | 0 |
|
4
M. Wallace-Boahin
|
0 | 0 | 0 | 0 |
|
5
Aidan Bagley
|
9 | 4 | 1 | 1 |
|
6
Brian Miller
|
4 | 2 | 0 | 0 |
|
7
Carlos Andrade
|
1 | 1 | 0 | 0 |
|
8
Edwin Goncalves
|
1 | 0 | 0 | 0 |
|
9
Conner Elliott
|
4 | 3 | 0 | 0 |
|
10
Mike Hernandez
|
3 | 1 | 1 | 0 |
|
11
Alexander Pane
|
0 | 0 | 0 | 0 |
|
12
Befi Wanimbo
|
0 | 0 | 0 | 0 |
|
13
Colin Laidlaw
|
0 | 0 | 0 | 0 |
|
14
Austin Sweeney
|
1 | 1 | 0 | 0 |
|
17
Vincent Tredici
|
0 | 0 | 0 | 0 |
|
20
Jimmy Rizzo
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:14
21
Bruno Teixeira
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Donahue (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Friedman (W, 2-2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
2nd
|
55:45 | Aidan Bagley (4) (unassisted) - Free kick upper 90 | 0 - 1 |
|
Johnson & Wales (RI)
2nd
|
81:54 | Mike Hernandez (1) (Aidan Bagley) - Cross crease goal from 5 | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
44:22 | Yellow card - Nolan Sooy |
|
Johnson & Wales (RI)
2nd
|
51:28 | Yellow card - Stephen Allsopp II |
|
Johnson & Wales (RI)
2nd
|
67:14 | Yellow card - Bruno Teixeira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 1 | 2 |
| Johnson & Wales (RI) | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 6 | 10 |
| Johnson & Wales (RI) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 0 | 1 |
| Johnson & Wales (RI) | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 2 | 5 |
| Johnson & Wales (RI) | 5 | 6 | 11 |
| Date/Time | September 16, 2023 - 7:00 pm |
|---|---|
| Location | Providence, R.I. |
| Stadium | SMAC |
| Game length | 1:55 |
| Attendance | 273 |
| Referee: | Egidio Burgo |
| Asst. Referee: | Frank Doyle |
| : | Jose Mendes |
| Scorer: | Pete DiVito |
Play By Play
| 00:00 | Ethan Donahue at goalie for Regis (MA). | ||
| 00:00 | Jacob Friedman at goalie for JWU-Providence. | ||
| Foul on JWU-Providence. | |||
| 01:26 | Corner kick by JWU Conner Elliott [01:26]. | ||
| 05:40 | Offside against Regis (MA). | ||
| Foul on JWU-Providence. | |||
| 09:32 | Shot by JWU Conner Elliott, SAVE Ethan Donahue. | ||
| 11:02 | Shot by JWU Aidan Bagley, SAVE Ethan Donahue. | ||
| 11:29 | Corner kick by JWU Alexander Pane [11:29]. | ||
| 11:41 | Shot by JWU Aidan Bagley WIDE. | ||
| 14:11 | Offside against JWU-Providence. | ||
| Foul on JWU-Providence. | |||
| 15:50 | Shot by JWU Conner Elliott, SAVE Ethan Donahue. | ||
| 16:13 | Corner kick by JWU Alexander Pane [16:13]. | ||
| 16:40 | Shot by JWU Brian Miller BLOCKED. | ||
| 17:38 | Corner kick by JWU Conner Elliott [17:38]. | ||
| 18:07 | Corner kick by JWU Conner Elliott [18:07]. | ||
| 19:18 | Offside against JWU-Providence. | ||
| 20:37 | Corner kick by JWU Alexander Pane [20:37]. | ||
| 21:13 | Corner kick by JWU Conner Elliott [21:13]. | ||
| 23:06 | Offside against JWU-Providence. | ||
| 25:58 | Shot by JWU Aidan Bagley WIDE. | ||
| 29:06 | Shot by JWU Conner Elliott, SAVE Ethan Donahue. | ||
| 29:16 | Header Shot by JWU Aidan Bagley WIDE. | ||
| 29:39 | Substitution!JWU substitution: Edwin Golcalves for Mike Hernandez. | ||
| 29:39 | Substitution!JWU substitution: Befi Wanimbo for Austin Sweeney. | ||
| 30:47 | Shot by REG Javin Stickney WIDE. | ||
| 31:51 | Shot by JWU Conner Elliott WIDE. | ||
| 32:00 | Substitution!REG substitution: Nolan McMahon for Aidan Falvey. | ||
| 32:00 | Substitution!REG substitution: Jorge Pineda for Chris Guadagno. | ||
| 32:00 | Substitution!REG substitution: Michael Arguelles for Alfred Bresnahan. | ||
| Foul on JWU-Providence. | |||
| Foul on Regis (MA). | |||
| 36:38 | Corner kick by REG Jeremiah Frias [36:38]. | ||
| Foul on Regis (MA). | |||
| Foul on Regis (MA). | |||
| 38:44 | Substitution!JWU substitution: Bruno Teixeira for Carlos Andrade. | ||
| 39:05 | Corner kick by JWU Conner Elliott [39:05]. | ||
| 39:09 | Header Shot by JWU Edwin Golcalves WIDE. | ||
| 40:36 | Shot by JWU Bruno Teixeira HIT POST. | ||
| 41:00 | Corner kick by JWU Conner Elliott [41:00]. | ||
| 41:21 | Shot by JWU Brian Miller HIGH. | ||
| 42:45 | Shot by JWU Aidan Bagley BLOCKED. | ||
| 42:52 | Shot by JWU Aidan Bagley BLOCKED. | ||
| 44:22 | Yellow card on JWU Nolan Sooy. | ||
| Foul on JWU-Providence. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JWU: #9 Conner Elliott, #7 Carlos Andrade, #3 Jonathan Baker, #14 Austin Sweeney, #5 Aidan Bagley, #1 Jacob Friedman, #2 Nolan Sooy, #6 Brian Miller, #11 Alexander Pane. | ||
| 45:00 | For JWU: #9 Conner Elliott, #7 Carlos Andrade, #3 Jonathan Baker, #14 Austin Sweeney, #6 Brian Miller, #5 Aidan Bagley, #1 Jacob Friedman, #2 Nolan Sooy, #11 Alexander Pane, #4 M. Wallace-Boahin, #10 Mike Hernandez. | ||
| 45:00 | For REG: #14 Jorge Pineda, #28 Michael Arguelles, #11 F. Lavini-Ayalla, #22 Michael Cipriano, #13 Joey Davila, #7 Javin Stickney, #10 Jeremiah Frias, #0 Ethan Donahue, #23 Stephen Allsopp II, #5 Mike Darasz, #24 Nolan McMahon. | ||
| 47:00 | Shot by JWU Austin Sweeney, SAVE Ethan Donahue. | ||
| 48:13 | Shot by JWU Mike Hernandez BLOCKED. | ||
| Foul on JWU-Providence. | |||
| 51:28 | Yellow card on REG Stephen Allsopp II. | ||
| 51:30 | Shot by JWU Brian Miller, SAVE Ethan Donahue. | ||
| 52:06 | Corner kick by JWU Austin Sweeney [52:06]. | ||
| 52:47 | Corner kick by JWU Alexander Pane [52:47]. | ||
| 53:04 | Shot by JWU Mike Hernandez WIDE. | ||
| 53:22 | Substitution!REG substitution: Alfred Bresnahan for Michael Arguelles. | ||
| Foul on Regis (MA). | |||
| 55:45 | Goal!GOAL by JWU Aidan Bagley (FIRST GOAL), goal number 4 for season. *Free kick upper 90 ( 0 - 1 ) |
||
| 57:15 | Shot by JWU Brian Miller, SAVE Ethan Donahue. | ||
| Foul on JWU-Providence. | |||
| 60:51 | Shot by JWU Nolan Sooy BLOCKED. | ||
| 61:19 | Corner kick by JWU Conner Elliott [61:19]. | ||
| 62:56 | Corner kick by JWU Alexander Pane [62:56]. | ||
| 63:37 | Header Shot by JWU Carlos Andrade, SAVE Ethan Donahue. | ||
| 63:56 | Substitution!JWU substitution: Edwin Golcalves for Mike Hernandez. | ||
| 63:56 | Substitution!JWU substitution: Bruno Teixeira for Austin Sweeney. | ||
| 63:56 | Substitution!JWU substitution: Befi Wanimbo for Carlos Andrade. | ||
| 63:56 | Substitution!REG substitution: Callum Park for Nolan McMahon. | ||
| 63:56 | Substitution!REG substitution: Sebastian Ortiz for Joey Davila. | ||
| 63:56 | Substitution!REG substitution: Damien Booker for Jeremiah Frias. | ||
| 63:56 | Substitution!REG substitution: Chris Guadagno for Jorge Pineda. | ||
| 64:58 | Shot by JWU Aidan Bagley, SAVE Ethan Donahue. | ||
| 65:37 | Shot by JWU Aidan Bagley, SAVE Ethan Donahue. | ||
| 65:50 | Corner kick by JWU Conner Elliott [65:50]. | ||
| Foul on Regis (MA). | |||
| 67:14 | Yellow card on JWU Bruno Teixeira. | ||
| 67:57 | Substitution!REG substitution: Martin Peralta for Alfred Bresnahan. | ||
| 68:24 | Header Shot by REG Javin Stickney, SAVE Jacob Friedman. | ||
| 69:29 | Substitution!REG substitution: Jeremiah Frias for Michael Cipriano. | ||
| 71:46 | Corner kick by JWU Alexander Pane [71:46]. | ||
| Foul on JWU-Providence. | |||
| 77:32 | Substitution!JWU substitution: Mike Hernandez for Edwin Golcalves. | ||
| 77:47 | Substitution!JWU substitution: Austin Sweeney for Befi Wanimbo. | ||
| 77:47 | Substitution!JWU substitution: Carlos Andrade for Bruno Teixeira. | ||
| 78:48 | Corner kick by JWU Mike Hernandez [78:48]. | ||
| 81:02 | Offside against Regis (MA). | ||
| 81:54 | Goal!GOAL by JWU Mike Hernandez, Assist by Aidan Bagley, goal number 1 for season. *Cross crease goal from 5 ( 0 - 2 ) |
||
| 82:02 | Substitution!REG substitution: Brevin Frankel for Mike Darasz. | ||
| 82:02 | Substitution!REG substitution: Alessandro DiPaola for Javin Stickney. | ||
| 82:24 | Substitution!REG substitution: Cade Bretton for Jeremiah Frias. | ||
| 82:24 | Substitution!REG substitution: Paco de Juan for F. Lavini-Ayalla. | ||
| 84:11 | Substitution!JWU substitution: Jimmy Rizzo for Conner Elliott. | ||
| 84:11 | Substitution!REG substitution: Jorge Pineda for Chris Guadagno. | ||
| 85:55 | Substitution!JWU substitution: Vincent Tredici for Austin Sweeney. | ||
| 85:55 | Substitution!JWU substitution: Colin Laidlaw for Carlos Andrade. | ||
| Foul on JWU-Providence. | |||
| Foul on JWU-Providence. | |||
| 89:23 | Corner kick by JWU Brian Miller [89:23]. | ||
| Foul on JWU-Providence. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
