Rivier at Regis (Mass.) October 12, 2022
Box Score
Rivier
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Cunha
|
0 | 0 | 0 | 0 |
|
mid 2
Drew Sacca
|
0 | 0 | 0 | 0 |
|
fwd 3
Jason Harlow
|
3 | 2 | 2 | 0 |
|
def 4
Max Hartmann
|
0 | 0 | 0 | 0 |
|
def 5
Colton Strickland
|
0 | 0 | 0 | 0 |
|
def 6
Sidney Hartmann
|
0 | 0 | 0 | 0 |
|
mid 10
Jose Ochoa
|
0 | 0 | 0 | 0 |
|
fwd 11
Ryan Hadouche
|
1 | 1 | 0 | 0 |
|
mid 13
Cody Sicard
|
0 | 0 | 0 | 0 |
|
def 14
Zackory Prymak
|
0 | 0 | 0 | 0 |
|
mid 15
Braden Dee
|
0 | 0 | 0 | 0 |
|
def 16
Jonathan Rudy
|
0 | 0 | 0 | 1 |
|
fwd 17
James Digiovanni
|
0 | 0 | 0 | 0 |
|
def 20
Chris Antonelli
|
0 | 0 | 0 | 0 |
|
mid 21
Thomas Lanzillo
|
0 | 0 | 0 | 0 |
|
fwd 23
Charles Hayes
|
0 | 0 | 0 | 0 |
|
mid 24
Hayden Bilodeau
|
1 | 1 | 0 | 0 |
|
def 35
Chris Genao
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Cunha (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Freddie Beckmann (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rivier
1st
|
06:51 | Jason Harlow (4) (Jonathan Rudy) | 1 - 0 |
|
Rivier
2nd
|
49:04 | Jason Harlow (4) (unassisted) - Penalty Kick | 2 - 0 |
|
Regis (Mass.)
2nd
|
67:51 | Aidan Falvey (2) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 4 | 1 | 5 |
| Regis (Mass.) | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 5 | 2 | 7 |
| Regis (Mass.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2 | 1 | 3 |
| Regis (Mass.) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2 | 4 | 6 |
| Regis (Mass.) | 6 | 4 | 10 |
| Date/Time | October 12, 2022 - 04:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 01:57 |
| Attendance | 75 |
| Referee: | Mounir Idmalak |
| Asst. Referee: | Nathan Terry |
| Asst. Referee: | Kory McGilvray |
Play By Play
| 00:00 | Beckmann, Freddie at goalie for Regis (MA) | ||
| 00:00 | Cunha, Dominic at goalie for Rivier | ||
| 01:09 | Shot by Rivier Harlow, Jason, out right. | ||
| 01:45 | Shot by Regis Acciardo, Zack. | ||
| 02:50 | Offside against Rivier. | ||
| 04:37 | Shot by Regis Pedraza Novak, Santiago, bottom right, saved by Cunha, Dominic. | ||
| 04:48 | Corner kick [04:48]. | ||
| 05:36 | Foul on Bonga, Archie. | ||
| 06:51 | Goal!GOAL by Rivier Harlow, Jason Assist by Rudy, Jonathan. ( 1 - 0 ) |
||
| 07:32 | Foul on Bonga, Archie. | ||
| 12:14 | Foul on Stogsdill, Riley. | ||
| 12:51 | Shot by Rivier Hadouche, Ryan, bottom left, saved by Beckmann, Freddie. | ||
| 16:31 | Shot by Regis Falvey, Aidan, out right. | ||
| 19:11 | Foul on Acciardo, Zack. | ||
| 19:37 | Substitution!Rivier substitution: Ochoa, Jose for Sacca, Drew. | ||
| 21:18 | Shot by Regis Bresnahan, Alfred, out left. | ||
| 23:30 | Foul on Falvey, Aidan. | ||
| 23:39 | Substitution!Rivier substitution: Hayes, Charles for Harlow, Jason. | ||
| 23:39 | Offside against Rivier. | ||
| 23:39 | Foul on Hadouche, Ryan. | ||
| 23:39 | Shot by Regis Stogsdill, Riley, bottom center, saved by Cunha, Dominic. | ||
| 23:39 | Substitution!Rivier substitution: Digiovanni, James for Sicard, Cody. | ||
| 28:59 | Substitution!Regis substitution: Guadagno, Chris for Bonga, Archie. | ||
| 28:59 | Substitution!Regis substitution: Silva-Olivera, Agu for Frankel, Brevin. | ||
| 28:59 | Substitution!Regis substitution: Freitas, Jacob for Falvey, Aidan. | ||
| 29:24 | Substitution!Regis substitution: Comeiro, William for Allsopp II, Stephen. | ||
| 31:04 | Offside against Rivier. | ||
| 33:58 | Corner kick [33:58]. | ||
| 34:43 | Shot by Regis Acciardo, Zack, bottom left, saved by Cunha, Dominic. | ||
| 34:50 | Shot by Regis Pedraza Novak, Santiago, out left. | ||
| 35:05 | Substitution!Rivier substitution: Strickland, Colton for Ochoa, Jose. | ||
| 37:37 | Foul on Rudy, Jonathan. | ||
| 37:58 | Shot by Regis Freitas, Jacob, bottom center, saved by Cunha, Dominic. | ||
| 38:29 | Corner kick [38:29]. | ||
| 38:45 | Substitution!Rivier substitution: Prymak, Zackory for Digiovanni, James. | ||
| 41:08 | Shot by Regis Freitas, Jacob, bottom center, saved by Cunha, Dominic. | ||
| 41:27 | Corner kick [41:27]. | ||
| 43:29 | Foul on Freitas, Jacob. | ||
| 44:15 | Offside against Regis (MA). | ||
| 44:46 | Corner kick [44:46]. | ||
| 44:59 | Shot by Rivier Bilodeau, Hayden, bottom center, saved by Beckmann, Freddie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Rivier: , #1 Cunha, Dominic, #3 Harlow, Jason, #17 Digiovanni, James, #4 Hartmann, Max, #6 Hartmann, Sidney, #11 Hadouche, Ryan, #10 Ochoa, Jose, #16 Rudy, Jonathan, #20 Antonelli, Chris, #21 Lanzillo, Thomas, #24 Bilodeau, Hayden. | ||
| 45:00 | FOR Regis: , #00 Beckmann, Freddie, #2 Bresnahan, Alfred, #5 Frias, Jeremiah, #8 Acciardo, Zack, #10 Pedraza Novak, Santiago, #14 Guadagno, Chris, #15 Park, Callum, #13 Bonga, Archie, #21 Falvey, Aidan, #18 Comeiro, William, #24 Stogsdill, Riley. | ||
| 45:00 | Substitution!Regis substitution: Bonga, Archie for Silva-Olivera, Agu. | ||
| 45:00 | Substitution!Regis substitution: Falvey, Aidan for Freitas, Jacob. | ||
| 45:00 | Substitution!Rivier substitution: Harlow, Jason for Strickland, Colton. | ||
| 45:00 | Substitution!Rivier substitution: Digiovanni, James for Hayes, Charles. | ||
| 45:00 | Substitution!Rivier substitution: Ochoa, Jose for Prymak, Zackory. | ||
| 46:19 | Foul on Pedraza Novak, Santiago. | ||
| 48:36 | Shot by Regis Bonga, Archie, top woodwork. | ||
| 48:42 | Shot by Regis Acciardo, Zack. | ||
| Foul on Stogsdill, Riley | |||
| 49:04 | Rivier Jason Harlow PENALTY KICK GOAL. | ||
| 49:44 | Foul on Bresnahan, Alfred. | ||
| 50:22 | Foul on Lanzillo, Thomas. | ||
| 50:40 | Corner kick [50:40]. | ||
| 54:32 | Foul on Digiovanni, James. | ||
| 55:11 | Corner kick [55:11]. | ||
| 57:22 | Substitution!Rivier substitution: Dee, Braden for Ochoa, Jose. | ||
| 58:03 | Substitution!Regis substitution: Stickney, Javin for Bresnahan, Alfred. | ||
| 58:03 | Substitution!Regis substitution: Silva-Olivera, Agu for Acciardo, Zack. | ||
| 58:03 | Substitution!Regis substitution: Darasz, Mike for Stogsdill, Riley. | ||
| 60:21 | Shot by Regis Pedraza Novak, Santiago, out left. | ||
| 61:34 | Substitution!Rivier substitution: Sicard, Cody for Hartmann, Sidney. | ||
| 63:46 | Corner kick [63:46]. | ||
| 64:20 | Substitution!Regis substitution: Bresnahan, Alfred for Frias, Jeremiah. | ||
| 64:20 | Substitution!Rivier substitution: Genao, Chris for Rudy, Jonathan. | ||
| 65:01 | Substitution!Rivier substitution: Hayes, Charles for Harlow, Jason. | ||
| 67:51 | Goal!GOAL by Regis Falvey, Aidan. ( 1 - 1 ) |
||
| 69:06 | Shot by Regis Pedraza Novak, Santiago, bottom center, saved by Cunha, Dominic. | ||
| 69:14 | Foul on Bonga, Archie. | ||
| 70:22 | Substitution!Regis substitution: Acciardo, Zack for Pedraza Novak, Santiago. | ||
| 70:22 | Substitution!Regis substitution: Frias, Jeremiah for Bonga, Archie. | ||
| 70:22 | Substitution!Rivier substitution: Hartmann, Sidney for Hayes, Charles. | ||
| 71:48 | Foul on Antonelli, Chris. | ||
| 72:50 | Substitution!Rivier substitution: Rudy, Jonathan for Sicard, Cody. | ||
| 72:50 | Substitution!Rivier substitution: Harlow, Jason for Dee, Braden. | ||
| 75:16 | Corner kick [75:16]. | ||
| 76:39 | Substitution!Regis substitution: Pedraza Novak, Santiago for Falvey, Aidan. | ||
| 76:39 | Substitution!Regis substitution: Stogsdill, Riley for Darasz, Mike. | ||
| 78:04 | Shot by Regis Pedraza Novak, Santiago. | ||
| 78:08 | Corner kick [78:08]. | ||
| 78:31 | Shot by Regis Pedraza Novak, Santiago, out left. | ||
| 78:44 | Substitution!Rivier substitution: Sacca, Drew for Genao, Chris. | ||
| 79:24 | Foul on Hadouche, Ryan. | ||
| 80:07 | Shot by Regis Frias, Jeremiah, out top. | ||
| 81:26 | Shot by Regis Stickney, Javin, bottom center, saved by Cunha, Dominic. | ||
| 85:17 | Substitution!Regis substitution: Darasz, Mike for Park, Callum. | ||
| 86:51 | Substitution!Regis substitution: Park, Callum for Darasz, Mike. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


