Federico Lavini-Ayalla
-
- Height:
- 6-0
-
- Hometown:
- Weston, Fla.
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- Cypress Bay
-
- Major:
- Pre-Law
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2022:
Started all 10 matches he appeared in ... Scored first Regis goal of season in 2-1 victory over Mass Maritime Sept. 3 ... Assisted on game-winning goal in 1-0 victory at Lesley Sept. 7 ... Scored first goal in 2-1 victory over Westfield State Sept. 14.
2021:
Started all 16 matches he appeared in ... Earned first career collegiate point with assist on overtime game-winning goal against Colby-Sawyer (9/25) ... Also earned assist against Elms (10/4) ... Scored first collegiate goal to tie Lasell in 1-1 draw (10/9) ... Scored game-winning goal in 1-0 victory at Emmanuel (10/27).
Prep:
Played soccer at Cypress Bay High School in Weston, Fla.
Club:
After playing for Sunrise SC (2009-13) and European SC (2013-14), joined Weston FC (2014-21) and helped squad win various championships.
Personal:
Parents are Carla Lavini and Jose Ayalla ... Has one sibling named Eduardo ... Enrolled in pre-law program.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 14 | 7 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Colby-Sawyer | T, 1-1 |
| Oct 10 | at Emerson | L, 4-1 |
| Oct 12 | Rivier | L, 2-1 |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 |
| Oct 22 | at Anna Maria | L, 2-0 |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mass. Maritime | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Lesley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Albertus Magnus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Westfield St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Norwich | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at MIT | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Dean College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | St. Joseph (Conn.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lasell | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Elms | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Saint Joseph's (Me.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Emerson | L, 4-1 | - | - | - | - | - |
| Oct 12 | Rivier | L, 2-1 | - | - | - | - | - |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Anna Maria | L, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mass. Maritime | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Lesley | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | at Albertus Magnus | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Westfield St. | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Norwich | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at MIT | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Dean College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | St. Joseph (Conn.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Lasell | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 1 | at Elms | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Saint Joseph's (Me.) | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Emerson | L, 4-1 | - | - | - | - | - |
| Oct 12 | Rivier | L, 2-1 | - | - | - | - | - |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Anna Maria | L, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Albertus Magnus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Norwich | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at MIT | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Dean College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lasell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elms | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saint Joseph's (Me.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Emerson | L, 4-1 | - | - | - | - | - |
| Oct 12 | Rivier | L, 2-1 | - | - | - | - | - |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Anna Maria | L, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 2 | 1 | 5 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 2 | 1 | 5 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.40 | .143 | .70 | .500 |
| Conference | 7 | 1.00 | .000 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .250 | .60 | .375 |
| Away | 5 | 1.20 | .000 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.75 | .286 | 1.00 | .571 |
| Losses | 6 | 1.17 | .000 | .50 | .429 |
| Month | |||||
| September | 8 | 1.75 | .143 | .88 | .500 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 14 | .143 | 7 | .500 |
| Conference | 7 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .250 | 3 | .375 |
| Away | 5 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 7 | .286 | 4 | .571 |
| Losses | 6 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 8 | 14 | .143 | 7 | .500 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .20 | .10 | .50 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .25 | .13 | .63 |
| October | 2 | 2 | .00 | .00 | .00 |
