Westfield St. at Regis (Mass.) September 14, 2022
Box Score
Westfield St.
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Collin O'Brien
|
0 | 0 | 0 | 0 |
|
def 2
Jhonatan Brandt
|
1 | 0 | 0 | 0 |
|
def 4
Alphonso Lopez
|
0 | 0 | 0 | 0 |
|
mid 5
Matthew Allen
|
1 | 0 | 0 | 0 |
|
mid 6
Scott Porter
|
0 | 0 | 0 | 0 |
|
mid 7
Edwin Zaruma Buri
|
4 | 0 | 0 | 0 |
|
def 8
Matthew Elmasian
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 37:15
9
JoJo Evborokhai
|
0 | 0 | 0 | 0 |
|
mid 11
Carter Hebert
|
3 | 3 | 1 | 0 |
|
def 12
Jack Johnson
|
2 | 1 | 0 | 0 |
|
def 15
Josh Wietecha
|
1 | 0 | 0 | 0 |
|
def 16
Ryan Denehy
|
0 | 0 | 0 | 0 |
|
fwd 17
Zach Soucy
|
0 | 0 | 0 | 0 |
|
mid 20
Andrew Mason
|
0 | 0 | 0 | 0 |
|
mid 21
John Riordan
|
0 | 0 | 0 | 0 |
|
mid 22
Carter Daughdrill
|
0 | 0 | 0 | 0 |
|
fwd 24
Jesse Njamnshi
|
1 | 1 | 0 | 0 |
|
def 25
Zach Matracia
|
0 | 0 | 0 | 0 |
|
def 26
Coleby Andrade
|
0 | 0 | 0 | 0 |
|
mid 27
DeAndre Rodriguez
|
1 | 0 | 0 | 0 |
|
mid 28
Bryant Keeney
|
6 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin O'Brien (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Donahue | 5 | 1 | 4 | 63:01 | |
| 1 - Kyle Weidemann (W, 1-0-0) | 2 | 0 | 2 | 26:59 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
09:22 | Federico Lavini-Ayalla (2) (Brevin Frankel) | 0 - 1 |
|
Westfield St.
1st
|
30:02 | Carter Hebert (1) (unassisted) | 1 - 1 |
|
Regis (Mass.)
2nd
|
71:21 | Archie Bonga (1) (Brevin Frankel & Agu Silva-Olivera) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
37:15 | Yellow card - Jojo Evborokhai |
|
Regis (Mass.)
2nd
|
78:07 | Yellow card - Luke Ayotte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10 | 10 | 20 |
| Regis (Mass.) | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 3 | 4 |
| Regis (Mass.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 2 | 7 |
| Regis (Mass.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 7 | 13 |
| Regis (Mass.) | 1 | 8 | 9 |
| Date/Time | September 14, 2022 - 04:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 01:54 |
| Attendance | 105 |
| Referee: | Andres Castro |
| Asst. Referee: | Samuel Kinge |
| Asst. Referee: | Kory McGilvray |
Play By Play
| 00:00 | Donahue, Ethan at goalie for Regis (MA) | ||
| 00:00 | O'Brien, Collin at goalie for Westfield St. | ||
| 05:59 | Corner kick [05:59]. | ||
| 07:44 | Foul on Pedraza Novak, Santiago. | ||
| 08:51 | Corner kick [08:51]. | ||
| 09:22 | Goal!GOAL by Regis Lavini-Ayalla, Federico Assist by Frankel, Brevin. ( 0 - 1 ) |
||
| 09:47 | Offside against Regis (MA). | ||
| 10:05 | Shot by WSU Zaruma Buri, Edwin, out right. | ||
| 10:47 | Shot by Regis Acciardo, Zack, blocked. | ||
| 15:23 | Shot by WSU Hebert, Carter, bottom center, saved by Donahue, Ethan. | ||
| 15:32 | Corner kick [15:32]. | ||
| 16:16 | Shot by WSU Keeney, Bryant, out right. | ||
| 17:12 | Offside against Westfield St.. | ||
| 17:41 | Substitution!WSU substitution: Soucy, Zach for Njamnshi, Jesse. | ||
| 20:02 | Shot by WSU Allen, Matthew. | ||
| 20:22 | Corner kick [20:22]. | ||
| 21:07 | Foul on Hebert, Carter. | ||
| 22:25 | Substitution!Regis substitution: Stickney, Javin for Pedraza Novak, Santiago. | ||
| 22:25 | Substitution!WSU substitution: Daughdrill, Carter for Allen, Matthew. | ||
| 23:13 | Foul on Daughdrill, Carter. | ||
| 25:52 | Shot by WSU Keeney, Bryant, out right. | ||
| 26:44 | Shot by WSU Keeney, Bryant, bottom left, saved by Donahue, Ethan. | ||
| 26:52 | Corner kick [26:52]. | ||
| 27:30 | Substitution!WSU substitution: Porter, Scott for Zaruma Buri, Edwin. | ||
| 27:32 | Corner kick [27:32]. | ||
| 28:04 | Corner kick [28:04]. | ||
| 28:38 | Shot by Regis Acciardo, Zack, out right. | ||
| 28:52 | Substitution!Regis substitution: Guadagno, Chris for Falvey, Aidan. | ||
| 30:02 | Goal!GOAL by WSU Hebert, Carter. ( 1 - 1 ) |
||
| 32:19 | Foul on Keeney, Bryant. | ||
| 32:49 | Shot by Regis Acciardo, Zack, bottom right, saved by O'Brien, Collin. | ||
| 33:18 | Substitution!Regis substitution: Booker, Damien for Acciardo, Zack. | ||
| 33:18 | Substitution!Regis substitution: Bonga, Archie for Silva-Olivera, Agu. | ||
| 33:18 | Substitution!WSU substitution: Matracia, Zach for Brandt, Jhonatan. | ||
| 33:18 | Substitution!WSU substitution: Evborokhai, Jojo for Hebert, Carter. | ||
| 33:18 | Substitution!WSU substitution: Johnson, Jack for Denehy, Ryan. | ||
| 33:19 | Corner kick [33:19]. | ||
| 33:28 | Shot by Regis Lavini-Ayalla, Federico. | ||
| 34:10 | Shot by WSU Keeney, Bryant. | ||
| 35:06 | Shot by WSU Johnson, Jack, bottom center, saved by Donahue, Ethan. | ||
| 36:32 | Substitution!WSU substitution: Lopez, Alphonso for Wietecha, Josh. | ||
| 36:32 | Substitution!WSU substitution: Mason, Andrew for Soucy, Zach. | ||
| 36:32 | Substitution!WSU substitution: Riordan, John for Andrade, Coleby. | ||
| 36:32 | Substitution!WSU substitution: Rodriguez, DeAndre for Keeney, Bryant. | ||
| 37:15 | Yellow card on WSU Evborokhai, Jojo. | ||
| 37:34 | Substitution!Regis substitution: Comeiro, William for Bresnahan, Alfred. | ||
| 38:13 | Foul on Evborokhai, Jojo. | ||
| 41:01 | Shot by WSU Johnson, Jack, out top. | ||
| 42:55 | Foul on Daughdrill, Carter. | ||
| 43:39 | Offside against Westfield St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #0 O'Brien, Collin, #2 Brandt, Jhonatan, #5 Allen, Matthew, #7 Zaruma Buri, Edwin, #8 Elmasian, Matthew, #11 Hebert, Carter, #15 Wietecha, Josh, #16 Denehy, Ryan, #24 Njamnshi, Jesse, #26 Andrade, Coleby, #28 Keeney, Bryant. | ||
| 45:00 | FOR Regis: , #0 Donahue, Ethan, #2 Bresnahan, Alfred, #5 Frias, Jeremiah, #6 Ayotte, Luke, #8 Acciardo, Zack, #9 Freitas, Jacob, #11 Lavini-Ayalla, Federico, #15 Park, Callum, #10 Pedraza Novak, Santiago, #20 Frankel, Brevin, #17 Silva-Olivera, Agu. | ||
| 45:00 | Substitution!Regis substitution: Bresnahan, Alfred for Comeiro, William. | ||
| 45:00 | Substitution!Regis substitution: Acciardo, Zack for Booker, Damien. | ||
| 45:00 | Substitution!Regis substitution: Freitas, Jacob for Stickney, Javin. | ||
| 45:00 | Substitution!Regis substitution: Pedraza Novak, Santiago for Bonga, Archie. | ||
| 45:00 | Substitution!Regis substitution: Silva-Olivera, Agu for Guadagno, Chris. | ||
| 45:00 | Substitution!WSU substitution: Brandt, Jhonatan for Matracia, Zach. | ||
| 45:00 | Substitution!WSU substitution: Allen, Matthew for Daughdrill, Carter. | ||
| 45:00 | Substitution!WSU substitution: Zaruma Buri, Edwin for Porter, Scott. | ||
| 45:00 | Substitution!WSU substitution: Hebert, Carter for Evborokhai, Jojo. | ||
| 45:00 | Substitution!WSU substitution: Wietecha, Josh for Lopez, Alphonso. | ||
| 45:00 | Substitution!WSU substitution: Denehy, Ryan for Johnson, Jack. | ||
| 45:00 | Substitution!WSU substitution: Njamnshi, Jesse for Mason, Andrew. | ||
| 45:00 | Substitution!WSU substitution: Andrade, Coleby for Riordan, John. | ||
| 45:00 | Substitution!WSU substitution: Keeney, Bryant for Rodriguez, DeAndre. | ||
| 45:56 | Foul on Freitas, Jacob. | ||
| 47:58 | Offside against Westfield St.. | ||
| 48:29 | Foul on Pedraza Novak, Santiago. | ||
| 51:26 | Foul on Zaruma Buri, Edwin. | ||
| 52:12 | Foul on Ayotte, Luke. | ||
| 52:20 | Shot by WSU Zaruma Buri, Edwin. | ||
| 52:57 | Shot by WSU Njamnshi, Jesse, bottom left, saved by Donahue, Ethan. | ||
| 53:24 | Foul on Hebert, Carter. | ||
| 54:01 | Shot by WSU Keeney, Bryant, out right. | ||
| 54:39 | Shot by Regis Pedraza Novak, Santiago, out top. | ||
| 55:29 | Shot by WSU Wietecha, Josh, out top. | ||
| 57:18 | Shot by Regis Silva-Olivera, Agu, bottom left, saved by O'Brien, Collin. | ||
| 57:29 | Corner kick [57:29]. | ||
| 57:51 | Foul on Njamnshi, Jesse. | ||
| 58:45 | Offside against Regis (MA). | ||
| 60:00 | Foul on Frankel, Brevin. | ||
| 60:19 | Shot by WSU Brandt, Jhonatan. | ||
| 60:24 | Shot by WSU Zaruma Buri, Edwin, out top. | ||
| 60:54 | Substitution!Regis substitution: Comeiro, William for Frias, Jeremiah. | ||
| 60:54 | Substitution!Regis substitution: Falvey, Aidan for Freitas, Jacob. | ||
| 60:54 | Substitution!WSU substitution: Riordan, John for Njamnshi, Jesse. | ||
| 62:05 | Shot by Regis Pedraza Novak, Santiago, out right. | ||
| 63:01 | Substitution!Regis substitution: Weidemann, Kyle for Donahue, Ethan. | ||
| 63:07 | Foul on Bresnahan, Alfred. | ||
| 63:18 | Foul on Ayotte, Luke. | ||
| 67:46 | Offside against Regis (MA). | ||
| 68:03 | Foul on Falvey, Aidan. | ||
| 69:14 | Offside against Regis (MA). | ||
| 70:19 | Substitution!Regis substitution: Bonga, Archie for Pedraza Novak, Santiago. | ||
| 70:19 | Substitution!WSU substitution: Johnson, Jack for Brandt, Jhonatan. | ||
| 70:19 | Substitution!WSU substitution: Porter, Scott for Allen, Matthew. | ||
| 70:19 | Substitution!WSU substitution: Daughdrill, Carter for Zaruma Buri, Edwin. | ||
| 71:21 | Goal!GOAL by Regis Bonga, Archie Assist by Frankel, Brevin and Silva-Olivera, Agu. ( 1 - 2 ) |
||
| 71:36 | Substitution!Regis substitution: Allsopp II, Stephen for Bresnahan, Alfred. | ||
| 71:36 | Substitution!Regis substitution: Marino, Matteo for Park, Callum. | ||
| 71:36 | Substitution!Regis substitution: Frias, Jeremiah for Silva-Olivera, Agu. | ||
| 71:36 | Substitution!WSU substitution: Rodriguez, DeAndre for Keeney, Bryant. | ||
| 72:18 | Shot by WSU Hebert, Carter, bottom left, saved by Weidemann, Kyle. | ||
| 73:56 | Substitution!WSU substitution: Matracia, Zach for Wietecha, Josh. | ||
| 73:58 | Corner kick [73:58]. | ||
| 74:13 | Shot by WSU Rodriguez, DeAndre, out top. | ||
| 74:49 | Foul on Porter, Scott. | ||
| 75:15 | Shot by Regis Acciardo, Zack, bottom center, Team save. | ||
| 75:21 | Shot by Regis Acciardo, Zack. | ||
| 75:43 | Substitution!Regis substitution: Stickney, Javin for Acciardo, Zack. | ||
| 75:43 | Substitution!WSU substitution: Zaruma Buri, Edwin for Johnson, Jack. | ||
| 75:43 | Substitution!WSU substitution: Brandt, Jhonatan for Porter, Scott. | ||
| 78:07 | Yellow card on Regis Ayotte, Luke. | ||
| 78:07 | Foul on Andrade, Coleby. | ||
| 79:56 | Substitution!Regis substitution: Bresnahan, Alfred for Comeiro, William. | ||
| 79:56 | Substitution!WSU substitution: Allen, Matthew for Riordan, John. | ||
| 79:56 | Substitution!WSU substitution: Keeney, Bryant for Rodriguez, DeAndre. | ||
| 80:29 | Shot by Regis Bonga, Archie, bottom center, saved by O'Brien, Collin. | ||
| 80:49 | Shot by Regis Bresnahan, Alfred. | ||
| 81:03 | Foul on Daughdrill, Carter. | ||
| 81:32 | Foul on Allsopp II, Stephen. | ||
| 82:22 | Substitution!Regis substitution: Silva-Olivera, Agu for Marino, Matteo. | ||
| 82:36 | Substitution!Regis substitution: Darasz, Mike for Falvey, Aidan. | ||
| 84:10 | Foul on Zaruma Buri, Edwin. | ||
| 87:25 | Shot by WSU Keeney, Bryant, bottom center, saved by Weidemann, Kyle. | ||
| 89:32 | Corner kick [89:32]. | ||
| 89:56 | Shot by WSU Zaruma Buri, Edwin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


