Branden Tan
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Bodrum, Turkey
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Everglades Prep (Fla.)
-
- Major:
- Political Science
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
As a Junior (2018):
Appeared in 15 matches during season, including three starts ... Earned first career points at Regis in match at Rivier (10/10), finishing with one goal and two assists ... Ended year with 15 total shots, including eight shots on goal.
As a Sophomore (2017):
Appeared in 14 games for the Pride, making two starts...tallied nine shots on the season, landing five on net
Prep:
Branden played two years of varsity soccer for Everglades Preparatory Academy in Pahokee, Fla.
Personal:
Branden was born in Bodrum, Turkey...is a political science major at Regis...is the son of Muhammet Tan and Lorraine Roth...has one older brother
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 15 | 13 |
| Shot Pct | .067 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Lesley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Eastern Nazarene | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Johnson & Wales (RI) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at St. Joseph (Conn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Lasell | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Saint Joseph's (Me.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Suffolk | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Albertus Magnus | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Norwich | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Pine Manor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Rivier | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 13 | Becker | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Anna Maria | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Colby-Sawyer | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Emerson | - | - | - | - | - | |
| Oct 26 | at Johnson & Wales (RI) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Lesley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Eastern Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Emmanuel (Mass.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Lasell | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Suffolk | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Albertus Magnus | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | Norwich | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Pine Manor | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Rivier | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 13 | Becker | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Anna Maria | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Colby-Sawyer | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Emerson | - | - | - | - | - | |
| Oct 26 | at Johnson & Wales (RI) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lasell | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Albertus Magnus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Norwich | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pine Manor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Rivier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Becker | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Emerson | - | - | - | - | - | |
| Oct 26 | at Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 1 | 2 | 4 |
| Conference | 10 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 8 | 2 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 2 | 1 | 2 | 4 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 0 | 0 | 0 |
| October | 7 | 3 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .067 | .53 | .533 |
| Conference | 10 | 1.30 | .077 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .29 | .400 |
| Away | 8 | 1.25 | .100 | .75 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .50 | .571 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 8 | .88 | .000 | .50 | .571 |
| October | 7 | 1.14 | .125 | .57 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .067 | 8 | .533 |
| Conference | 10 | 13 | .077 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 2 | .400 |
| Away | 8 | 10 | .100 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 4 | .571 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 8 | 7 | .000 | 4 | .571 |
| October | 7 | 8 | .125 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .07 | .13 | .27 |
| Conference | 10 | 2 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 8 | 2 | .13 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .13 | .25 | .50 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .00 | .00 | .00 |
| October | 7 | 3 | .14 | .29 | .57 |
