Marek Kotecki
3

Marek Kotecki

g
4
a
0
pts
8
gw
1
Player Stats
  Overall Conference
Games 18 7
Games started 16 7
Goals 4 2
Assists 0 0
Points 8 4
Shots 19 8
Shot Pct .211 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 7 Daniel Webster W, 1-0
Oct 12 at Becker W, 1-0
Oct 16 at Eastern Nazarene W, 1-0
Oct 19 at Southern Vt. W, 2-1
Oct 26 Mitchell W, 2-0
Oct 30 Lesley L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Mount Ida L, 1-0 1 - 0 0 0
Sep 4 at Emerson L, 3-0 1 1 0 0 0
Sep 7 Lasell L, 5-0 1 - 0 0 0
Sep 9 at Albertus Magnus W, 2-1 1 1 1 0 2
Sep 11 New England Col. L, 2-1 1 1 0 0 0
Sep 14 Rhode Island Col. L, 5-1 1 1 1 0 2
Sep 18 at Anna Maria T, 2-2 1 1 0 0 0
Sep 21 at Elms L, 3-0 1 1 0 0 0
Sep 25 at Fitchburg St. W, 1-0 1 1 0 0 0
Sep 28 Lesley T, 1-1 1 1 1 0 2
Oct 2 Suffolk L, 2-1 1 1 0 0 0
Oct 5 at Newbury L, 6-2 1 1 1 0 2
Oct 7 Daniel Webster W, 1-0 1 1 0 0 0
Oct 12 at Becker W, 1-0 1 1 0 0 0
Oct 16 at Eastern Nazarene W, 1-0 1 1 0 0 0
Oct 19 at Southern Vt. W, 2-1 1 1 0 0 0
Oct 26 Mitchell W, 2-0 1 1 0 0 0
Oct 30 Lesley L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Mount Ida L, 1-0 1 0 - 0 -
Sep 4 at Emerson L, 3-0 1 0 - 0 -
Sep 7 Lasell L, 5-0 1 0 - 0 -
Sep 9 at Albertus Magnus W, 2-1 1 1 1.000 1 1.000
Sep 11 New England Col. L, 2-1 1 1 .000 0 .000
Sep 14 Rhode Island Col. L, 5-1 1 2 .500 1 .500
Sep 18 at Anna Maria T, 2-2 1 2 .000 2 1.000
Sep 21 at Elms L, 3-0 1 0 - 0 -
Sep 25 at Fitchburg St. W, 1-0 1 2 .000 0 .000
Sep 28 Lesley T, 1-1 1 2 .500 1 .500
Oct 2 Suffolk L, 2-1 1 0 - 0 -
Oct 5 at Newbury L, 6-2 1 2 .500 1 .500
Oct 7 Daniel Webster W, 1-0 1 2 .000 1 .500
Oct 12 at Becker W, 1-0 1 1 .000 0 .000
Oct 16 at Eastern Nazarene W, 1-0 1 0 - 0 -
Oct 19 at Southern Vt. W, 2-1 1 1 .000 0 .000
Oct 26 Mitchell W, 2-0 1 0 - 0 -
Oct 30 Lesley L, 1-0 1 3 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Mount Ida L, 1-0 1 0 0 0-0 0
Sep 4 at Emerson L, 3-0 1 0 0 0-0 0
Sep 7 Lasell L, 5-0 1 0 0 0-0 0
Sep 9 at Albertus Magnus W, 2-1 1 0 0 0-0 1
Sep 11 New England Col. L, 2-1 1 0 0 0-0 0
Sep 14 Rhode Island Col. L, 5-1 1 0 0 0-0 0
Sep 18 at Anna Maria T, 2-2 1 0 0 0-0 0
Sep 21 at Elms L, 3-0 1 0 0 0-0 0
Sep 25 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 28 Lesley T, 1-1 1 1 0 0-0 0
Oct 2 Suffolk L, 2-1 1 0 0 0-0 0
Oct 5 at Newbury L, 6-2 1 0 0 0-0 0
Oct 7 Daniel Webster W, 1-0 1 0 0 0-0 0
Oct 12 at Becker W, 1-0 1 0 0 0-0 0
Oct 16 at Eastern Nazarene W, 1-0 1 1 0 0-0 0
Oct 19 at Southern Vt. W, 2-1 1 0 0 0-0 0
Oct 26 Mitchell W, 2-0 1 0 0 0-0 0
Oct 30 Lesley L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 16 4 0 8
2014-15 12 8 0 0 0
2015-16 18 10 0 1 1
2016-17 13 5 0 0 0
Total 61 39 4 1 9
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 1.06 .211 .39 .368
2014-15 12 .25 .000 .17 .667
2015-16 18 .33 .000 .17 .500
2016-17 13 .08 .000 .08 1.000
Total 61 .48 .138 .21 .448
  gp sh sh% sog sog%
2013-14 18 19 .211 7 .368
2014-15 12 3 .000 2 .667
2015-16 18 6 .000 3 .500
2016-17 13 1 .000 1 1.000
Total 61 29 .138 13 .448
  gp yc rc pk gw
2013-14 18 0 0 0-0 1
2014-15 12 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 13 0 0 0-0 0
Total 61 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 16 .22 .00 .44
2014-15 12 8 .00 .00 .00
2015-16 18 10 .00 .06 .06
2016-17 13 5 .00 .00 .00
Total 61 39 .07 .02 .15
  gp gs g a pts
Total 18 16 4 0 8
Conference 7 7 2 0 4
Exhibition - - - - 0
           
Home 9 7 2 0 4
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 7 7 1 0 2
Losses 9 7 2 0 4
           
August 1 - 0 0 0
September 9 8 3 0 6
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .211 .39 .368
Conference 7 1.14 .250 .43 .375
Exhibition - - - - -
           
Home 9 1.11 .200 .33 .300
Away 9 1.00 .222 .44 .444
Neutral - - - - -
           
Wins 7 1.00 .143 .29 .286
Losses 9 .89 .250 .22 .250
           
August 1 .00 - .00 -
September 9 1.11 .300 .56 .500
October 8 1.13 .111 .25 .222
  gp sh sh% sog sog%
Total 18 19 .211 7 .368
Conference 7 8 .250 3 .375
Exhibition - - - - -
           
Home 9 10 .200 3 .300
Away 9 9 .222 4 .444
Neutral - - - - -
           
Wins 7 7 .143 2 .286
Losses 9 8 .250 2 .250
           
August 1 0 - 0 -
September 9 10 .300 5 .500
October 8 9 .111 2 .222
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .22 .00 .44
Conference 7 7 .29 .00 .57
Exhibition - - - - -
           
Home 9 7 .22 .00 .44
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 7 7 .14 .00 .29
Losses 9 7 .22 .00 .44
           
August 1 - .00 .00 .00
September 9 8 .33 .00 .67
October 8 8 .13 .00 .25