Graham Sutherland
14

Graham Sutherland

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 6
Games started 8 -
Goals 0 0
Assists 0 0
Points 0 0
Shots 15 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at Daniel Webster L, 2-1
Oct 13 Becker W, 2-0
Oct 20 Southern Vt. W, 3-1
Oct 27 at Mitchell L, 2-1
Oct 31 Daniel Webster W, 1-0
Nov 2 vs. Lesley L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 Albertus Magnus L, 3-0 1 1 0 0 0
Sep 2 at Suffolk L, 4-1 1 1 0 0 0
Sep 5 Fisher W, 13-0 1 1 0 0 0
Sep 8 Emerson L, 4-1 1 1 0 0 0
Sep 12 at New England Col. L, 3-2 1 1 0 0 0
Sep 15 Clark (Mass.) L, 4-1 1 1 0 0 0
Sep 17 Eastern Nazarene W, 4-1 1 1 0 0 0
Sep 19 at Mount Ida L, 3-1 1 - 0 0 0
Sep 22 Elms W, 2-1 1 - 0 0 0
Sep 24 at Lesley L, 4-1 1 - 0 0 0
Sep 26 Fitchburg St. L, 3-1 1 1 0 0 0
Oct 3 Anna Maria W, 5-0 1 - 0 0 0
Oct 6 Newbury W, 1-0 1 - 0 0 0
Oct 10 at Daniel Webster L, 2-1 - - - - -
Oct 13 Becker W, 2-0 1 - 0 0 0
Oct 20 Southern Vt. W, 3-1 1 - 0 0 0
Oct 27 at Mitchell L, 2-1 1 - 0 0 0
Oct 31 Daniel Webster W, 1-0 1 - 0 0 0
Nov 2 vs. Lesley L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 31 Albertus Magnus L, 3-0 1 0 - 0 -
Sep 2 at Suffolk L, 4-1 1 0 - 0 -
Sep 5 Fisher W, 13-0 1 2 .000 1 .500
Sep 8 Emerson L, 4-1 1 0 - 0 -
Sep 12 at New England Col. L, 3-2 1 1 .000 0 .000
Sep 15 Clark (Mass.) L, 4-1 1 2 .000 1 .500
Sep 17 Eastern Nazarene W, 4-1 1 0 - 0 -
Sep 19 at Mount Ida L, 3-1 1 1 .000 0 .000
Sep 22 Elms W, 2-1 1 1 .000 1 1.000
Sep 24 at Lesley L, 4-1 1 0 - 0 -
Sep 26 Fitchburg St. L, 3-1 1 3 .000 0 .000
Oct 3 Anna Maria W, 5-0 1 4 .000 0 .000
Oct 6 Newbury W, 1-0 1 1 .000 0 .000
Oct 10 at Daniel Webster L, 2-1 - - - - -
Oct 13 Becker W, 2-0 1 0 - 0 -
Oct 20 Southern Vt. W, 3-1 1 0 - 0 -
Oct 27 at Mitchell L, 2-1 1 0 - 0 -
Oct 31 Daniel Webster W, 1-0 1 0 - 0 -
Nov 2 vs. Lesley L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 31 Albertus Magnus L, 3-0 1 0 0 0-0 0
Sep 2 at Suffolk L, 4-1 1 0 0 0-0 0
Sep 5 Fisher W, 13-0 1 0 0 0-0 0
Sep 8 Emerson L, 4-1 1 0 0 0-0 0
Sep 12 at New England Col. L, 3-2 1 0 0 0-0 0
Sep 15 Clark (Mass.) L, 4-1 1 0 0 0-0 0
Sep 17 Eastern Nazarene W, 4-1 1 0 0 0-0 0
Sep 19 at Mount Ida L, 3-1 1 0 0 0-0 0
Sep 22 Elms W, 2-1 1 0 0 0-0 0
Sep 24 at Lesley L, 4-1 1 0 0 0-0 0
Sep 26 Fitchburg St. L, 3-1 1 0 0 0-0 0
Oct 3 Anna Maria W, 5-0 1 0 0 0-0 0
Oct 6 Newbury W, 1-0 1 1 0 0-0 0
Oct 10 at Daniel Webster L, 2-1 - - - - -
Oct 13 Becker W, 2-0 1 0 0 0-0 0
Oct 20 Southern Vt. W, 3-1 1 0 0 0-0 0
Oct 27 at Mitchell L, 2-1 1 0 0 0-0 0
Oct 31 Daniel Webster W, 1-0 1 0 0 0-0 0
Nov 2 vs. Lesley L, 1-0 - - - - -
  gp gs g a pts
2012-13 17 8 0 0 0
2013-14 18 8 0 0 0
2014-15 17 15 1 1 3
2015-16 19 16 2 1 5
Total 71 47 3 2 8
  gp sh sh% sog sog%
2012-13 17 15 .000 3 .200
2013-14 18 16 .000 9 .563
2014-15 17 12 .083 2 .167
2015-16 19 15 .133 7 .467
Total 71 58 .052 21 .362
  gp yc rc pk gw
2012-13 17 0 0 0-0 0
2013-14 18 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 19 0 0 0-0 0
Total 71 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 17 8 .00 .00 .00
2013-14 18 8 .00 .00 .00
2014-15 17 15 .06 .06 .18
2015-16 19 16 .11 .05 .26
Total 71 47 .04 .03 .11
  gp sh/g sh%/g sog/g sog%/g
2012-13 17 .88 .000 .18 .200
2013-14 18 .89 .000 .50 .563
2014-15 17 .71 .083 .12 .167
2015-16 19 .79 .133 .37 .467
Total 71 .82 .052 .30 .362
  gp gs g a pts
Total 17 8 0 0 0
Conference 6 - 0 0 0
Exhibition - - - - 0
           
Home 12 6 0 0 0
Away 5 2 0 0 0
Neutral - - - - 0
           
Wins 8 2 0 0 0
Losses 9 6 0 0 0
           
August 1 1 0 0 0
September 10 7 0 0 0
October 6 - 0 0 0
  gp sh sh% sog sog%
Total 17 15 .000 3 .200
Conference 6 2 .000 1 .500
Exhibition - - - - -
           
Home 12 13 .000 3 .231
Away 5 2 .000 0 .000
Neutral - - - - -
           
Wins 8 8 .000 2 .250
Losses 9 7 .000 1 .143
           
August 1 0 - 0 -
September 10 10 .000 3 .300
October 6 5 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 8 .00 .00 .00
Conference 6 - .00 .00 .00
Exhibition - - - - -
           
Home 12 6 .00 .00 .00
Away 5 2 .00 .00 .00
Neutral - - - - -
           
Wins 8 2 .00 .00 .00
Losses 9 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 10 7 .00 .00 .00
October 6 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 .88 .000 .18 .200
Conference 6 .33 .000 .17 .500
Exhibition - - - - -
           
Home 12 1.08 .000 .25 .231
Away 5 .40 .000 .00 .000
Neutral - - - - -
           
Wins 8 1.00 .000 .25 .250
Losses 9 .78 .000 .11 .143
           
August 1 .00 - .00 -
September 10 1.00 .000 .30 .300
October 6 .83 .000 .00 .000