Nick Haffty
5 Nick Haffty
-
- Height:
- 5-8
-
- Hometown:
- Woonsocket, R.I.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Mount Saint Charles Academy
-
- Major:
- Nursing
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026:
Season cut short due to injury
2025:
Academic All-GNAC...Appeared in three games off the bench for the Pride.
Prep:
Played Volleyball at Mount Saint Charles Academy.
Personal:
Parents are Janet Ferreira and Michael Haffty.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 |
| Apr 7 | at Norwich | L, 20-9 |
| Apr 9 | Colby-Sawyer | W, 24-3 |
| Apr 11 | Lasell | L, 17-12 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 |
| Apr 25 | at Rivier | L, 15-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 0 | 0 | 0 | 0-0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | - | - | - | - |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 1 | 0 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | - | - | - | - |
| Mar 21 | Dean | L, 12-10 | - | - | - | - |
| Mar 25 | at Rivier | L, 23-3 | 0 | 1 | 0 | 0-0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | - | - | - | - |
| Apr 1 | Mitchell | W, 20-2 | - | - | - | - |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | - | - | - | - |
| Apr 7 | at Norwich | L, 20-9 | - | - | - | - |
| Apr 9 | Colby-Sawyer | W, 24-3 | - | - | - | - |
| Apr 11 | Lasell | L, 17-12 | - | - | - | - |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | - | - | - | - |
| Apr 25 | at Rivier | L, 15-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Thomas (ME) | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dean | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mitchell | W, 20-2 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Norwich | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Colby-Sawyer | W, 24-3 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lasell | L, 17-12 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Rivier | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | - | 0 | 2 | 0 | 0-0 |
| Conference | 2 | - | 0 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | 3 | - | 0 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 1 | 0 | 0-0 |
| Losses | 1 | - | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 2 | - | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
