Logan Crowell
7 Logan Crowell
-
- Height:
- 5-10
-
- Hometown:
- Methuen, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Methuen
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026:
Appeared in all 14 games for the Pride...Won 37 faceoffs and collected 18 ground balls...Added three caused turnovers during the season...Provided depth at the faceoff position.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 16 |
| Turnovers | 6 | 4 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 37-110 | 32-93 |
| Faceoff percentage | 33.6 | 34.4 |
| Shots | 8 | 8 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 50.0 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Thomas (ME) | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Dean | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Mitchell | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Norwich | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Colby-Sawyer | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Lasell | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Conference | 11 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Away | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Losses | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
