Regis (Mass.) at Elms
@ Chicopee, MA (Leary Field )
3/6/2024 at 5:00 PM
@ Chicopee, MA (Leary Field )
3/6/2024 at 5:00 PM
|
Regis (Mass.)
9 |
Elms
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (2-0, 0-0) | 1 | 4 | 1 | 3 | 9 |
| Elms (1-1, 0-0) | 5 | 1 | 0 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Devin Hammon at goalie for REGIS (M. | ||
| 15:00 | Casey Dmochowski at goalie for ELMS. | ||
| 15:00 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS, [15:00] Ground ball pickup by ELMS Levi Kelly-Smith. | ||
| Turnover by ELMS. | |||
| Turnover by REGIS (M. | |||
| 13:30 | GOAL by ELMS Nicky Miltenberger (FIRST GOAL), Assist by Jesse Hagen. | ||
| Score: Regis (Mass.) 0 - Elms 1 | |||
| 13:30 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M (on faceoff violation). | ||
| Turnover by REGIS (M Nick Klein. | |||
| 13:01 | Clear attempt by ELMS good. | ||
| 12:49 | Penalty on REGIS (M Anthony Marsella (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 12:47 | Ground ball pickup by ELMS Levi Kelly-Smith. | ||
| 12:37 | Shot by ELMS Matthew Salerno WIDE | ||
| Turnover by ELMS Connor Tobin (caused by Zach Sweeney). | |||
| 12:08 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 12:06 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Colin McGarry (caused by Connor Burke). | |||
| 11:48 | Ground ball pickup by ELMS Connor Burke. | ||
| 11:46 | Clear attempt by ELMS good. | ||
| 11:16 | Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 11:10 | Shot by ELMS Connor Tobin, SAVE Devin Hammon | ||
| 11:05 | Ground ball pickup by REGIS (M Colin McGarry. | ||
| 11:03 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Colin McGarry. | |||
| 10:39 | Shot by ELMS Jesse Hagen BLOCKED | ||
| 10:39 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 10:39 | GOAL by ELMS Luciano Jordan Canin. | ||
| Score: Regis (Mass.) 0 - Elms 2 | |||
| 10:39 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS (on faceoff violation). | ||
| 10:36 | Penalty on REGIS (M Jack Glowacz (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| Turnover by ELMS Connor Tobin. | |||
| 10:16 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Zach Sweeney (caused by Devin Murphy). | |||
| 09:38 | Shot by ELMS Nicky Miltenberger, SAVE Devin Hammon | ||
| 09:36 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Brendan Cook (caused by Connor Burke). | |||
| 08:21 | Ground ball pickup by ELMS Connor Burke. | ||
| 08:20 | Clear attempt by ELMS good. | ||
| 08:19 | GOAL by ELMS Luciano Jordan Canin. | ||
| Score: Regis (Mass.) 0 - Elms 3 | |||
| 08:19 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M, [08:19] Ground ball pickup by REGIS (M Jake Vargus. | ||
| Turnover by REGIS (M Jake Vargus (caused by Cam Gillis). | |||
| 08:00 | Ground ball pickup by ELMS Cam Gillis. | ||
| Turnover by ELMS Cam Gillis (caused by Brendan Cook). | |||
| 07:51 | Ground ball pickup by REGIS (M Brendan Cook. | ||
| 06:53 | Shot by REGIS (M Liam Donovan, SAVE Casey Dmochowski | ||
| 06:47 | Clear attempt by ELMS good. | ||
| 06:38 | GOAL by ELMS Matthew Salerno, Assist by Connor Tobin. | ||
| Score: Regis (Mass.) 0 - Elms 4 | |||
| 06:38 | Timeout by REGIS (M. | ||
| 06:38 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS (on faceoff violation). | ||
| 06:03 | Shot by ELMS Matthew Salerno, SAVE Devin Hammon | ||
| 06:01 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Owen Harney (caused by Devin Murphy). | |||
| 05:41 | Ground ball pickup by ELMS Devin Murphy. | ||
| 05:39 | Clear attempt by ELMS good. | ||
| 05:18 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 05:11 | Shot by ELMS Connor Tobin, SAVE Devin Hammon | ||
| 05:04 | Ground ball pickup by REGIS (M Dylan Slichko. | ||
| 04:59 | Clear attempt by REGIS (M good. | ||
| 04:56 | GOAL by REGIS (M Anthony Marsella, Assist by Brendan Cook. | ||
| Score: Regis (Mass.) 1 - Elms 4 | |||
| 04:56 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS, [04:56] Ground ball pickup by ELMS Cam Gillis. | ||
| 04:44 | GOAL by ELMS Tosh Marshall, Assist by Luciano Jordan Canin. | ||
| Score: Regis (Mass.) 1 - Elms 5 | |||
| 04:44 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M (on faceoff violation). | ||
| Turnover by REGIS (M Anthony Marsella. | |||
| 03:53 | Clear attempt by ELMS good. | ||
| 03:13 | Ground ball pickup by ELMS Connor Tobin. | ||
| Turnover by ELMS Connor Tobin. | |||
| 03:05 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Nick Klein. | |||
| 02:22 | Clear attempt by ELMS good. | ||
| Turnover by ELMS. | |||
| 01:40 | Ground ball pickup by REGIS (M Brendan Cook. | ||
| Turnover by REGIS (M Connor Deveau. | |||
| 01:11 | Clear attempt by ELMS good. | ||
| 00:59 | Penalty on REGIS (M Nick Klein (PUSHING/0:30) Extra-man opportunity. | ||
| 00:24 | Shot by ELMS Miah Rondon, SAVE Devin Hammon | ||
| 00:22 | Ground ball pickup by ELMS Miah Rondon. | ||
| 00:09 | Shot by ELMS Jesse Hagen WIDE | ||
| 00:09 | Clear attempt by REGIS (M good. | ||
| 00:00 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M, [15:00] Ground ball pickup by REGIS (M Nick Klein. | ||
| Turnover by REGIS (M Anthony Marsella. | |||
| 14:08 | Ground ball pickup by ELMS Ray Randall. | ||
| 14:00 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS. | |||
| 13:22 | Shot by REGIS (M Brendan Cook, SAVE Casey Dmochowski | ||
| 13:20 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Connor Tobin (caused by Anthony Marsella). | |||
| 13:05 | Ground ball pickup by REGIS (M Anthony Marsella. | ||
| 12:59 | Penalty on ELMS Connor Tobin (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 12:34 | Shot by REGIS (M Anthony Marsella WIDE | ||
| 12:08 | Shot by REGIS (M Anthony Marsella WIDE | ||
| 12:04 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 12:02 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Connor Burke. | |||
| 11:44 | Ground ball pickup by REGIS (M Jack Jaynes. | ||
| 11:29 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| 11:16 | Shot by REGIS (M Jack Jaynes WIDE | ||
| 10:52 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| Turnover by REGIS (M. | |||
| 10:42 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Ray Randall (caused by Dylan Slichko). | |||
| 10:19 | Ground ball pickup by REGIS (M Dylan Slichko. | ||
| Turnover by REGIS (M Jack Jaynes (caused by Brendan Campbell). | |||
| 10:12 | Ground ball pickup by ELMS Brendan Campbell. | ||
| 10:11 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Brendan Campbell. | |||
| 10:03 | GOAL by REGIS (M Brendan Cook. | ||
| Score: Regis (Mass.) 2 - Elms 5 | |||
| 10:03 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M (on faceoff violation). | ||
| 09:30 | Shot by REGIS (M Brendan Cook HIT POST | ||
| 09:19 | Ground ball pickup by ELMS Jacob Cancel. | ||
| 09:17 | Clear attempt by ELMS good. | ||
| 09:15 | Timeout by ELMS. | ||
| Turnover by ELMS Miah Rondon (caused by Team). | |||
| 08:47 | Ground ball pickup by REGIS (M Colin McGarry. | ||
| 08:47 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Nick Klein. | |||
| 08:01 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 07:59 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Casey Dmochowski (caused by Nick Klein). | |||
| 07:42 | Ground ball pickup by REGIS (M Nick Klein. | ||
| Turnover by REGIS (M Nick Klein (caused by Brendan Campbell). | |||
| 07:34 | Ground ball pickup by ELMS Brendan Campbell. | ||
| 07:32 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Casey Dmochowski (caused by Colin McGarry). | |||
| 07:17 | GOAL by REGIS (M Jack Jaynes, Assist by Colin McGarry. | ||
| Score: Regis (Mass.) 3 - Elms 5 | |||
| 07:17 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS, [07:17] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 07:14 | Clear attempt by REGIS (M good. | ||
| 06:26 | Shot by REGIS (M Brendan Cook, SAVE Casey Dmochowski | ||
| Turnover by REGIS (M Jack Jaynes (caused by Connor Tobin). | |||
| 05:35 | Ground ball pickup by ELMS Cam Gillis. | ||
| 05:33 | Clear attempt by ELMS good. | ||
| 05:18 | Penalty on REGIS (M Brayden Hutchinson (HOLDING/0:30) Extra-man opportunity. | ||
| 05:00 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 04:47 | GOAL by ELMS Connor Tobin (MAN-UP). | ||
| Score: Regis (Mass.) 3 - Elms 6 | |||
| 04:47 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS, [04:47] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 04:43 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 04:42 | Timeout by REGIS (M. | ||
| 03:48 | Shot by ELMS Ethan Menard, SAVE Devin Hammon | ||
| 03:43 | Ground ball pickup by REGIS (M Devin Hammon. | ||
| 03:38 | Clear attempt by REGIS (M good. | ||
| 03:04 | Shot by REGIS (M Liam Donovan, SAVE Casey Dmochowski | ||
| 03:00 | Ground ball pickup by ELMS Connor Burke. | ||
| Turnover by ELMS Connor Burke. | |||
| 02:06 | Shot by REGIS (M Anthony Marsella, SAVE Casey Dmochowski | ||
| 02:06 | Penalty on ELMS Levi Kelly-Smith (PUSHING/0:30) Extra-man opportunity. | ||
| 01:56 | GOAL by REGIS (M Jack Jaynes (MAN-UP), Assist by Anthony Marsella. | ||
| Score: Regis (Mass.) 4 - Elms 6 | |||
| 01:56 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M (on faceoff violation). | ||
| 01:56 | Penalty on ELMS Levi Kelly-Smith (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by REGIS (M Jack Jaynes. | |||
| 01:30 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Ray Randall. | |||
| 01:26 | Timeout by ELMS. | ||
| 01:05 | GOAL by REGIS (M Connor Deveau. | ||
| Score: Regis (Mass.) 5 - Elms 6 | |||
| 01:05 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M, [01:05] Ground ball pickup by REGIS (M Evan Azary. | ||
| Turnover by REGIS (M Anthony Marsella. | |||
| 00:42 | Ground ball pickup by ELMS Cam Gillis. | ||
| 00:39 | Clear attempt by ELMS good. | ||
| 00:03 | Shot by ELMS Matthew Salerno BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS, [15:00] Ground ball pickup by ELMS Cam Gillis. | ||
| Turnover by ELMS Luciano Jordan Canin (caused by Owen Harney). | |||
| 14:14 | Ground ball pickup by REGIS (M Owen Harney. | ||
| 14:13 | Penalty on ELMS Tosh Marshall (PUSHING/0:30) Extra-man opportunity. | ||
| 13:40 | Shot by REGIS (M Nick Klein HIT CROSSBAR | ||
| 13:33 | Ground ball pickup by ELMS Ray Randall. | ||
| 13:22 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Luciano Jordan Canin (caused by Brayden Hutchinson). | |||
| 12:21 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Nick Klein (caused by Devin Murphy). | |||
| 11:39 | Clear attempt by ELMS good. | ||
| 11:12 | Shot by ELMS Ethan Menard WIDE | ||
| 11:11 | Penalty on REGIS (M Nick Klein (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by ELMS Miah Rondon (caused by Dylan Slichko). | |||
| 10:52 | Ground ball pickup by REGIS (M Dylan Slichko. | ||
| 10:50 | Clear attempt by REGIS (M good. | ||
| 10:36 | Ground ball pickup by REGIS (M Nick Klein. | ||
| 10:35 | Penalty on ELMS Jacob Cancel (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by REGIS (M Anthony Marsella. | |||
| 10:17 | Clear attempt by ELMS good. | ||
| 10:06 | Penalty on REGIS (M Anthony Marsella (PUSHING/0:30) Extra-man opportunity. | ||
| 09:38 | Shot by ELMS Connor Tobin, SAVE Devin Hammon | ||
| 09:30 | Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| 09:28 | Clear attempt by REGIS (M good. | ||
| 09:10 | Penalty on REGIS (M Evan Azary (CROSSE IN FACE/0:30) Extra-man opportunity. | ||
| Turnover by ELMS Miah Rondon. | |||
| 08:55 | Ground ball pickup by REGIS (M Colin McGarry. | ||
| Turnover by REGIS (M Colin McGarry. | |||
| Turnover by ELMS Miah Rondon (caused by Zach Sweeney). | |||
| 08:22 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 08:20 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Devin Hammon (caused by Connor Burke). | |||
| 08:16 | Ground ball pickup by ELMS Connor Burke. | ||
| 08:15 | Penalty on REGIS (M Nick Klein (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by ELMS Luciano Jordan Canin (caused by Dylan Slichko). | |||
| 07:56 | Ground ball pickup by REGIS (M Dylan Slichko. | ||
| 07:51 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Dylan Slichko (caused by Connor Burke). | |||
| 07:39 | Ground ball pickup by ELMS Connor Burke. | ||
| 07:27 | Ground ball pickup by REGIS (M Devin Hammon. | ||
| 07:25 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Jack Jaynes (caused by Brendan Campbell). | |||
| 06:34 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Brendan Campbell. | |||
| 05:59 | GOAL by REGIS (M Connor Deveau, Assist by Brendan Cook. | ||
| Score: Regis (Mass.) 6 - Elms 6 | |||
| 05:59 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M, [05:59] Ground ball pickup by REGIS (M Jack Glowacz. | ||
| Turnover by REGIS (M Nick Klein (caused by Cam Gillis). | |||
| 05:48 | Ground ball pickup by ELMS Cam Gillis. | ||
| 05:46 | Clear attempt by ELMS good. | ||
| 05:25 | Shot by ELMS Luciano Jordan Canin WIDE | ||
| 05:23 | Timeout by REGIS (M. | ||
| 05:03 | Shot by ELMS Nicky Miltenberger HIT POST | ||
| 04:50 | Shot by ELMS Nicky Miltenberger WIDE | ||
| 03:54 | Shot by ELMS Miah Rondon, SAVE Devin Hammon | ||
| 03:52 | Clear attempt by REGIS (M good. | ||
| 03:00 | Shot by REGIS (M Brendan Cook, SAVE Casey Dmochowski | ||
| 02:57 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Casey Dmochowski (caused by Nick Klein). | |||
| 02:50 | Ground ball pickup by REGIS (M Nick Klein. | ||
| 02:20 | Shot by REGIS (M Jack Jaynes WIDE | ||
| Turnover by REGIS (M Brendan Cook. | |||
| 01:50 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 01:47 | Clear attempt by ELMS good. | ||
| 01:44 | Shot by ELMS Jesse Hagen, SAVE Devin Hammon | ||
| 01:38 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Devin Hammon. | |||
| Turnover by ELMS Luciano Jordan Canin (caused by Jack Glowacz). | |||
| 00:44 | Ground ball pickup by REGIS (M Colin McGarry. | ||
| 00:42 | Clear attempt by REGIS (M good. | ||
| 00:16 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| 00:13 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 00:09 | Clear attempt by ELMS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Thomas Crater vs Nicky Miltenberger won by ELMS, [15:00] Ground ball pickup by ELMS Nicky Miltenberger. | ||
| Turnover by ELMS Nicky Miltenberger. | |||
| 14:47 | Ground ball pickup by REGIS (M Jake Vargus. | ||
| 14:39 | Clear attempt by REGIS (M good. | ||
| 14:20 | Ground ball pickup by REGIS (M Jack Jaynes. | ||
| 13:37 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| 13:29 | Ground ball pickup by REGIS (M Evan Azary. | ||
| 13:23 | Shot by REGIS (M Connor Deveau WIDE | ||
| 13:06 | Penalty on ELMS Levi Kelly-Smith (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 12:30 | Shot by REGIS (M Jack Jaynes WIDE | ||
| 12:17 | GOAL by REGIS (M Nick Klein. | ||
| Score: Regis (Mass.) 7 - Elms 6 | |||
| 12:04 | Timeout by ELMS. | ||
| 11:41 | Shot by ELMS Nicky Miltenberger, SAVE Devin Hammon | ||
| 11:14 | Shot by ELMS Connor Tobin WIDE | ||
| 10:52 | Ground ball pickup by ELMS Nicky Miltenberger. | ||
| 10:49 | Shot by ELMS Tosh Marshall, SAVE Devin Hammon | ||
| 10:45 | Clear attempt by REGIS (M good. | ||
| 10:01 | Shot by REGIS (M Nick Klein WIDE | ||
| Turnover by REGIS (M Brendan Cook (caused by Casey Dmochowski). | |||
| 09:44 | Ground ball pickup by ELMS Casey Dmochowski. | ||
| 09:42 | Clear attempt by ELMS failed. | ||
| Turnover by ELMS Levi Kelly-Smith. | |||
| 09:33 | Ground ball pickup by REGIS (M Anthony Marsella. | ||
| 09:11 | Ground ball pickup by ELMS Jesse Hagen. | ||
| 09:08 | Shot by ELMS Matthew Salerno, SAVE Devin Hammon | ||
| 08:35 | Shot by ELMS Jesse Hagen WIDE | ||
| 08:31 | Shot by ELMS Connor Tobin, TEAM SAVE by Team | ||
| 07:43 | GOAL by REGIS (M Brendan Cook, Assist by Nick Klein. | ||
| Score: Regis (Mass.) 8 - Elms 6 | |||
| 07:43 | Faceoff Matt Cabassa vs Nicky Miltenberger won by REGIS (M, [07:43] Ground ball pickup by REGIS (M Matt Cabassa. | ||
| 07:40 | Clear attempt by REGIS (M good. | ||
| 06:36 | GOAL by REGIS (M Brendan Cook, Assist by Anthony Marsella. | ||
| Score: Regis (Mass.) 9 - Elms 6 | |||
| 06:36 | Faceoff Thomas Crater vs Nicky Miltenberger won by REGIS (M, [06:36] Ground ball pickup by REGIS (M Jake Vargus. | ||
| Turnover by REGIS (M Devin Hammon. | |||
| 06:13 | Ground ball pickup by ELMS Cam Gillis. | ||
| 05:59 | GOAL by ELMS Jesse Hagen. | ||
| Score: Regis (Mass.) 9 - Elms 7 | |||
| 05:59 | Faceoff Matt Cabassa vs Levi Kelly-Smith won by ELMS, [05:59] Ground ball pickup by ELMS Connor Tobin. | ||
| 05:46 | Shot by ELMS Connor Tobin, SAVE Devin Hammon | ||
| 05:44 | Clear attempt by REGIS (M good. | ||
| 05:20 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| 05:19 | Penalty on ELMS Levi Kelly-Smith (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 04:43 | Shot by REGIS (M Jack Jaynes, SAVE Casey Dmochowski | ||
| 04:39 | Ground ball pickup by REGIS (M Jack Jaynes. | ||
| 04:14 | Shot by REGIS (M Brendan Cook, SAVE Casey Dmochowski | ||
| 04:10 | Clear attempt by ELMS good. | ||
| 03:53 | Shot by ELMS Jesse Hagen WIDE | ||
| 03:30 | Shot by ELMS Nicky Miltenberger BLOCKED | ||
| 03:23 | Clear attempt by REGIS (M good. | ||
| 03:18 | Shot by REGIS (M Nick Klein, SAVE Casey Dmochowski | ||
| 03:16 | Clear attempt by ELMS good. | ||
| Turnover by ELMS Miah Rondon (caused by Brayden Hutchinson). | |||
| 02:42 | Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| Turnover by REGIS (M Brayden Hutchinson (caused by Luciano Jordan Canin). | |||
| 02:31 | Ground ball pickup by ELMS Luciano Jordan Canin. | ||
| 02:29 | Timeout by ELMS. | ||
| 02:22 | Shot by ELMS Nicky Miltenberger WIDE | ||
| 02:21 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Brayden Hutchinson (caused by Connor Tobin). | |||
| 01:59 | Ground ball pickup by ELMS Connor Tobin. | ||
| 01:56 | Penalty on REGIS (M Zach Sweeney (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 01:45 | Shot by ELMS Tosh Marshall, SAVE Devin Hammon | ||
| 01:41 | Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| 01:37 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Colin McGarry (caused by Miah Rondon). | |||
| 01:23 | Shot by ELMS Miah Rondon, SAVE Devin Hammon | ||
| 01:20 | Clear attempt by REGIS (M failed. | ||
| 00:51 | Shot by ELMS Matthew Salerno, SAVE Devin Hammon | ||
| 00:44 | Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| 00:41 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Nick Klein (caused by Ray Randall). | |||
| Turnover by ELMS Ray Randall. | |||
| 00:00 | End-of-period. | ||
| Score: Regis (Mass.) 9 - Elms 7 | |||
