Dylan Slichko
-
- Height:
- 5-10
-
- Hometown:
- Wynantskill, N.Y.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- La Salle Institute
-
- Major:
- Neuroscience
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024:
College Sports Communicators Academic All-District ... Academic All-GNAC ... Appeared in 13 matches, starting all of them … Earned four groundballs and three caused turnovers on 3/6/24 against Elms … Finished with a career-high 39 groundballs and 12 caused turnovers for the season.
2023:
Appeared in all 14 matches during season ... Collected 17 groundballs and caused four turnovers ... Finished with season-high five groundballs at Johnson & Wales 3/18/23.
Prep:
Participated in lacrosse and indoor track & field at La Salle Institute in Troy, N.Y. ... As a junior, named to Section 2 All-Star Team.
Personal:
Parents are Julie and Jim Slichko ... Majoring in neuroscience.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 39 | 24 |
| Turnovers | 13 | 11 |
| Caused turnovers | 12 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | at Hilbert | W, 11-7 | 3 | 0 | 0 | 0-0 |
| Mar 6 | at Elms | W, 9-7 | 4 | 1 | 3 | 0-0 |
| Mar 9 | at Salem St. | W, 12-7 | 4 | 0 | 1 | 0-0 |
| Mar 13 | Saint Joseph (Conn.) | L, 13-6 | 0 | 2 | 0 | 0-0 |
| Mar 16 | MCLA | W, 18-1 | 4 | 1 | 0 | 0-0 |
| Mar 22 | at New England Col. | L, 13-5 | 1 | 0 | 0 | 0-0 |
| Mar 27 | Anna Maria | W, 7-6 | 3 | 1 | 1 | 0-0 |
| Mar 30 | at Thomas (ME) | - | - | - | - | |
| Apr 2 | at Rivier | L, 17-8 | 5 | 1 | 0 | 0-0 |
| Apr 6 | at Dean | L, 19-8 | 5 | 2 | 0 | 0-0 |
| Apr 10 | Emmanuel (Mass.) | L, 17-7 | - | - | - | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 21-8 | 0 | 0 | 0 | 0-0 |
| Apr 17 | Mitchell | W, 14-2 | 3 | 1 | 1 | 0-0 |
| Apr 20 | Albertus Magnus | W, 13-7 | 4 | 1 | 3 | 0-0 |
| Apr 24 | at Norwich | L, 18-7 | 3 | 3 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Hilbert | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Elms | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Salem St. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Saint Joseph (Conn.) | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | MCLA | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at New England Col. | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Anna Maria | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rivier | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Dean | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Emmanuel (Mass.) | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Mitchell | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Albertus Magnus | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Norwich | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 39 | 13 | 12 | 0-0 |
| Conference | 9 | 9 | 24 | 11 | 8 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 14 | 6 | 5 | 0-0 |
| Away | 8 | 8 | 25 | 7 | 7 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 25 | 5 | 9 | 0-0 |
| Losses | 6 | 6 | 14 | 8 | 3 | 0-0 |
| Month | ||||||
| March | 7 | 7 | 19 | 5 | 5 | 0-0 |
| April | 6 | 6 | 20 | 8 | 7 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
