Ryan Guerrette
31 Ryan Guerrette
-
- Height:
- 5-7
-
- Hometown:
- Litchfield, N.H.
-
- Position:
- GK
-
- Year:
- Fy.
-
- High School:
- Campbell
-
- Major:
- Cybersecurity
-
- gp
- 7
-
- gs
- 1
-
- min
- 181:10
-
- ga
- 12
-
- gaa
- 3.97
-
- sv
- 24
Bio
2024:
Appeared in seven matches in net, including one start … Made a career-high eight saves on 3/16/24 against MCLA with a save percentage of .889.
Prep:
Played lacrosse and football at Campbell High School in Litchfield, N.H. ... Named All-State in lacrosse three times ... Posted a 4.0 GPA.
Club:
Competed for the Tomahawks.
Personal:
Parents are Jessica and Joe Guerrette ... Has one sister named Abby ... Majoring in cybersecurity.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 1 | 1 |
| Minutes | 181:10 | 136:10 |
| Goals against | 12 | 11 |
| Goals-against average | 3.97 | 4.85 |
| Saves | 24 | 16 |
| Save pct | 66.7 | 59.3 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Hilbert | W, 11-7 | - | 0:00 | - | - | 0.0 |
| Mar 6 | at Elms | W, 9-7 | - | - | - | - | - |
| Mar 9 | at Salem St. | W, 12-7 | - | - | - | - | - |
| Mar 13 | Saint Joseph (Conn.) | L, 13-6 | - | - | - | - | - |
| Mar 16 | MCLA | W, 18-1 | 0 | 45:00 | 1 | 8 | 88.9 |
| Mar 22 | at New England Col. | L, 13-5 | - | - | - | - | - |
| Mar 27 | Anna Maria | W, 7-6 | - | - | - | - | - |
| Mar 30 | at Thomas (ME) | - | - | - | - | - | |
| Apr 2 | at Rivier | L, 17-8 | 0 | 30:00 | 3 | 5 | 62.5 |
| Apr 6 | at Dean | L, 19-8 | 0 | 15:00 | 2 | 0 | 0.0 |
| Apr 10 | Emmanuel (Mass.) | L, 17-7 | - | - | - | - | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 21-8 | 0 | 15:00 | 3 | 2 | 40.0 |
| Apr 17 | Mitchell | W, 14-2 | 1 | 60:00 | 2 | 6 | 75.0 |
| Apr 20 | Albertus Magnus | W, 13-7 | 0 | 1:10 | 0 | 1 | 100.0 |
| Apr 24 | at Norwich | L, 18-7 | 0 | 15:00 | 1 | 2 | 66.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 181:10 | 12 | 3.97 | 24 | 66.7 |
| Conference | 6 | 1 | 136:10 | 11 | 4.85 | 16 | 59.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 1 | 106:10 | 3 | 1.70 | 15 | 83.3 |
| Away | 4 | 0 | 75:00 | 9 | 7.20 | 9 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 1 | 106:10 | 3 | 1.70 | 15 | 83.3 |
| Losses | 4 | 0 | 75:00 | 9 | 7.20 | 9 | 50.0 |
| Month | |||||||
| March | 1 | 0 | 45:00 | 1 | 1.33 | 8 | 88.9 |
| April | 6 | 1 | 136:10 | 11 | 4.85 | 16 | 59.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 6 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 6 | 1 | 1 | 0 | 0 | 100.0 |
