Regis (Mass.) at Anna Maria
@ Caparso Field
3/28/2023 at 6:00 PM
@ Caparso Field
3/28/2023 at 6:00 PM
|
Regis (Mass.)
9 |
Anna Maria
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (3-3, 0-3) | 2 | 2 | 2 | 3 | 9 |
| Anna Maria (2-8, 1-3) | 4 | 1 | 4 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nicholas Lopez at goalie for ANNA MAR. | ||
| 15:00 | Robby Fuller at goalie for REGIS (M. | ||
| 15:00 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| 14:28 | Shot by ANNA MAR Liam Bedenkop, SAVE Robby Fuller | ||
| 14:03 | GOAL by ANNA MAR Hank Gittines (FIRST GOAL), Assist by Liam Bedenkop. | ||
| Score: Regis (Mass.) 0 - Anna Maria 1 | |||
| 14:03 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [14:03] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Tommy Girard. | |||
| 13:44 | Ground ball pickup by REGIS (M Aidan Martin. | ||
| 13:31 | Ground ball pickup by REGIS (M Aidan Martin. | ||
| 12:57 | GOAL by REGIS (M Nate Arsenault. | ||
| Score: Regis (Mass.) 1 - Anna Maria 1 | |||
| 12:57 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M, [12:57] Ground ball pickup by REGIS (M Michael Hammon. | ||
| Turnover by REGIS (M Zach Sweeney (caused by Hank Gittines). | |||
| 12:10 | Penalty on REGIS (M Zach Sweeney (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 11:54 | GOAL by ANNA MAR Hank Gittines (MAN-UP), Assist by Tommy Girard. | ||
| Score: Regis (Mass.) 1 - Anna Maria 2 | |||
| 11:54 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [11:54] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| Turnover by ANNA MAR Hank Gittines. | |||
| 11:34 | Ground ball pickup by REGIS (M Jack Crater. | ||
| 11:29 | Clear attempt by REGIS (M good. | ||
| 10:45 | Penalty on ANNA MAR Aiden Foster (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by REGIS (M Connor Deveau. | |||
| 10:20 | Ground ball pickup by ANNA MAR Ethan Quinn. | ||
| 09:52 | Shot by ANNA MAR Ethan Quinn WIDE | ||
| 09:47 | Penalty on REGIS (M Connor Deveau (SLASHING/1:00) Extra-man opportunity. | ||
| 09:28 | Shot by ANNA MAR Aiden Foster, SAVE Robby Fuller | ||
| 09:20 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 09:12 | Clear attempt by REGIS (M good. | ||
| 08:13 | Ground ball pickup by REGIS (M Anthony Marsella. | ||
| 07:53 | 30-second clock violation by REGIS (M. | ||
| 07:06 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
| 06:59 | Ground ball pickup by ANNA MAR Team. | ||
| 06:38 | Shot by ANNA MAR Tommy Girard WIDE | ||
| 06:32 | Ground ball pickup by ANNA MAR Team. | ||
| 06:04 | GOAL by ANNA MAR Hank Gittines. | ||
| Score: Regis (Mass.) 1 - Anna Maria 3 | |||
| 06:04 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [06:04] Ground ball pickup by ANNA MAR Hank Gittines. | ||
| Turnover by ANNA MAR Ethan Quinn. | |||
| 05:33 | Ground ball pickup by REGIS (M Colin McGarry. | ||
| Turnover by REGIS (M Zach Sweeney. | |||
| 05:11 | Ground ball pickup by ANNA MAR Nicholas Lopez. | ||
| Turnover by ANNA MAR Tommy Girard. | |||
| 04:53 | Ground ball pickup by REGIS (M Jack Crater. | ||
| 04:24 | GOAL by REGIS (M Nick Klein, Assist by Brendan Cook. | ||
| Score: Regis (Mass.) 2 - Anna Maria 3 | |||
| 04:23 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M (on faceoff violation). | ||
| 03:27 | Shot by REGIS (M Brendan Cook WIDE | ||
| 03:21 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 03:12 | Clear attempt by ANNA MAR good. | ||
| 02:53 | Shot by ANNA MAR Ethan Quinn, SAVE Robby Fuller | ||
| 02:22 | 30-second clock violation by REGIS (M. | ||
| 01:34 | Shot by ANNA MAR Ethan Quinn BLOCKED | ||
| Turnover by ANNA MAR Liam Bedenkop (caused by Jack Crater). | |||
| 01:13 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Anthony Marsella. | |||
| 00:59 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 00:52 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Nathan Powers. | |||
| 00:41 | Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| Turnover by REGIS (M Brayden Hutchinson. | |||
| 00:28 | Ground ball pickup by ANNA MAR Hank Gittines. | ||
| 00:09 | GOAL by ANNA MAR Ethan Quinn, Assist by Aiden Foster. | ||
| Score: Regis (Mass.) 2 - Anna Maria 4 | |||
| 00:09 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [00:09] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Hank Gittines. | |||
| 00:07 | Ground ball pickup by REGIS (M Jack Crater. | ||
| Turnover by REGIS (M Jack Crater. | |||
| 00:07 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 14:57 | Shot by ANNA MAR Nathan Powers WIDE | ||
| 14:44 | Ground ball pickup by ANNA MAR Team. | ||
| 14:29 | Shot by ANNA MAR Nicolas Pasqualini WIDE | ||
| 14:24 | Ground ball pickup by ANNA MAR Team. | ||
| 14:00 | Shot by ANNA MAR Ethan Quinn WIDE | ||
| 13:55 | Ground ball pickup by ANNA MAR Team. | ||
| 13:44 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
| 13:25 | Shot by ANNA MAR Aiden Foster, SAVE Robby Fuller | ||
| 13:13 | Clear attempt by REGIS (M good. | ||
| 12:39 | Shot by REGIS (M Nick Klein, SAVE Nicholas Lopez | ||
| 12:33 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 12:29 | Clear attempt by ANNA MAR good. | ||
| 12:26 | Shot by ANNA MAR Jeff Robinson WIDE | ||
| 12:17 | Ground ball pickup by ANNA MAR Team. | ||
| 11:59 | Shot by ANNA MAR Ethan Quinn, SAVE Robby Fuller | ||
| 11:49 | Clear attempt by REGIS (M good. | ||
| 11:28 | Ground ball pickup by REGIS (M Brendan Cook. | ||
| 10:54 | GOAL by REGIS (M Matt Cabassa. | ||
| Score: Regis (Mass.) 3 - Anna Maria 4 | |||
| 10:54 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [10:54] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Nicolas Pasqualini. | |||
| 10:04 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| Turnover by REGIS (M Zach Sweeney. | |||
| 09:52 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 09:48 | Shot by ANNA MAR Jake Lupo WIDE | ||
| Turnover by ANNA MAR Liam Bedenkop. | |||
| 09:19 | Ground ball pickup by REGIS (M Robby Fuller. | ||
| Turnover by REGIS (M Aidan Martin. | |||
| 09:05 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 08:55 | Shot by ANNA MAR Nicolas Pasqualini HIT POST | ||
| 08:48 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Dylan Slichko. | |||
| 08:21 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| 08:12 | Shot by ANNA MAR Tommy Girard, SAVE Robby Fuller | ||
| 07:56 | Clear attempt by REGIS (M good. | ||
| 07:47 | Shot by REGIS (M Nick Klein, SAVE Nicholas Lopez | ||
| 07:44 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Nicolas Pasqualini (caused by Zach Sweeney). | |||
| 07:26 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 07:16 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Matt Cabassa. | |||
| 06:58 | Ground ball pickup by ANNA MAR Malik Pina. | ||
| Turnover by ANNA MAR Malik Pina. | |||
| 06:46 | Ground ball pickup by REGIS (M Liam Donovan. | ||
| 06:12 | Shot by REGIS (M Ryan Richardson WIDE | ||
| 05:53 | Shot by REGIS (M Ryan Richardson, SAVE Nicholas Lopez | ||
| 05:44 | Clear attempt by ANNA MAR good. | ||
| 04:48 | Shot by ANNA MAR Hank Gittines HIT POST | ||
| 04:42 | Shot by ANNA MAR Hank Gittines, SAVE Robby Fuller | ||
| 04:42 | Penalty on REGIS (M Colin McGarry (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by ANNA MAR Hank Gittines. | |||
| 04:24 | Ground ball pickup by REGIS (M Aidan Martin. | ||
| 04:05 | Clear attempt by REGIS (M good. | ||
| 03:53 | Ground ball pickup by REGIS (M Ryan Richardson. | ||
| 03:09 | Shot by REGIS (M Nick Klein, SAVE Nicholas Lopez | ||
| 03:03 | Ground ball pickup by REGIS (M Team. | ||
| 02:58 | Shot by REGIS (M Nate Arsenault WIDE | ||
| 02:53 | Ground ball pickup by REGIS (M Team. | ||
| 02:49 | GOAL by REGIS (M Nate Arsenault, Assist by Brendan Cook. | ||
| Score: Regis (Mass.) 4 - Anna Maria 4 | |||
| 02:49 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M, [02:49] Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| 02:46 | Penalty on ANNA MAR Nathan Powers (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:21 | Ground ball pickup by REGIS (M Ryan Richardson. | ||
| Turnover by REGIS (M Ryan Richardson (caused by Jeff Robinson). | |||
| 02:04 | Clear attempt by ANNA MAR good. | ||
| 01:22 | GOAL by ANNA MAR Liam Bedenkop, Assist by Tommy Girard. | ||
| Score: Regis (Mass.) 4 - Anna Maria 5 | |||
| 01:22 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M, [01:22] Ground ball pickup by REGIS (M Ryan Richardson. | ||
| 00:54 | Shot by REGIS (M Connor Deveau WIDE | ||
| 00:47 | Penalty on ANNA MAR Jerome Edison (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:33 | Shot by REGIS (M Nick Klein, SAVE Nicholas Lopez | ||
| 00:19 | Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Matthew Peicker at goalie for ANNA MAR. | ||
| 14:23 | Ground ball pickup by ANNA MAR Ethan Quinn. | ||
| Turnover by ANNA MAR Aiden Foster. | |||
| 14:02 | Ground ball pickup by REGIS (M Colin McGarry. | ||
| 13:44 | GOAL by REGIS (M Nick Klein. | ||
| Score: Regis (Mass.) 5 - Anna Maria 5 | |||
| 13:44 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [13:44] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 13:18 | GOAL by ANNA MAR Tommy Girard, Assist by Aiden Foster. | ||
| Score: Regis (Mass.) 5 - Anna Maria 6 | |||
| 13:18 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR (on faceoff violation). | ||
| 12:47 | Shot by ANNA MAR Aiden Foster BLOCKED | ||
| 12:41 | Shot by ANNA MAR Aiden Foster WIDE | ||
| 12:37 | Ground ball pickup by ANNA MAR Team. | ||
| Turnover by ANNA MAR Tommy Girard. | |||
| 12:13 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 12:03 | Shot by ANNA MAR Liam Bedenkop, SAVE Robby Fuller | ||
| 12:03 | REGIS (M substitution: Devin Hammon for Robby Fuller. | ||
| 12:03 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Devin Hammon. | |||
| 11:58 | Clear attempt by ANNA MAR good. | ||
| 11:48 | Shot by ANNA MAR Hank Gittines, SAVE Robby Fuller | ||
| 11:27 | Penalty on REGIS (M Aidan Martin (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 11:12 | GOAL by ANNA MAR Ethan Quinn (MAN-UP). | ||
| Score: Regis (Mass.) 5 - Anna Maria 7 | |||
| 11:12 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [11:12] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 10:23 | Penalty on REGIS (M Aidan Martin (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by ANNA MAR Hank Gittines. | |||
| 10:00 | REGIS (M substitution: Robby Fuller for Devin Hammon. | ||
| Turnover by REGIS (M Nick Klein (caused by Malik Pina). | |||
| 09:14 | Shot by ANNA MAR Jerome Edison HIT POST | ||
| 09:07 | Penalty on REGIS (M Nick Klein (HOLDING/0:30). | ||
| 09:00 | Shot by ANNA MAR Tommy Girard WIDE | ||
| 08:47 | Shot by ANNA MAR Hank Gittines WIDE | ||
| 08:33 | Shot by ANNA MAR Nicolas Pasqualini, SAVE Robby Fuller | ||
| Turnover by REGIS (M Zach Sweeney. | |||
| 07:52 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| 07:34 | Shot by ANNA MAR Nicolas Pasqualini WIDE | ||
| 07:25 | Clear attempt by REGIS (M good. | ||
| 06:44 | Shot by REGIS (M Nick Klein WIDE | ||
| 06:33 | Ground ball pickup by REGIS (M Team. | ||
| Turnover by REGIS (M Brendan Cook. | |||
| 06:14 | GOAL by ANNA MAR Hank Gittines. | ||
| Score: Regis (Mass.) 5 - Anna Maria 8 | |||
| 06:14 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M, [06:14] Ground ball pickup by REGIS (M Owen Harney. | ||
| 06:10 | Ground ball pickup by ANNA MAR Hank Gittines. | ||
| 05:29 | Shot by REGIS (M Anthony Marsella WIDE | ||
| 05:24 | Penalty on ANNA MAR Jake Lupo (SLASHING/1:00) Extra-man opportunity. | ||
| 05:15 | Shot by REGIS (M Connor Deveau, SAVE Matthew Peicker | ||
| Turnover by ANNA MAR Hank Gittines. | |||
| 04:54 | Ground ball pickup by REGIS (M Ryan Richardson. | ||
| 04:30 | GOAL by REGIS (M Ryan Richardson (MAN-UP), Assist by Nick Klein. | ||
| Score: Regis (Mass.) 6 - Anna Maria 8 | |||
| 04:30 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [04:30] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 03:56 | Clear attempt by ANNA MAR good. | ||
| 03:51 | Ground ball pickup by ANNA MAR Hank Gittines. | ||
| 03:34 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| 03:18 | Shot by ANNA MAR Aiden Foster WIDE | ||
| Turnover by ANNA MAR Hank Gittines. | |||
| 02:55 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 02:52 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Brendan Cook. | |||
| 02:35 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| Turnover by ANNA MAR Jake Lupo. | |||
| 02:21 | Ground ball pickup by REGIS (M Nick Klein. | ||
| 01:36 | Ground ball pickup by REGIS (M Evan Azary. | ||
| 01:25 | Shot by REGIS (M Nick Klein WIDE | ||
| 01:14 | Clear attempt by ANNA MAR good. | ||
| 01:05 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 01:01 | Penalty on REGIS (M Nick Klein (SLASHING/1:00) Extra-man opportunity. | ||
| 00:45 | GOAL by ANNA MAR Liam Bedenkop (MAN-UP), Assist by Nicolas Pasqualini. | ||
| Score: Regis (Mass.) 6 - Anna Maria 9 | |||
| 00:45 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M (on faceoff violation). | ||
| 00:14 | Shot by REGIS (M Connor Deveau, SAVE Matthew Peicker | ||
| Turnover by REGIS (M Anthony Marsella. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Cabassa vs Nathan Powers won by REGIS (M, [15:00] Ground ball pickup by REGIS (M Matt Cabassa. | ||
| Turnover by REGIS (M Anthony Marsella (caused by Jeff Robinson). | |||
| 14:03 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 13:21 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
| 13:19 | Ground ball pickup by ANNA MAR Team. | ||
| 13:11 | Penalty on REGIS (M Evan Azary (PUSHING/0:30) Extra-man opportunity. | ||
| 13:03 | Shot by ANNA MAR Ethan Quinn WIDE | ||
| 13:01 | Ground ball pickup by REGIS (M Team. | ||
| 12:54 | Clear attempt by REGIS (M good. | ||
| 12:41 | Ground ball pickup by REGIS (M Ryan Richardson. | ||
| 11:55 | Shot by REGIS (M Anthony Marsella, SAVE Matthew Peicker | ||
| Turnover by ANNA MAR Jeff Robinson. | |||
| 11:31 | Ground ball pickup by REGIS (M Zach Sweeney. | ||
| 11:23 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 11:16 | Clear attempt by ANNA MAR good. | ||
| 10:45 | GOAL by ANNA MAR Tommy Girard. | ||
| Score: Regis (Mass.) 6 - Anna Maria 10 | |||
| 10:45 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [10:45] Ground ball pickup by ANNA MAR Ricky Rosado. | ||
| 10:22 | Shot by ANNA MAR Liam Bedenkop, SAVE Robby Fuller | ||
| 10:12 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Colin McGarry (caused by Hank Gittines). | |||
| 09:36 | GOAL by ANNA MAR Aiden Foster, Assist by Liam Bedenkop. | ||
| Score: Regis (Mass.) 6 - Anna Maria 11 | |||
| 09:36 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [09:36] Ground ball pickup by ANNA MAR Ricky Rosado. | ||
| 09:07 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| 08:43 | Shot by ANNA MAR Liam Bedenkop BLOCKED | ||
| Turnover by ANNA MAR. | |||
| 08:34 | Clear attempt by REGIS (M good. | ||
| 08:13 | GOAL by REGIS (M Connor Deveau, Assist by Nick Klein. | ||
| Score: Regis (Mass.) 7 - Anna Maria 11 | |||
| 08:13 | Faceoff Thomas Crater vs Nathan Powers won by REGIS (M, [08:13] Ground ball pickup by REGIS (M Brayden Hutchinson. | ||
| Turnover by REGIS (M Brayden Hutchinson. | |||
| 08:01 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 07:55 | Clear attempt by ANNA MAR good. | ||
| 07:00 | Shot by ANNA MAR Hank Gittines WIDE | ||
| 06:56 | Ground ball pickup by REGIS (M Team. | ||
| 06:45 | Clear attempt by REGIS (M good. | ||
| Turnover by REGIS (M Ryan Richardson. | |||
| 06:29 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 06:15 | Clear attempt by ANNA MAR good. | ||
| 05:41 | Shot by ANNA MAR Nicolas Pasqualini, SAVE Robby Fuller | ||
| 05:28 | Clear attempt by REGIS (M good. | ||
| 05:25 | Ground ball pickup by REGIS (M Anthony Marsella. | ||
| 05:09 | GOAL by REGIS (M Nick Klein. | ||
| Score: Regis (Mass.) 8 - Anna Maria 11 | |||
| 05:08 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [05:08] Ground ball pickup by ANNA MAR Ricky Rosado. | ||
| Turnover by ANNA MAR Nathan Powers. | |||
| 05:02 | Clear attempt by REGIS (M good. | ||
| 04:35 | Penalty on ANNA MAR Jerome Edison (HOLDING/0:30) Extra-man opportunity. | ||
| 04:24 | Ground ball pickup by REGIS (M Nick Klein. | ||
| 04:14 | GOAL by REGIS (M Nick Klein, Assist by Brendan Cook. | ||
| Score: Regis (Mass.) 9 - Anna Maria 11 | |||
| 04:14 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR (on faceoff violation). | ||
| 04:12 | Faceoff Thomas Crater vs Nathan Powers won by ANNA MAR, [04:12] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 03:35 | Shot by ANNA MAR Hank Gittines WIDE | ||
| 03:30 | Ground ball pickup by ANNA MAR Team. | ||
| 03:01 | GOAL by ANNA MAR Hank Gittines, Assist by Mason Eichmann. | ||
| Score: Regis (Mass.) 9 - Anna Maria 12 | |||
| 03:01 | Faceoff Matt Cabassa vs Nathan Powers won by ANNA MAR, [03:01] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Colin McGarry). | |||
| 02:18 | Clear attempt by REGIS (M good. | ||
| 01:57 | Shot by REGIS (M Nick Klein, SAVE Matthew Peicker | ||
| 01:43 | Clear attempt by ANNA MAR good. | ||
| 01:15 | Shot by ANNA MAR Hank Gittines WIDE | ||
| 00:53 | Ground ball pickup by REGIS (M Team. | ||
| 00:36 | Clear attempt by REGIS (M failed. | ||
| Turnover by REGIS (M Michael Hammon. | |||
| 00:16 | Clear attempt by ANNA MAR good. | ||
| 00:00 | End-of-period. | ||
| Score: Regis (Mass.) 9 - Anna Maria 12 | |||
