Anna Maria at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/13/2022 at 7:00 PM
@ Weston, Mass. (Regis Stadium )
4/13/2022 at 7:00 PM
|
Anna Maria
15 |
Regis (Mass.)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (5-7, 3-3) | 7 | 5 | 1 | 2 | 15 |
| Regis (Mass.) (2-10, 0-7) | 1 | 0 | 1 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Griffin Moore at goalie for ANNA MARIA. | ||
| 15:00 | Nick Penta at goalie for REGIS. | ||
| 15:00 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [15:00] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 14:18 | GOAL by ANNA MARIA Quinn Hannagan (FIRST GOAL), Assist by Nick Massaro, goal number 10 for season. | ||
| Score: Anna Maria 1 - Regis (Mass.) 0 | |||
| 14:18 | Faceoff Nathan Powers vs Thomas Crater won by REGIS, [14:18] Ground ball pickup by REGIS Brayden Hutchinson. | ||
| Turnover by REGIS Ryan Richardson. | |||
| 13:26 | Clear attempt by ANNA MARIA good. | ||
| 13:26 | Shot by ANNA MARIA Brennan Fields, SAVE Nick Penta | ||
| 13:26 | Ground ball pickup by ANNA MARIA Nick Massaro. | ||
| 12:27 | GOAL by ANNA MARIA Nick Massaro, goal number 15 for season. | ||
| Score: Anna Maria 2 - Regis (Mass.) 0 | |||
| 12:27 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [12:27] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 11:59 | Shot by ANNA MARIA Zachary Boyd WIDE | ||
| 11:48 | Shot by ANNA MARIA Ethan Quinn, SAVE Nick Penta | ||
| 11:43 | Ground ball pickup by REGIS Zach Sweeney. | ||
| 11:39 | Clear attempt by REGIS good. | ||
| 10:46 | Shot by REGIS Blake Hiltz HIGH | ||
| 10:39 | GOAL by REGIS Brendan Cook, goal number 8 for season. | ||
| Score: Anna Maria 2 - Regis (Mass.) 1 | |||
| 10:39 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [10:39] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| Turnover by ANNA MARIA Quinn Hannagan. | |||
| 09:48 | Ground ball pickup by REGIS Aidan Martin. | ||
| 09:45 | Clear attempt by REGIS good. | ||
| 09:37 | Penalty on ANNA MARIA Zachary Boyd (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by REGIS Liam Donovan (caused by Tyler Shaw). | |||
| 09:11 | Ground ball pickup by ANNA MARIA Tyler Shaw. | ||
| Turnover by ANNA MARIA Tyler Shaw (caused by Aidan Martin). | |||
| 09:02 | Ground ball pickup by REGIS Blake Hiltz. | ||
| 08:59 | Clear attempt by REGIS good. | ||
| 08:52 | Timeout by REGIS. | ||
| 08:41 | Shot by REGIS Ryan Richardson HIT POST | ||
| 08:34 | Shot by REGIS Ryan Richardson WIDE | ||
| Turnover by REGIS Ryan Richardson (caused by Jake Lupo). | |||
| 08:01 | Ground ball pickup by ANNA MARIA Jake Lupo. | ||
| Turnover by ANNA MARIA Jake Lupo (caused by Zach Sweeney). | |||
| 07:54 | Ground ball pickup by REGIS Zach Sweeney. | ||
| 07:17 | Shot by REGIS Connor Deveau, SAVE Griffin Moore | ||
| 07:12 | Ground ball pickup by ANNA MARIA Tommy Girard. | ||
| 07:07 | Clear attempt by ANNA MARIA good. | ||
| 06:43 | Shot by ANNA MARIA Nick Massaro, SAVE Nick Penta | ||
| 06:38 | Ground ball pickup by ANNA MARIA Quinn Hannagan. | ||
| 06:36 | Shot by ANNA MARIA Quinn Hannagan, SAVE Nick Penta | ||
| 06:24 | Clear attempt by REGIS good. | ||
| 05:21 | Shot by REGIS Ian Schell WIDE | ||
| 05:15 | 30-second clock violation by REGIS. | ||
| 05:13 | Clear attempt by ANNA MARIA good. | ||
| 04:18 | Shot by ANNA MARIA Zachary Boyd WIDE | ||
| 04:17 | Penalty on REGIS Aidan Martin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:57 | GOAL by ANNA MARIA Quinn Hannagan (MAN-UP), Assist by Nick Massaro, goal number 11 for season. | ||
| Score: Anna Maria 3 - Regis (Mass.) 1 | |||
| 03:57 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [03:57] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 03:19 | GOAL by ANNA MARIA Nicolas Pasqualini, Assist by Nick Massaro, goal number 6 for season. | ||
| Score: Anna Maria 4 - Regis (Mass.) 1 | |||
| 03:19 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [03:19] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 02:39 | Shot by ANNA MARIA Brennan Fields WIDE | ||
| 02:29 | GOAL by ANNA MARIA Ethan Quinn, Assist by Nick Massaro, goal number 8 for season. | ||
| Score: Anna Maria 5 - Regis (Mass.) 1 | |||
| 02:29 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [02:29] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 01:40 | Ground ball pickup by ANNA MARIA Nicolas Pasqualini. | ||
| 01:40 | Shot by ANNA MARIA Nicolas Pasqualini WIDE | ||
| Turnover by ANNA MARIA Quinn Hannagan (caused by Nick Penta). | |||
| 01:15 | Ground ball pickup by REGIS Nick Penta. | ||
| 01:13 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Ian Schell (caused by Nicolas Pasqualini). | |||
| 01:04 | Ground ball pickup by ANNA MARIA Zachary Boyd. | ||
| 00:57 | GOAL by ANNA MARIA Zachary Boyd, Assist by Nick Massaro, goal number 5 for season. | ||
| Score: Anna Maria 6 - Regis (Mass.) 1 | |||
| 00:57 | Timeout by ANNA MARIA. | ||
| 00:57 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [00:57] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 00:50 | GOAL by ANNA MARIA Nathan Powers, goal number 2 for season. | ||
| Score: Anna Maria 7 - Regis (Mass.) 1 | |||
| 00:50 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [00:50] Ground ball pickup by ANNA MARIA Nick Stagias. | ||
| Turnover by ANNA MARIA Nick Massaro. | |||
| 00:33 | Clear attempt by REGIS good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [15:00] Ground ball pickup by ANNA MARIA Nick Stagias. | ||
| 14:09 | GOAL by ANNA MARIA Nick Massaro, goal number 16 for season. | ||
| Score: Anna Maria 8 - Regis (Mass.) 1 | |||
| 14:09 | Penalty on REGIS Jack Crater (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:09 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [14:09] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| Turnover by ANNA MARIA Tommy Girard. | |||
| 13:26 | Ground ball pickup by REGIS Brayden Hutchinson. | ||
| 13:24 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Brayden Hutchinson (caused by Hank Gittines). | |||
| 13:13 | Ground ball pickup by ANNA MARIA Tommy Girard. | ||
| 13:07 | Shot by ANNA MARIA Tommy Girard WIDE | ||
| 13:01 | Shot by ANNA MARIA Brennan Fields, SAVE Nick Penta | ||
| 12:58 | Ground ball pickup by ANNA MARIA Quinn Hannagan. | ||
| 12:31 | Shot by ANNA MARIA Quinn Hannagan, SAVE Nick Penta | ||
| 12:31 | Penalty on REGIS Jack Wizboski (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:02 | Shot by ANNA MARIA Ethan Quinn HIT POST | ||
| 11:58 | Ground ball pickup by ANNA MARIA Brennan Fields. | ||
| Turnover by ANNA MARIA Nick Massaro (caused by Zach Sweeney). | |||
| 11:32 | Ground ball pickup by REGIS Nick Penta. | ||
| 11:30 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Brayden Hutchinson. | |||
| 11:20 | Ground ball pickup by ANNA MARIA Brennan Fields. | ||
| 10:52 | Shot by ANNA MARIA Quinn Hannagan, SAVE Nick Penta | ||
| 10:48 | Ground ball pickup by ANNA MARIA Quinn Hannagan. | ||
| 10:45 | Shot by ANNA MARIA Quinn Hannagan, SAVE Nick Penta | ||
| Turnover by ANNA MARIA Nick Massaro (caused by Aidan Martin). | |||
| 10:37 | Ground ball pickup by REGIS Aidan Martin. | ||
| 10:34 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Aidan Martin (caused by Quinn Hannagan). | |||
| 10:31 | Ground ball pickup by ANNA MARIA Ethan Quinn. | ||
| 10:23 | Shot by ANNA MARIA Zachary Boyd WIDE | ||
| 10:09 | Shot by ANNA MARIA Ethan Quinn HIGH | ||
| 10:02 | GOAL by ANNA MARIA Quinn Hannagan, goal number 12 for season. | ||
| Score: Anna Maria 9 - Regis (Mass.) 1 | |||
| 10:02 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [10:02] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 09:26 | Shot by ANNA MARIA Quinn Hannagan BLOCKED | ||
| 09:23 | Ground ball pickup by REGIS Aidan Martin. | ||
| 09:20 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Liam Donovan (caused by Tyler Shaw). | |||
| 08:59 | Ground ball pickup by ANNA MARIA Jake Lupo. | ||
| 08:57 | Clear attempt by ANNA MARIA good. | ||
| 08:24 | Shot by ANNA MARIA Hank Gittines HIGH | ||
| 08:14 | GOAL by ANNA MARIA Tommy Girard, Assist by Nick Massaro, goal number 10 for season. | ||
| Score: Anna Maria 10 - Regis (Mass.) 1 | |||
| 08:14 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [08:14] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| Turnover by ANNA MARIA Nathan Powers (caused by Michael Hammon). | |||
| 07:54 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Robby Fuller. | |||
| 07:29 | GOAL by ANNA MARIA Nicolas Pasqualini, Assist by Zachary Boyd, goal number 7 for season. | ||
| Score: Anna Maria 11 - Regis (Mass.) 1 | |||
| 07:29 | Timeout by REGIS. | ||
| 07:29 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [07:29] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 06:27 | Shot by ANNA MARIA Ethan Quinn, SAVE Nick Penta | ||
| 06:21 | Clear attempt by REGIS good. | ||
| 05:53 | Ground ball pickup by REGIS Aidan Martin. | ||
| 05:50 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Aidan Martin. | |||
| 05:44 | Ground ball pickup by ANNA MARIA Tyler Shaw. | ||
| 05:42 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Nick Massaro (caused by Zach Sweeney). | |||
| 05:20 | Ground ball pickup by REGIS Nick Penta. | ||
| 05:19 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Blake Hiltz (caused by Nicholas Rempp). | |||
| 04:49 | Ground ball pickup by ANNA MARIA Tyler Shaw. | ||
| 04:47 | Clear attempt by ANNA MARIA good. | ||
| 04:02 | Shot by ANNA MARIA Tommy Girard BLOCKED | ||
| 03:58 | Ground ball pickup by ANNA MARIA Hank Gittines. | ||
| Turnover by ANNA MARIA Hank Gittines (caused by Michael Hammon). | |||
| 03:49 | Ground ball pickup by REGIS Zach Sweeney. | ||
| 03:47 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Liam Donovan (caused by Hank Gittines). | |||
| 03:39 | Ground ball pickup by ANNA MARIA Hank Gittines. | ||
| 03:39 | Timeout by ANNA MARIA. | ||
| 03:14 | GOAL by ANNA MARIA Hank Gittines, goal number 13 for season. | ||
| Score: Anna Maria 12 - Regis (Mass.) 1 | |||
| 03:14 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [03:14] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 02:26 | Shot by ANNA MARIA Nicolas Pasqualini, SAVE Nick Penta | ||
| 02:23 | Clear attempt by REGIS good. | ||
| 01:14 | Shot by REGIS Blake Hiltz, SAVE Griffin Moore | ||
| 01:10 | Ground ball pickup by ANNA MARIA Tyler Shaw. | ||
| 01:08 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Ethan Quinn (caused by Jack Crater). | |||
| 00:53 | Ground ball pickup by REGIS Jack Crater. | ||
| 00:51 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Connor Deveau. | |||
| 00:35 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Brennan Fields. | |||
| 00:05 | Clear attempt by REGIS good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [15:00] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 14:19 | Shot by ANNA MARIA Ethan Quinn WIDE | ||
| 14:18 | Clear attempt by REGIS good. | ||
| 13:19 | Shot by REGIS Ryan Richardson HIT POST | ||
| 13:16 | Ground ball pickup by REGIS Blake Hiltz. | ||
| 12:36 | Shot by REGIS Connor Deveau WIDE | ||
| 12:35 | Clear attempt by ANNA MARIA good. | ||
| 11:24 | GOAL by ANNA MARIA Zachary Boyd, goal number 6 for season. | ||
| Score: Anna Maria 13 - Regis (Mass.) 1 | |||
| 11:24 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [11:24] Ground ball pickup by ANNA MARIA Nicholas Rempp. | ||
| 10:28 | Shot by ANNA MARIA Tommy Girard BLOCKED | ||
| 10:24 | Ground ball pickup by REGIS Aidan Martin. | ||
| 10:13 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Brendan Cook. | |||
| 09:39 | Ground ball pickup by ANNA MARIA Ethan Quinn. | ||
| Turnover by ANNA MARIA Nick Massaro (caused by Aidan Martin). | |||
| 09:14 | Ground ball pickup by REGIS Aidan Martin. | ||
| 09:12 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Aidan Martin. | |||
| 09:04 | Ground ball pickup by ANNA MARIA Brennan Fields. | ||
| 08:07 | Shot by ANNA MARIA Tommy Girard, SAVE Nick Penta | ||
| 08:03 | Clear attempt by REGIS good. | ||
| 07:49 | Penalty on ANNA MARIA Nick Massaro (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by REGIS Anthony Marsella. | |||
| 07:20 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Zachary Boyd (caused by Aidan Martin). | |||
| 06:32 | Ground ball pickup by REGIS Aidan Martin. | ||
| 06:21 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Jack Crater. | |||
| 06:16 | Ground ball pickup by ANNA MARIA Nicolas Pasqualini. | ||
| 06:16 | Shot by ANNA MARIA Ethan Quinn WIDE | ||
| 06:16 | Timeout by REGIS. | ||
| 05:52 | Shot by ANNA MARIA Nick Massaro HIGH | ||
| 05:49 | Clear attempt by REGIS good. | ||
| 04:56 | Shot by REGIS Ryan Richardson, SAVE Griffin Moore | ||
| 04:51 | Clear attempt by ANNA MARIA failed. | ||
| Turnover by ANNA MARIA Jeff Robinson. | |||
| 04:29 | Ground ball pickup by REGIS Connor Deveau. | ||
| 04:04 | GOAL by REGIS Anthony Marsella, Assist by Ryan Richardson, goal number 7 for season. | ||
| Score: Anna Maria 13 - Regis (Mass.) 2 | |||
| 04:04 | Faceoff Nathan Powers vs Thomas Crater won by REGIS, [04:04] Ground ball pickup by REGIS Thomas Crater. | ||
| 03:41 | Ground ball pickup by REGIS Jack Wizboski. | ||
| Turnover by REGIS Blake Hiltz. | |||
| 01:43 | Shot by ANNA MARIA Nick Massaro, SAVE Nick Penta | ||
| 01:39 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Blake Hiltz (caused by Elie Charles). | |||
| 00:47 | Ground ball pickup by ANNA MARIA Elie Charles. | ||
| 00:44 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Tommy Girard (caused by Aidan Martin). | |||
| 00:07 | Ground ball pickup by REGIS Liam Donovan. | ||
| 00:05 | Clear attempt by REGIS good. | ||
| 00:00 | Shot by REGIS Ryan Richardson WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [15:00] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 14:25 | Shot by ANNA MARIA Ethan Quinn WIDE | ||
| 14:04 | Shot by ANNA MARIA Zachary Boyd WIDE | ||
| 13:47 | Ground ball pickup by ANNA MARIA Liam Bedenkop. | ||
| 13:38 | Shot by ANNA MARIA Zachary Boyd WIDE | ||
| 13:32 | 30-second clock violation by ANNA MARIA. | ||
| 13:31 | Clear attempt by REGIS good. | ||
| 12:46 | Shot by REGIS Anthony Marsella WIDE | ||
| 12:09 | 30-second clock violation by REGIS. | ||
| 12:08 | Clear attempt by ANNA MARIA good. | ||
| Turnover by ANNA MARIA Malik Pina. | |||
| 11:12 | Ground ball pickup by REGIS Aidan Martin. | ||
| 11:10 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Blake Hiltz (caused by Malik Pina). | |||
| 10:11 | Ground ball pickup by ANNA MARIA Brennan Fields. | ||
| 10:11 | Penalty on ANNA MARIA Malik Pina (UNNECESSARY ROUGHNESS/1:00). | ||
| 10:11 | Penalty on REGIS Blake Hiltz (UNNECESSARY ROUGHNESS/1:00). | ||
| 09:31 | GOAL by ANNA MARIA Zachary Boyd, goal number 7 for season. | ||
| Score: Anna Maria 14 - Regis (Mass.) 2 | |||
| 09:31 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [09:31] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 08:53 | GOAL by ANNA MARIA Malik Pina, goal number 1 for season. | ||
| Score: Anna Maria 15 - Regis (Mass.) 2 | |||
| 08:53 | Faceoff Nathan Powers vs Michael Hammon won by REGIS, [08:53] Ground ball pickup by REGIS Michael Hammon. | ||
| 08:10 | GOAL by REGIS Connor Deveau, goal number 2 for season. | ||
| Score: Anna Maria 15 - Regis (Mass.) 3 | |||
| 08:10 | Jonathan Adamczyk at goalie for ANNA MARIA. | ||
| 08:10 | Faceoff Nathan Powers vs Michael Hammon won by ANNA MARIA, [08:10] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| Turnover by ANNA MARIA Nicolas Pasqualini. | |||
| Turnover by REGIS Ryan Richardson (caused by Jake Lupo). | |||
| 07:12 | Ground ball pickup by ANNA MARIA Nick Stagias. | ||
| 05:53 | Shot by ANNA MARIA Tommy Girard WIDE | ||
| 05:53 | 30-second clock violation by ANNA MARIA. | ||
| 05:50 | Clear attempt by REGIS good. | ||
| Turnover by REGIS Ian Schell. | |||
| 04:47 | Clear attempt by ANNA MARIA good. | ||
| 04:04 | Penalty on REGIS Ian Schell (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ANNA MARIA Nick Stagias. | |||
| 03:36 | Clear attempt by REGIS good. | ||
| 02:54 | GOAL by REGIS Liam Donovan, goal number 9 for season. | ||
| Score: Anna Maria 15 - Regis (Mass.) 4 | |||
| 02:54 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [02:54] Ground ball pickup by ANNA MARIA Brennan Fields. | ||
| 01:35 | Shot by ANNA MARIA Liam Bedenkop, SAVE Nick Penta | ||
| 01:25 | Clear attempt by REGIS failed. | ||
| Turnover by REGIS Aidan Martin (caused by Nick Stagias). | |||
| 01:17 | Ground ball pickup by ANNA MARIA Ethan Quinn. | ||
| Turnover by ANNA MARIA Ethan Quinn. | |||
| 00:51 | GOAL by REGIS Connor Deveau, goal number 3 for season. | ||
| Score: Anna Maria 15 - Regis (Mass.) 5 | |||
| 00:51 | Faceoff Nathan Powers vs Thomas Crater won by ANNA MARIA, [00:51] Ground ball pickup by ANNA MARIA Nathan Powers. | ||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 15 - Regis (Mass.) 5 | |||
