MIT at Regis
@ Weston, Mass. (Regis Stadium )
4/18/2012 at 7:00 pm
@ Weston, Mass. (Regis Stadium )
4/18/2012 at 7:00 pm
|
MIT
14 |
Regis (Mass.)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MIT (5-6, 1-2 PILGRIM) | 4 | 3 | 3 | 4 | 14 |
| Regis (Mass.) (3-9, 0-4 PILGRIM) | 0 | 0 | 0 | 2 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christopher Rullan at goalie for MIT. | ||
| 15:00 | Breandan Crane at goalie for REGM. | ||
| 04:35 | Faceoff Mike Gibson vs Stephan Bottex won by REGM, [04:35] Ground ball pickup by REGM Stephan Bottex. | ||
| 14:43 | Ground ball pickup by REGM Stephan Bottex. | ||
| 14:37 | Shot by REGM Chris Costello WIDE. | ||
| 14:15 | Ground ball pickup by MIT Christopher Rullan. | ||
| 14:07 | Clear attempt by MIT failed. | ||
| Turnover by MIT Mike Gibson (caused by Matt Molloy). | |||
| 13:41 | Clear attempt by REGM failed. | ||
| Turnover by REGM Nick Dallas. | |||
| 12:27 | Shot by MIT Mike Gibson WIDE. | ||
| 12:17 | Ground ball pickup by MIT Ben Hessels. | ||
| 11:16 | Ground ball pickup by MIT Sean Burke. | ||
| 10:38 | Shot by MIT Ben Hessels, SAVE Breandan Crane. | ||
| 10:34 | Ground ball pickup by MIT Ben Hessels. | ||
| 10:16 | GOAL by MIT Gabe Blanchet (FIRST GOAL), Assist by Sean Burke. | ||
| Score: MIT 1 - Regis (Mass.) 0 | |||
| 10:07 | Faceoff Mike Gibson vs Stephan Bottex won by MIT, [10:07] Ground ball pickup by MIT Quantum Wei. | ||
| 10:07 | GOAL by MIT Mike Gibson. | ||
| Score: MIT 2 - Regis (Mass.) 0 | |||
| 09:54 | Faceoff Mike Gibson vs Stephan Bottex won by MIT, [09:54] Ground ball pickup by MIT Tim Wilczynski. | ||
| Turnover by MIT Ernie Park (caused by Brian Cidado). | |||
| 09:44 | Ground ball pickup by REGM Brian Cidado. | ||
| 09:32 | Clear attempt by REGM good. | ||
| Turnover by REGM Peter Leighton (caused by Joel Santisteban). | |||
| 09:02 | GOAL by MIT Ernie Park, Assist by Bill Kelleher. | ||
| Score: MIT 3 - Regis (Mass.) 0 | |||
| 08:58 | Faceoff Ben Hessels vs Nick Dallas won by REGM, [08:58] Ground ball pickup by REGM Chris Costello. | ||
| 08:28 | Shot by REGM Nick Dallas, SAVE Christopher Rullan. | ||
| 08:22 | Clear attempt by MIT good. | ||
| 08:16 | Ground ball pickup by MIT Ben Hessels. | ||
| 07:13 | Shot by MIT Gabe Blanchet WIDE. | ||
| 06:03 | Shot by MIT Ben Hessels WIDE. | ||
| Turnover by MIT Jake Slonaker. | |||
| 04:44 | Ground ball pickup by REGM Andrew Goldberg. | ||
| 04:35 | Timeout by REGM. | ||
| Turnover by REGM Matt Molloy (caused by Mike Gibson). | |||
| 04:14 | Ground ball pickup by MIT Mike Gibson. | ||
| 03:53 | GOAL by MIT Bill Kelleher, Assist by Jake Slonaker. | ||
| Score: MIT 4 - Regis (Mass.) 0 | |||
| 03:53 | Faceoff Mike Gibson vs Chris Campbell won by MIT, [03:53] Ground ball pickup by MIT Tim Wilczynski. | ||
| Turnover by MIT Tim Wilczynski (caused by Nick Dallas). | |||
| 03:23 | Clear attempt by REGM failed. | ||
| Turnover by REGM Brett Baldwin. | |||
| 03:10 | Ground ball pickup by MIT Ernie Park. | ||
| Turnover by MIT Ernie Park. | |||
| 02:57 | Ground ball pickup by REGM Nick Dallas. | ||
| 02:55 | Penalty on REGM Matt Sheehan (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MIT Jake Slonaker. | |||
| 02:33 | Ground ball pickup by REGM Brian Cidado. | ||
| 02:25 | Clear attempt by REGM failed. | ||
| Turnover by REGM Andrew Goldberg. | |||
| 02:19 | Ground ball pickup by MIT Bill Kelleher. | ||
| 01:54 | Shot by MIT Sean Burke, SAVE Breandan Crane. | ||
| 01:51 | Clear attempt by REGM good. | ||
| Turnover by REGM Peter Leighton. | |||
| 01:18 | Clear attempt by REGM failed. | ||
| Turnover by MIT Elliot Sykora. | |||
| 01:09 | Ground ball pickup by REGM Stephan Fortin. | ||
| Turnover by REGM Stephan Fortin (caused by Elliot Sykora). | |||
| 01:04 | Ground ball pickup by MIT Elliot Sykora. | ||
| Turnover by REGM Brian Cidado. | |||
| 00:54 | Ground ball pickup by MIT Elliot Sykora. | ||
| 00:41 | Clear attempt by REGM good. | ||
| 00:04 | Shot by REGM Billy Stewart, SAVE Christopher Rullan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Gibson vs Chris Campbell won by MIT, [15:00] Ground ball pickup by MIT Mike Gibson. | ||
| Turnover by MIT Sean Burke. | |||
| 12:21 | Clear attempt by REGM good. | ||
| Turnover by REGM Nick Dallas. | |||
| 11:46 | Ground ball pickup by MIT Bryan Beller. | ||
| 11:40 | Clear attempt by MIT failed. | ||
| Turnover by MIT Elliot Sykora (caused by Matt Sheehan). | |||
| 11:30 | Ground ball pickup by REGM Matt Sheehan. | ||
| Turnover by REGM Matt Vogan. | |||
| 10:54 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 10:39 | Clear attempt by MIT good. | ||
| 09:30 | Shot by MIT Ben Hessels HIGH. | ||
| Turnover by MIT Sean Burke (caused by Matt Sheehan). | |||
| 09:14 | Clear attempt by REGM failed. | ||
| Turnover by REGM Peter Leighton. | |||
| 08:53 | Clear attempt by MIT good. | ||
| 08:44 | GOAL by MIT Mateo Pena Doll. | ||
| Score: MIT 5 - Regis (Mass.) 0 | |||
| 08:44 | Faceoff Mike Gibson vs Stephan Bottex won by MIT, [08:44] Ground ball pickup by MIT Quantum Wei. | ||
| Turnover by MIT Ernie Park. | |||
| 08:11 | Clear attempt by REGM good. | ||
| Turnover by REGM Matt Molloy. | |||
| 07:26 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 07:22 | Clear attempt by MIT good. | ||
| 05:23 | GOAL by MIT Ernie Park, Assist by Jake Slonaker. | ||
| Score: MIT 6 - Regis (Mass.) 0 | |||
| 05:23 | Faceoff Mike Gibson vs Stephan Bottex won by MIT, [05:23] Ground ball pickup by MIT Tim Wilczynski. | ||
| 04:55 | Shot by MIT Mike Gibson WIDE. | ||
| 04:07 | GOAL by MIT Ben Hessels. | ||
| Score: MIT 7 - Regis (Mass.) 0 | |||
| 04:07 | Faceoff Mike Gibson vs Nick Dallas won by MIT, [04:07] Ground ball pickup by MIT Mike Gibson. | ||
| 02:51 | Ground ball pickup by MIT David Gilchrist. | ||
| 02:46 | Shot by MIT David Gilchrist, SAVE Breandan Crane. | ||
| 02:40 | Clear attempt by REGM good. | ||
| 01:42 | Shot by REGM Andrew Haddon, SAVE Christopher Rullan. | ||
| 01:39 | Ground ball pickup by REGM Nick Dallas. | ||
| 00:58 | Shot by REGM Nick Dallas, SAVE Christopher Rullan. | ||
| 00:46 | Clear attempt by MIT good. | ||
| 00:13 | Shot by MIT Ben Hessels WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Gibson vs Chris Campbell won by REGM, [15:00] Ground ball pickup by REGM Matt Molloy. | ||
| Turnover by REGM John Basbas. | |||
| 14:14 | Ground ball pickup by MIT Quantum Wei. | ||
| 12:32 | GOAL by MIT Sean Burke. | ||
| Score: MIT 8 - Regis (Mass.) 0 | |||
| 12:32 | Faceoff Mike Gibson vs Billy Stewart won by MIT, [12:32] Ground ball pickup by MIT Mike Gibson. | ||
| 12:20 | Clear attempt by MIT good. | ||
| 11:42 | Shot by MIT Mateo Pena Doll WIDE. | ||
| 11:11 | Penalty on REGM Brett Baldwin (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:11 | Penalty on REGM Stephan Fortin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MIT Ernie Park. | |||
| 10:57 | Clear attempt by REGM good. | ||
| Turnover by REGM Chris Costello. | |||
| 10:22 | Ground ball pickup by MIT Christopher Rullan. | ||
| 10:18 | Clear attempt by MIT good. | ||
| 10:10 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 10:02 | Shot by MIT Mike Gibson, SAVE Breandan Crane. | ||
| 09:52 | Clear attempt by REGM failed. | ||
| Turnover by REGM Stephan Bottex. | |||
| 09:45 | Ground ball pickup by MIT Ernie Park. | ||
| 09:27 | Clear attempt by REGM good. | ||
| Turnover by REGM Matt Molloy. | |||
| 08:49 | Ground ball pickup by MIT Bryan Beller. | ||
| 08:37 | Clear attempt by MIT good. | ||
| 08:34 | Penalty on REGM Chris Campbell (PUSHING/0:30) Extra-man opportunity. | ||
| 08:11 | Shot by MIT Ernie Park HIGH. | ||
| 07:52 | Ground ball pickup by REGM Matt Sheehan. | ||
| Turnover by MIT Ernie Park. | |||
| 07:44 | Clear attempt by REGM failed. | ||
| Turnover by REGM Mike Kaplan. | |||
| 07:27 | Clear attempt by MIT good. | ||
| 07:16 | Shot by MIT Mateo Pena Doll, SAVE Breandan Crane. | ||
| 06:51 | Ground ball pickup by MIT Sean Burke. | ||
| 06:14 | Shot by MIT Ben Hessels, SAVE Breandan Crane. | ||
| Turnover by REGM Brett Baldwin. | |||
| 05:55 | Shot by MIT Sean Burke, SAVE Breandan Crane. | ||
| 05:46 | Clear attempt by REGM good. | ||
| 05:10 | Ground ball pickup by REGM Matt Vogan. | ||
| Turnover by REGM Chris Campbell. | |||
| 04:38 | Clear attempt by MIT good. | ||
| 04:33 | GOAL by MIT Ernie Park, Assist by Jake Slonaker. | ||
| Score: MIT 9 - Regis (Mass.) 0 | |||
| 04:33 | Faceoff Mike Gibson vs Chris Costello won by REGM, [04:33] Ground ball pickup by REGM Chris Costello. | ||
| Turnover by REGM Matt Molloy. | |||
| 03:44 | Clear attempt by MIT good. | ||
| 03:06 | Penalty on REGM John Basbas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:06 | Penalty on REGM Stephan Fortin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:46 | GOAL by MIT Sean Burke (MAN-UP). | ||
| Score: MIT 10 - Regis (Mass.) 0 | |||
| 02:46 | Faceoff Mike Gibson vs Chris Campbell won by MIT, [02:46] Ground ball pickup by MIT Mike Gibson. | ||
| 02:23 | Penalty on REGM Matt Sheehan (SLASHING/1:00) Extra-man opportunity. | ||
| 02:23 | Penalty on REGM Matt Sheehan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:11 | Ground ball pickup by MIT Ben Hessels. | ||
| 01:54 | Ground ball pickup by REGM Breandan Crane. | ||
| 01:49 | Clear attempt by REGM failed. | ||
| Turnover by REGM Stephan Bottex. | |||
| 01:33 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 01:04 | Ground ball pickup by MIT Jake Slonaker. | ||
| Turnover by MIT Jake Slonaker (caused by Andrew Goldberg). | |||
| 00:57 | Ground ball pickup by REGM Andrew Goldberg. | ||
| Turnover by REGM Andrew Goldberg. | |||
| 00:28 | Shot by MIT Bill Kelleher, SAVE Breandan Crane. | ||
| 00:25 | Clear attempt by REGM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Michael Gerhardt at goalie for MIT. | ||
| 15:00 | Faceoff Mike Gibson vs Stephan Bottex won by REGM, [15:00] Ground ball pickup by REGM Stephan Bottex. | ||
| 14:49 | Ground ball pickup by REGM Peter Leighton. | ||
| 14:23 | Penalty on MIT Elliot Sykora (PUSHING/0:30) Extra-man opportunity. | ||
| 13:47 | Shot by REGM Chris Campbell WIDE. | ||
| 13:08 | GOAL by REGM Peter Leighton, Assist by Matt Molloy. | ||
| Score: MIT 10 - Regis (Mass.) 1 | |||
| 13:08 | Faceoff Mike Gibson vs Stephan Bottex won by MIT, [13:08] Ground ball pickup by MIT Mike Gibson. | ||
| Turnover by MIT Bill Kelleher (caused by Brett Baldwin). | |||
| 12:42 | Ground ball pickup by REGM Brett Baldwin. | ||
| Turnover by REGM Brett Baldwin. | |||
| 11:09 | Shot by MIT Bill Kelleher, SAVE Breandan Crane. | ||
| 11:04 | Ground ball pickup by REGM Brett Baldwin. | ||
| 11:01 | Clear attempt by REGM good. | ||
| 09:52 | Ground ball pickup by REGM Billy Stewart. | ||
| 09:01 | Ground ball pickup by MIT Bryan Beller. | ||
| 08:53 | GOAL by MIT Gabe Blanchet, Assist by Ernie Park. | ||
| Score: MIT 11 - Regis (Mass.) 1 | |||
| 08:53 | Faceoff Mike Gibson vs Stephan Bottex won by MIT, [08:53] Ground ball pickup by MIT Tim Wilczynski. | ||
| 08:40 | GOAL by MIT Mike Gibson. | ||
| Score: MIT 12 - Regis (Mass.) 1 | |||
| 08:40 | Faceoff Mike Gibson vs Billy Stewart won by REGM, [08:40] Ground ball pickup by REGM Billy Stewart. | ||
| 07:50 | Ground ball pickup by MIT Ernie Park. | ||
| 07:46 | Penalty on REGM Brett Baldwin (PUSHING/0:30) Extra-man opportunity. | ||
| 07:21 | GOAL by MIT Bill Kelleher (MAN-UP), Assist by Ernie Park. | ||
| Score: MIT 13 - Regis (Mass.) 1 | |||
| 07:16 | Penalty on MIT Joel Santisteban (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:16 | Penalty on REGM Nick Dallas (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:16 | Penalty on MIT Joel Santisteban (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by REGM Matt Vogan. | |||
| 06:50 | Clear attempt by MIT good. | ||
| 06:44 | Shot by MIT Bryan Beller, SAVE Breandan Crane. | ||
| 06:40 | Ground ball pickup by REGM Breandan Crane. | ||
| 06:37 | Clear attempt by REGM good. | ||
| 06:04 | Penalty on MIT Arni Lehto (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:04 | Timeout by REGM. | ||
| 05:54 | Shot by REGM Chris Costello HIGH. | ||
| 05:43 | GOAL by REGM Chris Costello (MAN-UP), Assist by Chris Campbell. | ||
| Score: MIT 13 - Regis (Mass.) 2 | |||
| 05:43 | Faceoff Mike Gibson vs Chris Campbell won by MIT, [05:43] Ground ball pickup by MIT William Dominas. | ||
| 04:18 | Ground ball pickup by REGM Nick Dallas. | ||
| 04:06 | Shot by MIT Mateo Pena Doll WIDE. | ||
| 03:02 | Shot by MIT Bill Kelleher WIDE. | ||
| 02:36 | GOAL by MIT Mateo Pena Doll. | ||
| Score: MIT 14 - Regis (Mass.) 2 | |||
| 02:36 | Faceoff Mike Gibson vs Stephan Fortin won by MIT, [02:36] Ground ball pickup by MIT Tim Wilczynski. | ||
| Turnover by MIT Ernie Park. | |||
| 02:08 | Clear attempt by REGM failed. | ||
| Turnover by REGM Breandan Crane (caused by Michael Bickers). | |||
| 01:50 | Ground ball pickup by MIT Michael Bickers. | ||
| 01:43 | Clear attempt by MIT good. | ||
| 01:19 | Timeout by MIT. | ||
| 01:19 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 01:03 | Ground ball pickup by MIT Jake Slonaker. | ||
| Turnover by MIT Gabe Blanchet (caused by Matt Sheehan). | |||
| 00:05 | Ground ball pickup by REGM Matt Sheehan. | ||
| 00:02 | Clear attempt by REGM good. | ||
| 00:00 | Shot by REGM Chris Campbell, SAVE Michael Gerhardt. | ||
| 00:00 | End-of-period. | ||
| Score: MIT 14 - Regis (Mass.) 2 | |||
