Saint Joseph (Conn.) at Regis (Mass.) October 11, 2025

3

1
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 1 | 1 | 0 | 3 |
| Regis (Mass.) | 0 | 1 | 0 | 0 | 1 |
Box Score
Saint Joseph (Conn.)
Regis (Mass.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m 02
Ariana Komonaj
|
0 | 0 | 0 | 0 | 0 |
|
f 03
Grace Kociszewski
|
5 | 5 | 1 | 1 | 0 |
|
m/d 04
Ella Schroeder
|
1 | 0 | 0 | 0 | 0 |
|
08
Ruth Peters
|
0 | 0 | 0 | 0 | 0 |
|
d 09
Katrina Drouin
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Juliana Meglio
|
4 | 4 | 1 | 0 | 0 |
|
12
Eryn Ross
|
0 | 0 | 0 | 0 | 0 |
|
13
Isabella Pelletier
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Aurelia Barker
|
4 | 3 | 0 | 2 | 0 |
|
16
Alyssa Milligan
|
1 | 1 | 1 | 0 | 0 |
|
17
Gabriella Borruso
|
0 | 0 | 0 | 0 | 0 |
|
18
Jacqueline Thibodeau
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Ella Michaud
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Kaitlin Trudeau
|
1 | 0 | 0 | 0 | 0 |
|
f/m 24
Alexa Maser
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Marisa Coviello
|
0 | 0 | 0 | 0 | 0 |
|
gk 55
Jaci Felix-Hull
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Jaci Felix-Hull (W, 8-6) | 4 | 1 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Allayna Martone (L, 2-10) | 13 | 3 | 10 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
1st
|
7:23 | Juliana Meglio (7) (Grace Kociszewski) | 1 - 0 |
|
Regis (Mass.)
2nd
|
28:45 | Anna Miele-DeFelice (4) (Gabrielle Tolman) | 1 - 1 |
|
Saint Joseph (Conn.)
2nd
|
29:36 | Grace Kociszewski (12) (Aurelia Barker) | 2 - 1 |
|
Saint Joseph (Conn.)
3rd
|
40:17 | Alyssa Milligan (1) (Aurelia Barker) | 3 - 1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 6 | 5 | 2 | 16 |
| Regis (Mass.) | 2 | 1 | 2 | 1 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 0 | 1 | 0 | 3 |
| Regis (Mass.) | 2 | 5 | 2 | 1 | 10 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 4 | 2 | 1 | 7 |
| Regis (Mass.) | 0 | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 0 | 0 | 0 | 1 |
| Regis (Mass.) | 3 | 0 | 0 | 0 | 3 |
| Date/Time | October 11, 2025 - 4:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:23 |
| Attendance | 54 |
| Referee: | Bethany Carey |
| Asst. Referee: | Courtney Cohen |
| Timekeeper: | Regis Staff |
| Scorer: | Regis SID |
Play By Play
| 0:00 | Jaci Felix-Hull at goalie for Saint Joseph (Conn.). | ||
| 0:00 | Allayna Martone at goalie for Regis (Mass.). | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 3:22 | Shot by Saint Joseph (Conn.) Juliana Meglio, Save (by goalie) Allayna Martone. | ||
| 3:41 | Shot by Saint Joseph (Conn.) Grace Kociszewski, Save (by goalie) Allayna Martone. | ||
| 7:23 | Goal!GOAL by Saint Joseph (Conn.) Juliana Meglio (FIRST GOAL), Assist by Grace Kociszewski, goal number 7 for season. ( 1 - 0 ) |
||
| 8:37 | Shot by Regis (Mass.) Mackenzie O'Shea, Save (by goalie) Jaci Felix-Hull. | ||
| 8:43 | Shot by Regis (Mass.) Gabrielle Tolman, Save (by goalie) Jaci Felix-Hull. | ||
| 9:37 | Substitution!Saint Joseph (Conn.) substitution: Alexa Maser for Kaitlin Trudeau. | ||
| Foul on Saint Joseph (Conn.). | |||
| Foul on Regis (Mass.). | |||
| 13:21 | Substitution!Saint Joseph (Conn.) substitution: Alyssa Milligan for Juliana Meglio. | ||
| 13:41 | Substitution!Saint Joseph (Conn.) substitution: Isabella Pelletier for Aurelia Barker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Saint Joseph (Conn.): #10 Juliana Meglio, #12 Eryn Ross, #15 Aurelia Barker, #20 Ella Michaud, #22 Kaitlin Trudeau, #26 Marisa Coviello, #55 Jaci Felix-Hull, #03 Grace Kociszewski, #02 Ariana Komonaj, #09 Katrina Drouin, #04 Ella Schroeder. | ||
| 15:00 | For Regis (Mass.): #11 Hailey Ducharme, #13 Anna Miele-DeFelice, #18 Mackenzie O'Shea, #19 Salena Thongsouvanh, #55 Allayna Martone, #07 Gabrielle Tolman, #06 Kailey Araujo, #01 Ava Costello, #05 Teal Galligan, #04 Allie Colburn, #02 Izzy Cochrane. | ||
| 15:26 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [15:26]. | ||
| 15:49 | Shot by Saint Joseph (Conn.) Aurelia Barker, Save (by goalie) Allayna Martone. | ||
| 18:17 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [18:17]. | ||
| 22:27 | Shot by Saint Joseph (Conn.) Juliana Meglio, Save (by goalie) Allayna Martone. | ||
| 22:29 | Shot by Saint Joseph (Conn.) Grace Kociszewski, Save (by goalie) Allayna Martone. | ||
| 23:02 | Substitution!Saint Joseph (Conn.) substitution: Alexa Maser for Eryn Ross. | ||
| 24:14 | Substitution!Saint Joseph (Conn.) substitution: Eryn Ross for Kaitlin Trudeau. | ||
| 24:24 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [24:24]. | ||
| 24:32 | Shot by Saint Joseph (Conn.) Aurelia Barker, Save (by goalie) Allayna Martone. | ||
| 26:54 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [26:54]. | ||
| 28:45 | Goal!GOAL by Regis (Mass.) Anna Miele-DeFelice, Assist by Gabrielle Tolman, goal number 4 for season. ( 1 - 1 ) |
||
| 28:45 | Substitution!Saint Joseph (Conn.) substitution: Kaitlin Trudeau for Alexa Maser. | ||
| 29:32 | Shot by Saint Joseph (Conn.) Juliana Meglio, Save (by goalie) Allayna Martone. | ||
| 29:36 | Goal!GOAL by Saint Joseph (Conn.) Grace Kociszewski, Assist by Aurelia Barker, goal number 12 for season. ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Saint Joseph (Conn.): #10 Juliana Meglio, #12 Eryn Ross, #15 Aurelia Barker, #20 Ella Michaud, #22 Kaitlin Trudeau, #26 Marisa Coviello, #55 Jaci Felix-Hull, #03 Grace Kociszewski, #02 Ariana Komonaj, #04 Ella Schroeder, #09 Katrina Drouin. | ||
| 30:00 | For Regis (Mass.): #11 Hailey Ducharme, #13 Anna Miele-DeFelice, #18 Mackenzie O'Shea, #19 Salena Thongsouvanh, #55 Allayna Martone, #01 Ava Costello, #02 Izzy Cochrane, #04 Allie Colburn, #05 Teal Galligan, #06 Kailey Araujo, #07 Gabrielle Tolman. | ||
| 35:20 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [35:20]. | ||
| 35:35 | Shot by Saint Joseph (Conn.) Aurelia Barker, Save (by goalie) Allayna Martone. | ||
| 35:37 | Shot by Saint Joseph (Conn.) Aurelia Barker, Wide. | ||
| 35:39 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [35:39]. | ||
| 35:47 | Shot by Saint Joseph (Conn.) Ella Schroeder, Blocked. | ||
| 35:53 | Shot by Saint Joseph (Conn.) Grace Kociszewski, Save (by goalie) Allayna Martone. | ||
| 38:53 | Substitution!Saint Joseph (Conn.) substitution: Alyssa Milligan for Juliana Meglio. | ||
| 40:17 | Goal!GOAL by Saint Joseph (Conn.) Alyssa Milligan, Assist by Aurelia Barker, goal number 1 for season. ( 3 - 1 ) |
||
| 40:17 | Substitution!Saint Joseph (Conn.) substitution: Jacqueline Thibodeau for Marisa Coviello. | ||
| 40:17 | Substitution!Saint Joseph (Conn.) substitution: Isabella Pelletier for Grace Kociszewski. | ||
| 40:50 | Substitution!Saint Joseph (Conn.) substitution: Ruth Peters for Eryn Ross. | ||
| 42:20 | Substitution!Saint Joseph (Conn.) substitution: Grace Kociszewski for Isabella Pelletier. | ||
| 42:42 | Shot by Regis (Mass.) Anna Miele-DeFelice, Save (by goalie) Jaci Felix-Hull. | ||
| 43:39 | Substitution!Saint Joseph (Conn.) substitution: Marisa Coviello for Kaitlin Trudeau. | ||
| 44:30 | Penalty corner by Regis (Mass.) Teal Galligan [44:30]. | ||
| 44:36 | Shot by Regis (Mass.) Mackenzie O'Shea, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Saint Joseph (Conn.): #10 Juliana Meglio, #15 Aurelia Barker, #20 Ella Michaud, #22 Kaitlin Trudeau, #26 Marisa Coviello, #55 Jaci Felix-Hull, #03 Grace Kociszewski, #02 Ariana Komonaj, #09 Katrina Drouin, #04 Ella Schroeder, #08 Ruth Peters. | ||
| 45:00 | For Regis (Mass.): #11 Hailey Ducharme, #13 Anna Miele-DeFelice, #18 Mackenzie O'Shea, #19 Salena Thongsouvanh, #55 Allayna Martone, #01 Ava Costello, #02 Izzy Cochrane, #04 Allie Colburn, #05 Teal Galligan, #06 Kailey Araujo, #07 Gabrielle Tolman. | ||
| 48:51 | Penalty corner by Saint Joseph (Conn.) Ariana Komonaj [48:51]. | ||
| 48:59 | Shot by Saint Joseph (Conn.) Kaitlin Trudeau, Wide. | ||
| 50:40 | Shot by Saint Joseph (Conn.) Grace Kociszewski, Save (by goalie) Allayna Martone. | ||
| 52:29 | Substitution!Saint Joseph (Conn.) substitution: Eryn Ross for Ruth Peters. | ||
| 55:19 | Substitution!Saint Joseph (Conn.) substitution: Jacqueline Thibodeau for Kaitlin Trudeau. | ||
| 57:18 | Substitution!Saint Joseph (Conn.) substitution: Gabriella Borruso for Aurelia Barker. | ||
| 57:52 | Shot by Regis (Mass.) Anna Miele-DeFelice, Blocked. | ||
| 59:00 | Substitution!Saint Joseph (Conn.) substitution: Isabella Pelletier for Juliana Meglio. | ||
| -- End of 4th Period -- | |||
| back to top | |||
