Regis (Mass.) at Clark University September 29, 2025
Box Score
Regis (Mass.)
Clark University
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d
- Green card 42:03
3
E. Cacciapaglia
|
11 | 4 | 0 | 0 | 0 |
|
f 4
Sedona Lee
|
2 | 1 | 0 | 1 | 0 |
|
f 5
Kelsey Gallaway
|
1 | 0 | 0 | 0 | 0 |
|
d 6
Cassidy Cloutier
|
3 | 3 | 0 | 1 | 0 |
|
f 9
Morgan Brown
|
9 | 6 | 3 | 0 | 0 |
|
d 11
Karyna Rondeau
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Carys Mitchell
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Katelyn Towne
|
5 | 2 | 0 | 0 | 0 |
|
m 19
Olivia Bass
|
2 | 2 | 1 | 0 | 0 |
|
m 20
Alison Kopec
|
10 | 2 | 1 | 1 | 0 |
|
d 22
Emma Macintire
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Rachel Reiter
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 20 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Allayna Martone (L, 3-6) | 19 | 5 | 14 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Rachel Reiter (W, 1-1) | 9 | 1 | 8 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark University
1st
|
3:24 | Morgan Brown (Alison Kopec) | 0 - 1 |
|
Regis (Mass.)
3rd
|
36:43 | Izzy Cochrane (Anna Miele-DeFelice) | 1 - 1 |
|
Clark University
3rd
|
41:09 | Morgan Brown (Sedona Lee) | 1 - 2 |
|
Clark University
4th
|
53:52 | Alison Kopec (unassisted) | 1 - 3 |
|
Clark University
4th
|
55:35 | Olivia Bass (unassisted) | 1 - 4 |
|
Clark University
4th
|
56:18 | Morgan Brown (Cassidy Cloutier) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Clark University
3rd
|
42:03 | Green card - E. Cacciapaglia |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 1 | 2 | 8 | 0 | 11 |
| Clark University | 12 | 8 | 10 | 13 | 43 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 6 | 3 | 3 | 3 | 15 |
| Clark University | 0 | 1 | 7 | 0 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 2 | 0 | 2 |
| Clark University | 4 | 2 | 2 | 2 | 10 |
| Date/Time | September 29, 2025 - 7:00 PM |
|---|---|
| Location | Worcester MA |
| Stadium | Granger Field |
| Game length | 1:31 |
| Attendance | 29 |
| Scorer: | Bryan Costello |
Play By Play
| 0:00 | Allayna Martone at goalie for Regis (Mass.). | ||
| 0:00 | Rachel Reiter at goalie for Clark University. | ||
| 1:14 | Shot by Clark University Katelyn Towne, Save (by goalie) Allayna Martone. | ||
| 1:17 | Penalty corner by Clark University Sedona Lee [1:17]. | ||
| 1:23 | Shot by Clark University Alison Kopec, Wide. | ||
| 2:53 | Penalty corner by Clark University Sedona Lee [2:53]. | ||
| 2:59 | Shot by Clark University Alison Kopec, Blocked. | ||
| 3:24 | Goal!GOAL by Clark University Morgan Brown (FIRST GOAL), Assist by Alison Kopec ( 0 - 1 ) |
||
| 4:13 | Shot by Clark University Cassidy Cloutier, Save (by goalie) Allayna Martone. | ||
| 7:20 | Penalty corner by Clark University Sedona Lee [7:20]. | ||
| 7:28 | Shot by Clark University E. Cacciapaglia, Wide. | ||
| 11:20 | Shot by Clark University Morgan Brown, Save (by goalie) Allayna Martone. | ||
| 11:25 | Shot by Clark University Katelyn Towne, Blocked. | ||
| 11:28 | Penalty corner by Clark University Sedona Lee [11:28]. | ||
| 11:36 | Shot by Clark University E. Cacciapaglia, Blocked. | ||
| 11:42 | Shot by Clark University Sedona Lee, Defensive Save by Allie Colburn. | ||
| 13:00 | Shot by Clark University E. Cacciapaglia, Save (by goalie) Allayna Martone. | ||
| 14:04 | Shot by Regis (Mass.) Mackenzie O'Shea, Blocked. | ||
| 14:31 | Shot by Clark University Morgan Brown, Save (by goalie) Allayna Martone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:11 | Shot by Regis (Mass.) Ava Costello, Blocked. | ||
| 18:36 | Shot by Clark University Morgan Brown, Blocked. | ||
| 19:49 | Shot by Clark University E. Cacciapaglia, Save (by goalie) Allayna Martone. | ||
| 19:52 | Shot by Clark University E. Cacciapaglia, Wide. | ||
| 22:08 | Shot by Clark University Alison Kopec, Blocked. | ||
| 23:50 | Shot by Clark University E. Cacciapaglia, Save (by goalie) Allayna Martone. | ||
| 24:09 | Shot by Clark University Olivia Bass, Save (by goalie) Allayna Martone. | ||
| 24:30 | Shot by Clark University Alison Kopec, Blocked. | ||
| 24:49 | Penalty corner by Clark University Sedona Lee [24:49]. | ||
| 24:57 | Shot by Clark University E. Cacciapaglia, Blocked. | ||
| 24:57 | Penalty corner by Clark University Sedona Lee [24:57]. | ||
| 29:41 | Shot by Regis (Mass.) Kailey Araujo, Save (by goalie) Rachel Reiter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:11 | Shot by Regis (Mass.) Mackenzie O'Shea, Save (by goalie) Rachel Reiter. | ||
| 31:16 | Penalty corner by Regis (Mass.) Teal Galligan [31:16]. | ||
| 31:38 | Shot by Regis (Mass.) Mackenzie O'Shea, Save (by goalie) Rachel Reiter. | ||
| 31:38 | Penalty corner by Clark University Kelsey Gallaway [31:38]. | ||
| 31:51 | Shot by Regis (Mass.) Mackenzie O'Shea, Save (by goalie) Rachel Reiter. | ||
| 31:51 | Penalty corner by Regis (Mass.) Teal Galligan [31:51]. | ||
| 31:57 | Shot by Regis (Mass.) Mackenzie O'Shea, Save (by goalie) Rachel Reiter. | ||
| 32:01 | Shot by Regis (Mass.) Teal Galligan, Save (by goalie) Rachel Reiter. | ||
| 32:05 | PENALTY KICK by Regis (Mass.) Ava Costello MISSED, save Rachel Reiter. | ||
| 33:49 | Shot by Clark University Morgan Brown, Wide. | ||
| 36:40 | Shot by Regis (Mass.) Anna Miele-DeFelice, Save (by goalie) Rachel Reiter. | ||
| 36:43 | Goal!GOAL by Regis (Mass.) Izzy Cochrane, Assist by Anna Miele-DeFelice ( 1 - 1 ) |
||
| 38:32 | Penalty corner by Clark University Sedona Lee [38:32]. | ||
| 38:40 | Shot by Clark University E. Cacciapaglia, Save (by goalie) Allayna Martone. | ||
| 39:25 | Shot by Clark University Alison Kopec, Save (by goalie) Allayna Martone. | ||
| 39:28 | Shot by Clark University Sedona Lee, Wide. | ||
| 41:09 | Goal!GOAL by Clark University Morgan Brown, Assist by Sedona Lee ( 1 - 2 ) |
||
| 42:03 | Green card on Clark University E. Cacciapaglia. | ||
| 43:51 | Shot by Clark University Alison Kopec, Blocked. | ||
| 43:55 | Shot by Clark University Katelyn Towne, Save (by goalie) Allayna Martone. | ||
| 44:02 | Shot by Clark University Alison Kopec, Blocked. | ||
| 44:17 | Shot by Clark University Morgan Brown, Blocked. | ||
| 44:27 | Shot by Clark University Kelsey Gallaway, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:27 | Shot by Clark University Katelyn Towne, Wide. | ||
| 47:06 | Shot by Clark University Alison Kopec, Blocked. | ||
| 47:11 | Shot by Clark University Cassidy Cloutier, Save (by goalie) Allayna Martone. | ||
| 49:38 | Shot by Clark University Morgan Brown, Save (by goalie) Allayna Martone. | ||
| 50:18 | Shot by Clark University E. Cacciapaglia, Wide. | ||
| 52:02 | Penalty corner by Clark University Sedona Lee [52:02]. | ||
| 52:07 | Shot by Clark University E. Cacciapaglia, Blocked. | ||
| 52:46 | Shot by Clark University Katelyn Towne, Blocked. | ||
| 53:52 | Goal!GOAL by Clark University Alison Kopec ( 1 - 3 ) |
||
| 54:16 | Shot by Clark University Alison Kopec, Blocked. | ||
| 55:19 | Shot by Clark University E. Cacciapaglia, Blocked. | ||
| 55:19 | Penalty corner by Clark University Sedona Lee [55:19]. | ||
| 55:35 | Goal!GOAL by Clark University Olivia Bass ( 1 - 4 ) |
||
| 56:11 | Shot by Clark University Cassidy Cloutier, Save (by goalie) Allayna Martone. | ||
| 56:18 | Goal!GOAL by Clark University Morgan Brown, Assist by Cassidy Cloutier ( 1 - 5 ) |
||
| 56:45 | Substitution!Clark University substitution: Karyna Rondeau for Emma Macintire. | ||
| -- End of 4th Period -- | |||
| back to top | |||


