Regis (Mass.) at Johnson & Wales (RI) October 15, 2022

0

5
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 0 | 0 |
| Johnson & Wales (RI) | 0 | 2 | 1 | 2 | 5 |
Box Score
Regis (Mass.)
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Olivia Bell
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Chloe Grande
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Madison Flaxington
|
0 | 0 | 0 | 0 | 0 |
|
1
Kameron Marando
|
2 | 0 | 0 | 0 | 0 |
|
4
Mya Bolk
|
0 | 0 | 0 | 0 | 0 |
|
5
Jillian Miele
|
8 | 5 | 1 | 2 | 0 |
|
6
Lillian Bento
|
0 | 0 | 0 | 0 | 0 |
|
7
Darian Shepherd
|
2 | 1 | 1 | 0 | 0 |
|
8
Haley Budenas
|
3 | 0 | 0 | 1 | 0 |
|
9
Katie Sloan
|
4 | 2 | 1 | 0 | 0 |
|
10
Emma Ferrara
|
3 | 2 | 0 | 0 | 0 |
|
11
Kaitlyn Freeman
|
3 | 1 | 0 | 0 | 0 |
|
12
Hailey Schneider
|
0 | 0 | 0 | 0 | 0 |
|
14
Madison Young
|
0 | 0 | 0 | 0 | 0 |
|
16
Margaret Johnson
|
4 | 3 | 0 | 1 | 0 |
|
19
Mackenzie Wolf
|
1 | 0 | 0 | 1 | 0 |
|
20
Ava Esposito
|
1 | 0 | 0 | 0 | 0 |
|
22
Isabell O'Hara
|
1 | 0 | 0 | 0 | 0 |
|
23
Zofia Bangs
|
1 | 1 | 1 | 0 | 0 |
|
24
Izzy Ward
|
1 | 1 | 0 | 0 | 0 |
|
28
Rebecca Johnson
|
0 | 0 | 0 | 0 | 0 |
|
30
Mei Tobin
|
3 | 1 | 1 | 1 | 0 |
|
33
Daisy Sharrow
|
0 | 0 | 0 | 0 | 0 |
|
34
Caitlin Quinn
|
1 | 1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 18 | 5 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Jocelyn White (L, 3-8) | 18 | 5 | 13 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Madison Flaxington (W, 13-0) | 0 | 0 | 0 | 41:26 | ||
| 28 - Rebecca Johnson | 0 | 0 | 0 | 6:36 | ||
| 33 - Daisy Sharrow | 0 | 0 | 0 | 11:58 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 0 | 0 | 0 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
2nd
|
17:21 | Mei Tobin (2) (Margaret Johnson) | 0 - 1 |
|
Johnson & Wales (RI)
2nd
|
29:28 | Darian Shepherd (6) (Jillian Miele) | 0 - 2 |
|
Johnson & Wales (RI)
3rd
|
33:22 | Jillian Miele (18) (Mackenzie Wolf) - pass from 19, shot inside to lower left | 0 - 3 |
|
Johnson & Wales (RI)
4th
|
46:00 | Katie Sloan (3) (Haley Budenas & Jillian Miele) - on a penalty corner, 8 passed to 9 for a | 0 - 4 |
|
Johnson & Wales (RI)
4th
|
51:26 | Zofia Bangs (6) (Mei Tobin) - pass across the goal from 30, knocked in | 0 - 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 1 | 0 | 1 |
| Johnson & Wales (RI) | 3 | 8 | 15 | 12 | 38 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 1 | 2 | 6 | 4 | 13 |
| Johnson & Wales (RI) | 0 | 0 | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 1 | 0 | 1 |
| Johnson & Wales (RI) | 4 | 6 | 5 | 6 | 21 |
| Date/Time | October 15, 2022 - 3:00 pm |
|---|---|
| Location | Providence, R.I. |
| Stadium | Scotts Miracle-Gro |
| Game length | 1:25 |
| Attendance | 143 |
| Referee: | Ken Dias |
| Asst. Referee: | Scott Sunaz-Lods |
| Scorer: | Pete DiVito |
Play By Play
| 00:00 | Jocelyn White at goalie for Regis (MA). | ||
| 00:00 | Madison Flaxington at goalie for Johnson & Wales (RI). | ||
| 03:04 | Penalty corner by JWU Margaret Johnson [03:04]. | ||
| 09:05 | Penalty corner by JWU Margaret Johnson [09:05]. | ||
| 09:16 | Shot by JWU Katie Sloan WIDE. | ||
| 12:33 | Penalty corner by JWU Margaret Johnson [12:33]. | ||
| 13:24 | Penalty corner by JWU Margaret Johnson [13:24]. | ||
| 13:33 | Shot by JWU Kaitlyn Freeman BLOCKED. | ||
| 14:11 | Shot by JWU Izzy Ward, SAVE Jocelyn White. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:15 | Shot by JWU Jillian Miele, SAVE Jocelyn White. | ||
| 17:09 | Penalty corner by JWU Margaret Johnson [17:09]. | ||
| 17:21 | Goal!GOAL by JWU Mei Tobin (FIRST GOAL), Assist by Margaret Johnson, goal number 2 for season. ( 0 - 1 ) |
||
| 17:19 | Shot by JWU Margaret Johnson HIT POST. | ||
| 18:12 | Penalty corner by JWU Margaret Johnson [18:12]. | ||
| 20:51 | Penalty corner by JWU Margaret Johnson [20:51]. | ||
| 21:09 | Penalty corner by JWU Margaret Johnson [21:09]. | ||
| 21:24 | Shot by JWU Mei Tobin BLOCKED. | ||
| 22:30 | Penalty corner by JWU Margaret Johnson [22:30]. | ||
| 22:42 | Penalty corner by JWU Margaret Johnson [22:42]. | ||
| 23:30 | Shot by JWU Jillian Miele WIDE. | ||
| 25:38 | Shot by JWU Jillian Miele, SAVE Jocelyn White. | ||
| 28:23 | Shot by JWU Darian Shepherd BLOCKED. | ||
| 29:28 | Goal!GOAL by JWU Darian Shepherd, Assist by Jillian Miele, goal number 6 for season. ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For REGIS: #1 Ava Costello, #3 Belle Celli, #4 Morgan Pero, #5 Sarah Juskiewicz, #7 Gracie Marsh, #10 Olivia Bell, #11 Hannah Schneiderman, #12 Ashley Monteiro, #15 Frankie Alley, #25 Macie Mannone, #55 Jocelyn White. | ||
| 30:00 | For JWU: #5 Jillian Miele, #16 Margaret Johnson, #7 Darian Shepherd, #19 Mackenzie Wolf, #30 Mei Tobin, #12 Hailey Schneider, #9 Katie Sloan, #11 Kaitlyn Freeman, #14 Madison Young, #00 Madison Flaxington, #8 Haley Budenas. | ||
| 33:22 | Goal!GOAL by JWU Jillian Miele, Assist by Mackenzie Wolf, goal number 18 for season. *pass from 19, shot inside to lower left corner ( 0 - 3 ) |
||
| 34:11 | Penalty corner by REGIS Frankie Alley [34:11]. | ||
| 34:14 | Shot by REGIS Sarah Juskiewicz WIDE. | ||
| 35:59 | Shot by JWU Margaret Johnson, SAVE Jocelyn White. | ||
| 36:02 | Shot by JWU Jillian Miele, SAVE Jocelyn White. | ||
| 36:07 | Shot by JWU Kameron Marando BLOCKED. | ||
| 36:12 | Penalty corner by JWU Margaret Johnson [36:12]. | ||
| 36:27 | Shot by JWU Katie Sloan, SAVE Jocelyn White. | ||
| 38:10 | Shot by JWU Mei Tobin BLOCKED. | ||
| 38:14 | Shot by JWU Katie Sloan BLOCKED. | ||
| 38:19 | Shot by JWU Emma Ferrara, SAVE Jocelyn White. | ||
| 39:00 | Penalty corner by JWU Margaret Johnson [39:00]. | ||
| 39:06 | Shot by JWU Haley Budenas BLOCKED. | ||
| 40:56 | Shot by JWU Margaret Johnson, SAVE Jocelyn White. | ||
| 41:01 | Shot by JWU Emma Ferrara WIDE. | ||
| 41:26 | Daisy Sharrow at goalie for Johnson & Wales (RI). | ||
| 42:34 | Penalty corner by JWU Margaret Johnson [42:34]. | ||
| 42:42 | Shot by JWU Jillian Miele BLOCKED. | ||
| 42:47 | Shot by JWU Kameron Marando BLOCKED. | ||
| 43:21 | Penalty corner by JWU Margaret Johnson [43:21]. | ||
| 43:26 | Shot by JWU Haley Budenas BLOCKED. | ||
| 43:33 | Penalty corner by JWU Margaret Johnson [43:33]. | ||
| 43:46 | Shot by JWU Margaret Johnson, SAVE Jocelyn White. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:41 | Shot by JWU Emma Ferrara, SAVE Jocelyn White. | ||
| 45:49 | Penalty corner by JWU Katie Sloan [45:49]. | ||
| 46:00 | Goal!GOAL by JWU Katie Sloan, Assist by Haley Budenas and Jillian Miele, goal number 3 for season. *on a penalty corner, 8 passed to 9 for a shot in bottom right corner ( 0 - 4 ) |
||
| 46:50 | Shot by JWU Jillian Miele BLOCKED. | ||
| 47:35 | Penalty corner by JWU Katie Sloan [47:35]. | ||
| 48:07 | Penalty corner by JWU Jillian Miele [48:07]. | ||
| 48:16 | Penalty corner by JWU Jillian Miele [48:16]. | ||
| 48:23 | Shot by JWU Haley Budenas BLOCKED. | ||
| 48:25 | Shot by JWU Jillian Miele, SAVE Jocelyn White. | ||
| 50:57 | Shot by JWU Kaitlyn Freeman, SAVE Jocelyn White. | ||
| 51:26 | Goal!GOAL by JWU Zofia Bangs, Assist by Mei Tobin, goal number 6 for season. *pass across the goal from 30, knocked in by 23 ( 0 - 5 ) |
||
| 52:36 | Penalty corner by JWU Mackenzie Wolf [52:36]. | ||
| 52:40 | Shot by JWU Kaitlyn Freeman WIDE. | ||
| 52:45 | Penalty corner by JWU Mackenzie Wolf [52:45]. | ||
| 52:54 | Shot by JWU Ava Esposito BLOCKED. | ||
| 53:24 | Rebecca Johnson at goalie for Johnson & Wales (RI). | ||
| 55:18 | Shot by JWU Mackenzie Wolf WIDE. | ||
| 56:10 | Shot by JWU Isabell O'Hara WIDE. | ||
| 59:23 | Shot by JWU Caitlin Quinn, SAVE Jocelyn White. | ||
| -- End of 4th Period -- | |||
| back to top | |||
