Dean at Regis (Mass.) September 24, 2022
Box Score
Dean
Regis (Mass.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
c 1
Sophia Dipaolo
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Zoe Coleman
|
0 | 0 | 0 | 0 | 0 |
|
c 3
Alisha Caldeira
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Madison Gilbert
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Rachel Conrad
|
0 | 0 | 0 | 0 | 0 |
|
c 9
Reagan Dobratz
|
0 | 0 | 0 | 0 | 0 |
|
c 11
Sydnee Ramos
|
1 | 0 | 0 | 0 | 0 |
|
f 13
Isabella Petrus
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Emma Mock
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Meredith Landers
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Gabbie Taynor
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Molly McFillen
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Mackenzie Fillion
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 10 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 9 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 13 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Mackenzie Fillion (L, 0-4) | 13 | 4 | 9 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Sarai Velez | 0 | 0 | 0 | 15:00 | ||
| 55 - Jocelyn White (W, 2-3) | 0 | 0 | 0 | 45:00 | ||
| TOTALS | 0 | 0 | 0 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
13:08 | Morgan Pero (2) (unassisted) - * | 0 - 1 |
|
Regis (Mass.)
3rd
|
32:41 | Frankie Alley (6) (Gracie Marsh) - * | 0 - 2 |
|
Regis (Mass.)
3rd
|
44:18 | Ava Costello (1) (Morgan Pero) - * | 0 - 3 |
|
Regis (Mass.)
4th
|
58:01 | Sarah Juskiewicz (2) (Ashley Monteiro) - * | 0 - 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1 | 0 | 0 | 0 | 1 |
| Regis (Mass.) | 10 | 8 | 11 | 5 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1 | 3 | 2 | 3 | 9 |
| Regis (Mass.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1 | 0 | 0 | 0 | 1 |
| Regis (Mass.) | 2 | 2 | 6 | 7 | 17 |
| Date/Time | September 24, 2022 - 11:00 AM |
|---|---|
| Location | Weston,Mass. |
| Game length | 1:35 |
| Attendance | 200 |
| Referee: | Julie Linehan |
| Asst. Referee: | Brian Ferris |
| Scorer: | Regis General |
Play By Play
| 0:00 | Mackenzie Fillion at goalie for Dean. | ||
| 0:00 | Jocelyn White at goalie for Regis (Mass.). | ||
| 0:28 | Shot by Regis (Mass.) Gracie Marsh, Blocked. | ||
| 0:28 | Penalty corner by Regis (Mass.) Frankie Alley [0:28]. | ||
| 3:08 | Shot by Regis (Mass.) Sarah Juskiewicz, Wide. | ||
| 7:37 | Penalty corner by Dean Emma Mock [7:37]. | ||
| 7:43 | Shot by Dean Sydnee Ramos, Wide. | ||
| 8:19 | Substitution!Regis (Mass.) substitution: Chloe Grande for Belle Celli. | ||
| 9:28 | Shot by Regis (Mass.) Frankie Alley, Wide. | ||
| 9:33 | Substitution!Dean substitution: Rachel Conrad for Reagan Dobratz. | ||
| 10:39 | Shot by Regis (Mass.) Frankie Alley, Save (by goalie) Mackenzie Fillion. | ||
| 11:38 | Shot by Regis (Mass.) Morgan Pero, Blocked. | ||
| 11:41 | Shot by Regis (Mass.) Ashley Monteiro, Blocked. | ||
| 11:48 | Shot by Regis (Mass.) Gracie Marsh, Blocked. | ||
| 11:58 | Shot by Regis (Mass.) Ashley Monteiro, Blocked. | ||
| 11:58 | Penalty corner by Regis (Mass.) Frankie Alley [11:58]. | ||
| 12:05 | Shot by Regis (Mass.) Ava Costello, Blocked. | ||
| 12:06 | Substitution!Dean substitution: Reagan Dobratz for Emma Mock. | ||
| 13:08 | Goal!GOAL by Regis (Mass.) Morgan Pero (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 21:01 | Shot by Regis (Mass.) Frankie Alley, Wide. | ||
| 21:33 | Penalty corner by Regis (Mass.) Frankie Alley [21:33]. | ||
| 22:05 | Shot by Regis (Mass.) Frankie Alley, Blocked. | ||
| 22:38 | Substitution!Regis (Mass.) substitution: Mackenzie O'Shea for Chloe Grande. | ||
| 23:18 | Shot by Regis (Mass.) Frankie Alley, Wide. | ||
| 24:21 | Shot by Regis (Mass.) Morgan Pero, Save (by goalie) Mackenzie Fillion. | ||
| 24:21 | Penalty corner by Regis (Mass.) Frankie Alley [24:21]. | ||
| 25:07 | Shot by Regis (Mass.) Frankie Alley, Save (by goalie) Mackenzie Fillion. | ||
| 25:11 | Shot by Regis (Mass.) Ashley Monteiro, Blocked. | ||
| 26:41 | Substitution!Regis (Mass.) substitution: Belle Celli for Mackenzie O'Shea. | ||
| 28:21 | Shot by Regis (Mass.) Frankie Alley, Save (by goalie) Mackenzie Fillion. | ||
| 29:06 | Shot by Regis (Mass.) Sarah Juskiewicz, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:06 | Shot by Regis (Mass.) Ava Costello, Save (by goalie) Mackenzie Fillion. | ||
| 32:23 | Penalty corner by Regis (Mass.) Frankie Alley [32:23]. | ||
| 32:36 | Shot by Regis (Mass.) Gracie Marsh, Blocked. | ||
| 32:41 | Goal!GOAL by Regis (Mass.) Frankie Alley, Assist by Gracie Marsh, goal number 6 for season. * ( 0 - 2 ) |
||
| 34:21 | Substitution!Dean substitution: Sydnee Ramos for Sierra Cardenas. | ||
| 35:07 | Shot by Regis (Mass.) Gracie Marsh, Blocked. | ||
| 35:07 | Shot by Regis (Mass.) Frankie Alley, Blocked. | ||
| 35:14 | Penalty corner by Regis (Mass.) Frankie Alley [35:14]. | ||
| 35:41 | Penalty corner by Regis (Mass.) Frankie Alley [35:41]. | ||
| 35:50 | Shot by Regis (Mass.) Gracie Marsh, Wide. | ||
| 36:34 | Substitution!Dean substitution: Sydnee Ramos for Sierra Cardenas. | ||
| 37:13 | Shot by Regis (Mass.) Gracie Marsh, Save (by goalie) Mackenzie Fillion. | ||
| 37:13 | Penalty corner by Regis (Mass.) Frankie Alley [37:13]. | ||
| 37:25 | Shot by Regis (Mass.) Gracie Marsh, Wide. | ||
| 39:39 | Substitution!Dean substitution: Isabella Petrus for Sierra Cardenas. | ||
| 41:16 | Shot by Regis (Mass.) Gracie Marsh, Blocked. | ||
| 43:49 | Penalty corner by Regis (Mass.) Frankie Alley [43:49]. | ||
| 44:02 | Shot by Regis (Mass.) Gracie Marsh, Blocked. | ||
| 44:10 | Penalty corner by Regis (Mass.) Frankie Alley [44:10]. | ||
| 44:18 | Goal!GOAL by Regis (Mass.) Ava Costello, Assist by Morgan Pero, goal number 1 for season. * ( 0 - 3 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Substitution!Regis (Mass.) substitution: Sarai Velez for Jocelyn White. | ||
| 45:00 | Sarai Velez at goalie for Regis (Mass.). | ||
| 47:00 | Shot by Regis (Mass.) Morgan Pero, Save (by goalie) Mackenzie Fillion. | ||
| 47:03 | Shot by Regis (Mass.) Gracie Marsh, Save (by goalie) Mackenzie Fillion. | ||
| 50:14 | Substitution!Regis (Mass.) substitution: Mackenzie O'Shea for Gracie Marsh. | ||
| 51:03 | Substitution!Regis (Mass.) substitution: Chloe Grande for Ava Costello. | ||
| 54:28 | Substitution!Regis (Mass.) substitution: Ava Pagliuca for Macie Mannone. | ||
| 54:35 | Penalty corner by Regis (Mass.) Frankie Alley [54:35]. | ||
| 54:47 | Shot by Regis (Mass.) Sarah Juskiewicz, Save (by goalie) Mackenzie Fillion. | ||
| 54:47 | Penalty corner by Regis (Mass.) Frankie Alley [54:47]. | ||
| 55:15 | Penalty corner by Regis (Mass.) Frankie Alley [55:15]. | ||
| 55:34 | Substitution!Dean substitution: Gabbie Taynor for Reagan Dobratz. | ||
| 55:53 | Penalty corner by Regis (Mass.) Frankie Alley [55:53]. | ||
| 56:54 | Substitution!Regis (Mass.) substitution: Ava Costello for Belle Celli. | ||
| 57:24 | Shot by Regis (Mass.) Sarah Juskiewicz, Blocked. | ||
| 57:24 | Penalty corner by Regis (Mass.) Frankie Alley [57:24]. | ||
| 57:43 | Penalty corner by Regis (Mass.) Frankie Alley [57:43]. | ||
| 57:52 | Penalty corner by Regis (Mass.) Frankie Alley [57:52]. | ||
| 58:01 | Goal!GOAL by Regis (Mass.) Sarah Juskiewicz, Assist by Ashley Monteiro, goal number 2 for season. * ( 0 - 4 ) |
||
| 58:30 | Substitution!Dean substitution: Reagan Dobratz for Gabbie Taynor. | ||
| 58:30 | Substitution!Regis (Mass.) substitution: Gracie Marsh for Sarah Juskiewicz. | ||
| -- End of 4th Period -- | |||
| back to top | |||


