Regis (Mass.) at Simmons October 9, 2021
Box Score
Regis (Mass.)
Simmons
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Olivia Bell
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Sarah Arenberg
|
0 | 0 | 0 | 0 | 0 |
|
1
Cameron Jester
|
0 | 0 | 0 | 1 | 0 |
|
2
Emma Strandson
|
1 | 1 | 0 | 0 | 0 |
|
3
Maddie Beckwith
|
2 | 1 | 0 | 0 | 0 |
|
6
Anna Tedeschi
|
3 | 3 | 1 | 1 | 0 |
|
- Green card 49:23
7
Emilia Elko
|
6 | 4 | 3 | 0 | 0 |
|
8
Izzy Sciplini
|
0 | 0 | 0 | 0 | 0 |
|
9
Sydney Gonyea
|
7 | 5 | 2 | 1 | 0 |
|
11
Giulia Cincinnato
|
0 | 0 | 0 | 0 | 0 |
|
13
Lilah Gendreau
|
0 | 0 | 0 | 0 | 0 |
|
15
Emily Plummer
|
0 | 0 | 0 | 0 | 0 |
|
18
Brianna Desharnais
|
0 | 0 | 0 | 0 | 0 |
|
21
Hannah Groves
|
1 | 0 | 0 | 2 | 0 |
|
23
Haley Dover
|
2 | 2 | 2 | 0 | 0 |
|
35
Emma Sheehan
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 8 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Jocelyn White (L, 1-6, 1-4 GNAC) | 16 | 8 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Arenberg | 0 | 0 | 0 | 23:30 | ||
| 35 - Emma Sheehan (W, 5-5, 3-3 GNAC) | 0 | 0 | 0 | 36:30 | ||
| TM - TEAM | 0 | 0 | 0 | 00:00 | ||
| TOTALS | 0 | 0 | 0 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
8:16 | Anna Tedeschi (Hannah Groves) | 0 - 1 |
|
Simmons
2nd
|
15:36 | Sydney Gonyea (unassisted) | 0 - 2 |
|
Simmons
2nd
|
25:15 | Haley Dover (unassisted) | 0 - 3 |
|
Simmons
3rd
|
31:37 | Emilia Elko (Sydney Gonyea) | 0 - 4 |
|
Simmons
3rd
|
36:38 | Emilia Elko (Anna Tedeschi) | 0 - 5 |
|
Simmons
4th
|
51:39 | Emilia Elko (Cameron Jester) | 0 - 6 |
|
Simmons
4th
|
55:04 | Sydney Gonyea (Hannah Groves) | 0 - 7 |
|
Simmons
4th
|
57:22 | Haley Dover (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Simmons
2nd
|
15:22 | Green card - Jena Johnson |
|
Simmons
4th
|
49:23 | Green card - Emilia Elko |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 1 | 1 |
| Simmons | 5 | 5 | 5 | 7 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 2 | 1 | 3 | 8 |
| Simmons | 0 | 0 | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 1 | 0 | 4 | 5 |
| Simmons | 3 | 4 | 3 | 3 | 13 |
| Date/Time | October 9, 2021 - 11 a.m. |
|---|---|
| Location | Brighton, Mass. |
| Stadium | Daly Field |
| Game length | 1 h 30 m |
| Attendance | 25 |
| Referee: | Nina Morey |
| Asst. Referee: | Gordon Duke |
| Scorer: | M. Hinkle |
Play By Play
| 0:00 | Jocelyn White at goalie for Regis. | ||
| 0:00 | Emma Sheehan at goalie for Simmons. | ||
| 01:43 | Shot by Simmons Sydney Gonyea, Blocked. | ||
| 03:23 | Shot by Simmons Emilia Elko, Blocked. | ||
| 04:17 | Penalty corner by Simmons Anna Tedeschi [04:17]. | ||
| 04:30 | Penalty corner by Simmons Anna Tedeschi [04:30]. | ||
| 06:48 | Shot by Simmons Anna Tedeschi, Save (by goalie) Jocelyn White. | ||
| 08:03 | Penalty corner by Simmons Anna Tedeschi [08:03]. | ||
| 08:16 | Goal!GOAL by Simmons Anna Tedeschi (FIRST GOAL), Assist by Hannah Groves * ( 0 - 1 ) |
||
| 11:32 | Shot by Simmons Maddie Beckwith, Save (by goalie) Jocelyn White. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:22 | Green card on Regis Jena Johnson. | ||
| 15:36 | Goal!GOAL by Simmons Sydney Gonyea * ( 0 - 2 ) |
||
| 16:22 | Penalty corner by Simmons Anna Tedeschi [16:22]. | ||
| 16:31 | Penalty corner by Simmons Anna Tedeschi [16:31]. | ||
| 20:50 | Penalty corner by Regis Frankie Alley [20:50]. | ||
| 23:19 | Shot by Simmons Emilia Elko, Blocked. | ||
| 23:19 | Penalty corner by Simmons Maddie Beckwith [23:19]. | ||
| 25:11 | Penalty corner by Simmons Maddie Beckwith [25:11]. | ||
| 25:15 | Goal!GOAL by Simmons Haley Dover * ( 0 - 3 ) |
||
| 28:12 | Shot by Simmons Sydney Gonyea, Save (by goalie) Jocelyn White. | ||
| 28:43 | Shot by Simmons Sydney Gonyea, Save (by goalie) Jocelyn White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:51 | Penalty corner by Simmons Anna Tedeschi [30:51]. | ||
| 31:37 | Goal!GOAL by Simmons Emilia Elko, Assist by Sydney Gonyea * ( 0 - 4 ) |
||
| 35:32 | Shot by Simmons Sydney Gonyea, Save (by goalie) Jocelyn White. | ||
| 35:36 | Penalty corner by Simmons Anna Tedeschi [35:36]. | ||
| 36:22 | Penalty corner by Simmons Anna Tedeschi [36:22]. | ||
| 36:38 | Goal!GOAL by Simmons Emilia Elko, Assist by Anna Tedeschi * ( 0 - 5 ) |
||
| 36:55 | Substitution!Simmons substitution: Sarah Arenberg for Emma Sheehan. | ||
| 36:30 | Sarah Arenberg at goalie for Simmons. | ||
| 38:43 | Shot by Simmons Sydney Gonyea, Wide. | ||
| 40:36 | Shot by Simmons Hannah Groves, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:02 | Penalty corner by Regis Morgan Pero [47:02]. | ||
| 49:23 | Green card on Simmons Emilia Elko. | ||
| 49:34 | Penalty corner by Regis Frankie Alley [49:34]. | ||
| 50:08 | Shot by Simmons Emma Strandson, Save (by goalie) Jocelyn White. | ||
| 50:41 | Penalty corner by Simmons Cameron Jester [50:41]. | ||
| 50:55 | Shot by Simmons Maddie Beckwith, Wide. | ||
| 51:30 | Penalty corner by Simmons Cameron Jester [51:30]. | ||
| 51:39 | Goal!GOAL by Simmons Emilia Elko, Assist by Cameron Jester * ( 0 - 6 ) |
||
| 53:31 | Penalty corner by Regis Frankie Alley [53:31]. | ||
| 53:42 | Penalty corner by Regis Frankie Alley [53:42]. | ||
| 53:52 | Shot by Regis Ashley Monteiro, Blocked. | ||
| 54:16 | Shot by Simmons Anna Tedeschi, Save (by goalie) Jocelyn White. | ||
| 54:26 | Shot by Simmons Emilia Elko, Save (by goalie) Jocelyn White. | ||
| 55:04 | Goal!GOAL by Simmons Sydney Gonyea, Assist by Hannah Groves * ( 0 - 7 ) |
||
| 57:09 | Penalty corner by Simmons Hannah Groves [57:09]. | ||
| 57:22 | Goal!GOAL by Simmons Haley Dover * ( 0 - 8 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||


