Becker at Regis (Mass.) November 2, 2011
Box Score
Becker
Regis (Mass.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d 1
Jazmin Garcia
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Amy Giguere
|
2 | 2 | 0 | 0 | 0 |
|
f 4
Michelle Griczika
|
2 | 2 | 0 | 0 | 0 |
|
m 6
Kim Mackay
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Christina Resendez
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Stephanie Dixon
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Katherine Dimascio
|
1 | 1 | 0 | 0 | 0 |
|
m 11
Victoria Sirchia
|
5 | 1 | 0 | 0 | 0 |
|
f 14
Brooke Cote
|
1 | 0 | 0 | 0 | 0 |
|
d 21
Cameron Rogers
|
0 | 0 | 0 | 0 | 0 |
|
gk 50
Samantha-Jo Dilkes
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 50 - Samantha-Jo Dilkes (L, 7-10) | 8 | 1 | 7 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 53 - Morgan Mitchell (W, 5-7) | 5 | 0 | 5 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 0 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
24:24 | Christine O'Toole (8) (Cassie Langone & Stacy Burns) - off corner, give and go, ball tipped in | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
2nd
|
49:34 | Green card - Sashae Walls |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 7 | 11 |
| Regis (Mass.) | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 3 | 7 |
| Regis (Mass.) | 1 | 5 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 8 | 11 |
| Regis (Mass.) | 11 | 8 | 19 |
| Date/Time | November 2, 2011 - 7:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:30 |
| Attendance | 79 |
| Referee: | Tom Roskowski |
| Asst. Referee: | Cindy Marcin |
Play By Play
| 00:00 | Samantha-Jo Dilkes at goalie for Becker. | ||
| 00:00 | Morgan Mitchell at goalie for Regis. | ||
| 08:27 | Corner kick by BBCFH Katherine DiMascio [08:27]. | ||
| 08:35 | Shot by BBCFH Victoria Sirchia, W. | ||
| 09:20 | Corner kick by RREGFH Stacy Burns [09:20]. | ||
| 09:27 | Shot by BBCFH Cheyenne Genga, S Samantha-Jo Dilkes. | ||
| 11:56 | Corner kick by RREGFH Stacy Burns [11:56]. | ||
| 12:21 | Corner kick by RREGFH Stacy Burns [12:21]. | ||
| 12:51 | Corner kick by RREGFH Stacy Burns [12:51]. | ||
| 12:59 | Shot by BBCFH Meghan Robohm, W. | ||
| 17:13 | Corner kick by RREGFH Stacy Burns [17:13]. | ||
| 17:23 | Shot by BBCFH Meghan Robohm, B. | ||
| 17:47 | Corner kick by RREGFH Stacy Burns [17:47]. | ||
| 18:09 | Shot by BBCFH Sashae Walls, S Samantha-Jo Dilkes. | ||
| 19:47 | Shot by BBCFH Sashae Walls, S Samantha-Jo Dilkes. | ||
| 20:52 | Shot by BBCFH Christine O'Toole, S Samantha-Jo Dilkes. | ||
| 23:45 | Corner kick by RREGFH Stacy Burns [23:45]. | ||
| 24:13 | Corner kick by RREGFH Stacy Burns [24:13]. | ||
| 24:24 | Goal!GOAL by BBCFH Christine O'Toole (FIRST GOAL), Assist by Cassie Langone, goal number 8 for season. *off corner, give and go, ball tipped in ( 0 - 1 ) |
||
| 26:08 | Shot by BBCFH Christine O'Toole, H. | ||
| 27:21 | Corner kick by BBCFH Katherine DiMascio [27:21]. | ||
| 27:29 | Shot by BBCFH Victoria Sirchia, B. | ||
| 30:45 | Corner kick by BBCFH Katherine DiMascio [30:45]. | ||
| 31:01 | Shot by BBCFH Katherine DiMascio, S Morgan Mitchell. | ||
| 31:04 | Shot by BBCFH Victoria Sirchia, B. | ||
| 35:00 | Corner kick by RREGFH Stacy Burns [35:00]. | ||
| 35:00 | Corner kick by RREGFH Stacy Burns [35:00]. | ||
| 35:00 | Shot by BBCFH Meghan Robohm, W. | ||
| 35:00 | Shot by BBCFH Christine O'Toole, B. | ||
| 35:00 | Corner kick by RREGFH Stacy Burns [35:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:58 | Shot by BBCFH Amy Giguere, S Morgan Mitchell. | ||
| 38:26 | Shot by BBCFH Christine O'Toole, S Samantha-Jo Dilkes. | ||
| 38:39 | Corner kick by RREGFH Stacy Burns [38:39]. | ||
| 40:04 | Shot by BBCFH Michelle Griczika, S Morgan Mitchell. | ||
| 40:20 | Corner kick by BBCFH Katherine DiMascio [40:20]. | ||
| 40:29 | Shot by BBCFH Brooke Cote, R. | ||
| 42:02 | Corner kick by RREGFH Stacy Burns [42:02]. | ||
| 42:51 | Corner kick by RREGFH Stacy Burns [42:51]. | ||
| 48:32 | Corner kick by RREGFH Stacy Burns [48:32]. | ||
| 48:53 | Corner kick by RREGFH Stacy Burns [48:53]. | ||
| 49:34 | Green card on RREGFH Sashae Walls. | ||
| 59:44 | Corner kick by BBCFH Katherine DiMascio [59:44]. | ||
| 60:10 | Shot by BBCFH Amy Giguere, D. | ||
| 60:18 | Shot by BBCFH Michelle Griczika, S Morgan Mitchell. | ||
| 60:24 | Corner kick by BBCFH Katherine DiMascio [60:24]. | ||
| 64:26 | Shot by BBCFH Christine O'Toole, S Samantha-Jo Dilkes. | ||
| 65:14 | Corner kick by RREGFH Stacy Burns [65:14]. | ||
| 65:38 | Corner kick by RREGFH Stacy Burns [65:38]. | ||
| 66:46 | Corner kick by RREGFH Stacy Burns [66:46]. | ||
| 66:54 | Shot by BBCFH Meghan Robohm, S Samantha-Jo Dilkes. | ||
| 68:13 | Corner kick by BBCFH Katherine DiMascio [68:13]. | ||
| 68:20 | Shot by BBCFH Victoria Sirchia, B. | ||
| 68:35 | Corner kick by BBCFH Katherine DiMascio [68:35]. | ||
| 68:42 | Shot by BBCFH Victoria Sirchia, S Morgan Mitchell. | ||
| 69:04 | Corner kick by BBCFH Katherine DiMascio [69:04]. | ||
| 69:27 | Corner kick by BBCFH Katherine DiMascio [69:27]. | ||
| 69:49 | Corner kick by BBCFH Katherine DiMascio [69:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


