Holyoke Community College/T. Stewart HY-TEK's Meet Manager
2014 NECC XC Championship - 11/1/2014
Stanley Park, Westfield, MA
Last Completed Event
Women 5k Run CC Open/Masters
Comp# Name School Time Points
=========================================================================================
1 95 shelby whitman SO Southern VT 20:26.58 1
2 78 Siobhan McLaughlin SO Regis College 20:35.94 2
3 17 Sarah Tatgenhorst FR Elms College 20:38.06 3
4 33 Emilia McGrath JR Lesley University 20:47.11 4
5 29 Alexandra Dimauro FR Lesley University 21:27.73 5
6 111 Torri Plank SO Wheelock College 21:30.36 6
7 94 schyler mcguire SO Southern VT 21:54.96 7
8 70 Sarah Backholm FR Regis College 21:57.65 8
9 13 Rachel Lehouillier SR Elms College 22:04.35 9
10 36 Ariana Thomas SR Lesley University 22:14.23 10
11 8 Emma Bernard JR Elms College 22:20.76 11
12 79 Mikayla Mooney FR Regis College 22:43.30 12
13 115 Rhiannon Snide FR Wheelock College 22:45.10 13
14 31 Megan Lander SR Lesley University 22:49.78 14
15 12 Sarah Kaczenski FR Elms College 22:51.21 15
16 32 Caroline McCormack SR Lesley University 23:09.20 16
17 10 Caitlyn Hoschtetler FR Elms College 23:11.73 17
18 113 Kylie Schultz FR Wheelock College 23:15.07 18
19 9 Diana Borys SR Elms College 23:19.93 19
20 28 Abbey Coppinger SO Lesley University 23:23.53 20
21 34 Elena Pereira JR Lesley University 23:26.81 21
22 27 Sarah Beth Campisi FR Lesley University 23:29.40
23 92 emily freling JR Southern VT 23:43.78 22
24 16 Shirley Ryan SR Elms College 23:44.98 23
25 109 Shannon Glidden FR Wheelock College 23:47.94 24
26 25 Sydney Altschuler SO Lesley University 23:56.88
27 76 Alexa Lucas FR Regis College 24:03.00 25
28 42 Ashleigh Beauford FR Mitchell College 24:13.66 26
29 47 Sheilah Newcity JR Mitchell College 24:24.32 27
30 112 Kimberly Rios SO Wheelock College 24:27.56 28
31 45 Casey Geary SO Mitchell College 24:30.32 29
32 26 Rachel Asam JR Lesley University 24:34.71
33 15 Jackie Quetti JR Elms College 24:35.46
34 101 tenzin dhekyong JR Southern VT 24:40.16 30
35 75 Sidney Keilty SR Regis College 24:41.62 31
36 3 Brumaghim Lian SO Bay Path University 24:42.43 32
37 81 Rachael Wood FR Regis College 24:47.19 33
38 48 Breanna Poirier SR Mitchell College 25:31.44 34
39 80 Diana Tran JR Regis College 25:33.47 35
40 2 Burns Joy SO Bay Path University 25:50.38 36
41 108 Rachel D'Ambrosio FR Wheelock College 25:51.12 37
42 6 Fish Shayna SR Bay Path University 25:51.76 38
43 71 Nicole Church So Regis College 25:52.38
44 63 Naomi Ricciotti SO Newbury College 25:55.66 39
45 110 Stephanie Hom JR Wheelock College 26:11.30 40
46 116 Danielle Spivack SO Wheelock College 26:16.82
47 114 Kara Shipkin JR Wheelock College 26:36.72
48 4 Schneider Mika FR Bay Path University 27:04.32 41
49 64 Katelyn Roeser JR Newbury College 27:20.39 42
50 90 mallory cano-scribner SO Southern VT 28:00.61 43
51 61 Cindy De La Cruz SO Newbury College 28:29.12 44
52 7 Hardy Tierra SO Bay Path University 29:01.53 45
53 1 Hardy Cierra SO Bay Path University 29:27.88 46
54 93 sara lampro SR Southern VT 30:01.47 47
55 62 Shanice Reed SR Newbury College 30:24.81 48
56 77 Rachel Mandeville FR Regis College 30:26.36
57 18 Emily Taylor SR Elms College 30:28.93
58 30 Cristina Foyo Cardenas FR Lesley University 30:31.79
59 91 victoria cotter SO Southern VT 30:55.39 49
60 60 Anne Abreu SO Newbury College 31:36.21 50
61 44 Tierney Caulfield SR Mitchell College 36:33.09 51