Official Volleyball Box Score

Regis (Mass.) vs. Albertus Magnus

11/1/2025 — New Haven, Conn. (The Nest)

Attendance: 106Duration: 1:15

Team 1 2 3 Sets Record
Regis (Mass.) 25 25 25 3 15-12, 7-3
Albertus Magnus 17 12 13 0 14-13, 5-7
Regis (Mass.)
Team Attack Per Set
Set K E TA PCT
1 9 3 23 .261
2 8 4 27 .148
3 11 2 28 .321
Albertus Magnus
Team Attack Per Set
Set K E TA PCT
1 10 6 26 .154
2 7 11 32 -.125
3 4 7 26 -.115
Regis (Mass.) (15-12, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bella Karpicz * 3 4 1 10 .300 0 2 3 0 2 0 2 0 0 7.0
3 Isabella Seccareccio 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
4 Elle Borgan 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
6 Sophia Anderson * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Grace Fabiano * 3 5 2 13 .231 0 0 0 0 1 2 2 0 0 8.0
12 Olivya Bush 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Avery Mola * 3 8 3 16 .312 0 2 3 0 9 0 2 1 0 11.0
14 Alexandra Rivera * 3 1 0 2 .500 18 1 1 0 7 0 1 1 0 2.5
20 Eva Catalanotto * 3 7 2 20 .250 0 3 1 0 3 2 3 0 0 13.5
21 Ayla Albers 3 3 1 16 .125 0 3 0 2 5 0 0 0 0 6.0
22 Kate Julian 3 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 9 78 .244 25 11 9 2 35 4 10 2 0 48.0
Albertus Magnus (14-13, 5-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yarieshka Sierra * 1 4 1 6 .500 0 0 1 1 2 0 0 0 0 4.0
2 Da'Veona Parker 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Cseszko * 3 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
4 Jazmine Taboas Negron 2 4 5 13 -.077 0 0 0 1 7 0 0 0 0 4.0
5 Majo Pelaez * 3 5 11 23 -.261 0 2 1 1 7 0 1 0 0 7.5
6 Odalys Solorzano 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Paula Matheus * 3 2 1 5 .200 1 0 0 0 1 0 1 0 0 2.5
9 Alexys Signor 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Alyssa Valentine * 2 0 0 1 .000 1 0 2 0 1 0 0 0 1 0.0
13 Jayden Haddaway 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Naomi Batalla 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Savanna Smith 2 0 0 2 .000 6 0 1 1 1 0 0 0 0 0.0
20 Isabella Leatherman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Alyna Ovalles 3 0 0 1 .000 1 0 0 3 5 0 0 0 0 0.0
22 Nyanna Richards 3 1 1 7 .000 0 0 0 0 2 0 0 0 0 1.0
23 Shalese Gordon 2 1 0 3 .333 8 0 0 0 6 0 0 0 0 1.0
30 Emma Fallon * 3 4 4 16 .000 1 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 21 24 84 -.036 19 2 6 11 35 0 2 0 1 24.0
* = Starter