Anna Abouzeid
-
- Height:
- 5-3
-
- Hometown:
- Taunton, Mass.
-
- Position:
- S/DS
-
- Year:
- Jr.
-
- High School:
- Taunton
-
- Major:
- Therapeutic Recreation
-
- Club:
- Unity Volleyball Club
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2025:
Did not appear for the Pride due to injury.
2024:
Appeared in 28 sets across 14 matches...Totaled 51 digs and seven service aces...Had career-high nine digs at Saint Joseph's (ME.).
2023:
Appeared in five sets within five matches ... Dished out three assists at Anna Maria Oct. 14 ... Earned three assists and three digs against Albertus Magnus Nov. 4.
Prep:
Competed in volleyball and swimming at Taunton High School in Taunton, Mass. ... Two-year captain of varsity volleyball team (2021 & 2022) ... Honorable Mention Hockomock League All-Star in volleyball in 2022 ... Taunton Gazette All-Scholastic Team in volleyball in 2021 & 2022 ... Member of National Honor Society.
Club:
Competed for Unity Volleyball Club, Mass Patriots Volleyball Club, and Max Performance Volleyball Club ... Captain of Unity Volleyball Club 18s Elite, Mass Patriots 18s Elite, and Max Performance 16s, 15s, and 14s Elite.
Personal:
Parents are Debbie and Andre Abouzeid ... Has one sibling named Matthew ... Majoring in therapeutic recreation.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Colby-Sawyer | W, 3-1 |
| Nov 5 | New England Col. | W, 3-0 |
| Nov 8 | at Rivier | L, 3-0 |
| Nov 11 | at Rivier | W, 3-2 |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 15 | at Lasell | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Wellesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Wellesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Wheaton (Mass.) | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Wellesley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Norwich | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | New England Col. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
