Jayda DeCarlo
- M/RS
- Regis (Mass.)
m
5
k/s
1.00
h %
.400
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 5 | 3 |
| Kills | 5 | 4 |
| Kills per set | 1.00 | 1.33 |
| Errors | 1 | 0 |
| Total Attacks | 10 | 7 |
| Total Attacks per set | 2.00 | 2.33 |
| Hitting Percentage | .400 | .571 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.20 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.5 | 4.5 |
| Points per set | 1.1 | 1.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Emerson | L, 3-0 |
| Nov 2 | Colby-Sawyer | W, 3-1 |
| Nov 2 | Albertus Magnus | W, 3-0 |
| Nov 5 | at Mass. Maritime | W, 3-0 |
| Nov 8 | Keene St. | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dean | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | New England Col. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 1.00 | 1 | 10 | 2.00 | .400 | 0 | 0.00 | 5.5 | 1.1 |
| Conference | 3 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 0 | 0.00 | 4.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 1.00 | 1 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 5 | 2.50 | .400 | 0 | 0.00 | 2.5 | 1.3 |
| Wins | 5 | 5 | 5 | 1.00 | 1 | 10 | 2.00 | .400 | 0 | 0.00 | 5.5 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| September | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| October | 2 | 2 | 2 | 1.00 | 0 | 5 | 2.50 | .400 | 0 | 0.00 | 2.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Wins | 5 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
