Allie Bietz
m
13
k/s
0.06
h %
.200
a/s
2.78
b/s
0.00
sa/s
0.33
d/s
0.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 9 |
| Sets | 18 | 14 |
| Kills | 1 | 1 |
| Kills per set | 0.06 | 0.07 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.28 | 0.36 |
| Hitting Percentage | .200 | .200 |
| Assists | 50 | 41 |
| Assists per set | 2.78 | 2.93 |
| Service Total Attempts | 40 | 32 |
| Service Aces | 6 | 6 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.33 | 0.43 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 9 |
| Digs per set | 0.83 | 0.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 6 | 0.0 |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 2.0 |
| Sep 21 | New England Col. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 1 | at Lasell | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Mitchell | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 13 | 2.0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | New England Col. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Dean | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Mitchell | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | 1 | 9 | 2 | 0 | 0 | 0 |
| Sep 21 | New England Col. | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 27 | Dean | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 1 | 7 | 2 | 1 | 0 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Mitchell | W, 3-0 | - | 2 | 8 | 1 | 1 | 0 | 0 |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 1 | 0.06 | 0 | 5 | 0.28 | .200 | 50 | 2.78 | 7.0 | 0.4 |
| Conference | 9 | 14 | 1 | 0.07 | 0 | 5 | 0.36 | .200 | 41 | 2.93 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 3.17 | 3.0 | 0.5 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 12 | 1.50 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 19 | 4.75 | 4.0 | 1.0 |
| Wins | 11 | 16 | 1 | 0.06 | 0 | 5 | 0.31 | .200 | 48 | 3.00 | 7.0 | 0.4 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 0.0 | 0.0 |
| September | 4 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 17 | 3.40 | 3.0 | 0.6 |
| October | 4 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 21 | 2.63 | 4.0 | 0.5 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 3.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 15 | 0.83 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 40 | 6 | 0.33 | 5 | 0 | 0 |
| Conference | 9 | 14 | 32 | 6 | 0.43 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 20 | 3 | 0.50 | 2 | 0 | 0 |
| Away | 4 | 8 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 4 | 15 | 3 | 0.75 | 2 | 0 | 0 |
| Wins | 11 | 16 | 40 | 6 | 0.38 | 5 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| September | 4 | 5 | 15 | 3 | 0.60 | 1 | 0 | 0 |
| October | 4 | 8 | 15 | 3 | 0.38 | 2 | 0 | 0 |
| November | 2 | 2 | 6 | 0 | 0.00 | 1 | 0 | 0 |
