McKayla Conley
25 McKayla Conley
-
- Height:
- 6-1
-
- Hometown:
- Tewksbury, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Tewksbury Memorial
-
- Major:
- Biology
-
- Club:
- MGA Volleyball
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2024:
Did not appear for the Pride.
Prep:
Played volleyball at Tewksbury Memorial High School in Tewksbury, Mass. ... Team captain as senior and named League All-Star after 2024 season ... Helped team win Massachusetts Division 3 state championship in 2022.
Club:
Competed for MGA Volleyball Club
Personal:
Parents are Kerri and Brent Conley ... Has two siblings named Brandon and Peyton ... Majoring in biology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Emerson | L, 3-0 |
| Nov 2 | Colby-Sawyer | W, 3-1 |
| Nov 2 | Albertus Magnus | W, 3-0 |
| Nov 5 | at Mass. Maritime | W, 3-0 |
| Nov 8 | Keene St. | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | New England Col. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Keene St. | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
