Rita Dow
7

Rita Dow

m
31
k/s
2.20
h %
.304
a/s
0.06
b/s
0.58
sa/s
0.32
d/s
0.50
Player Stats
  Overall Conference
Matches 31 13
Sets 105 44
Kills 231 94
Kills per set 2.20 2.14
Errors 59 29
Total Attacks 566 254
Total Attacks per set 5.39 5.77
Hitting Percentage .304 .256
Assists 6 3
Assists per set 0.06 0.07
Service Total Attempts 305 116
Service Aces 34 10
Service Errors 35 13
Service Aces per set 0.32 0.23
Receptions 14 11
Reception Errors 1 1
Digs 52 26
Digs per set 0.50 0.59
Block Solo 13 3
Block Assist 48 24
Block Total 61 27
Blocks per set 0.58 0.61
Block Errors 13 7
Ball Handling Errors 0 0
Points 302.0 119.0
Points per set 2.9 2.7
Matches started 30 13
Recent Results
Date Opponent Result
Oct 26 at Worcester St. W, 3-0
Oct 28 Me.-Fort Kent W, 3-1
Oct 30 at Elms W, 3-1
Oct 30 vs. Bay Path W, 3-0
Nov 2 Norwich W, 3-1
Nov 4 at Rivier L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at WPI L, 3-0 1 3 2 4 13 -.154 0 2.0
Sep 7 at New England Col. L, 3-2 1 5 10 0 26 .385 0 10.0
Sep 10 at Eastern Nazarene L, 3-2 1 5 14 3 29 .379 0 18.0
Sep 11 vs. Colby-Sawyer W, 3-1 1 4 5 1 18 .222 0 8.0
Sep 11 vs. Husson W, 3-0 1 3 1 1 4 .000 0 3.0
Sep 15 Mitchell W, 3-0 1 3 4 2 11 .182 0 7.0
Sep 18 Fitchburg St. W, 3-0 1 2 5 0 10 .500 1 7.0
Sep 18 Fitchburg St. W, 3-0 1 3 9 1 10 .800 0 15.0
Sep 21 Lesley W, 3-0 1 1 2 0 2 1.000 0 3.0
Sep 25 Anna Maria W, 3-0 1 3 7 2 12 .417 0 7.0
Sep 25 Emmanuel (Mass.) W, 3-0 1 3 5 0 8 .625 0 6.0
Sep 28 Norwich W, 3-1 1 4 8 3 26 .192 0 9.5
Sep 30 Fisher W, 3-2 1 5 13 3 32 .313 0 14.5
Oct 2 at Albertus Magnus W, 3-0 1 3 12 0 21 .571 0 12.5
Oct 2 vs. Rivier L, 3-1 1 4 9 2 18 .389 0 10.5
Oct 5 Bridgewater St. W, 3-0 1 3 11 0 18 .611 0 13.0
Oct 6 Simmons L, 3-1 1 4 11 0 19 .579 0 13.0
Oct 10 at Dean W, 3-0 1 3 6 1 11 .455 1 7.0
Oct 12 Colby-Sawyer W, 3-0 1 3 5 4 17 .059 0 7.0
Oct 16 at St. Joseph (Conn.) W, 3-0 1 3 8 2 28 .214 2 9.5
Oct 16 vs. Saint Joseph's (Me.) W, 3-0 1 3 3 5 13 -.154 0 4.0
Oct 19 at Mass.-Boston L, 3-2 1 5 9 4 23 .217 1 10.0
Oct 21 at Suffolk W, 3-0 1 3 5 2 11 .273 1 8.5
Oct 23 Lasell W, 3-0 1 3 10 1 23 .391 0 15.0
Oct 23 Johnson & Wales (RI) L, 3-1 1 4 4 3 30 .033 0 9.0
Oct 26 at Worcester St. W, 3-0 1 3 8 0 16 .500 0 10.0
Oct 28 Me.-Fort Kent W, 3-1 1 4 15 3 38 .316 0 21.0
Oct 30 at Elms W, 3-1 1 4 6 6 28 .000 0 9.0
Oct 30 vs. Bay Path W, 3-0 1 1 6 0 7 .857 0 7.0
Nov 2 Norwich W, 3-1 1 4 10 2 19 .421 0 15.0
Nov 4 at Rivier L, 3-1 - 4 8 4 25 .160 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at WPI L, 3-0 1 3 4 0 0 0 0 0
Sep 7 at New England Col. L, 3-2 1 5 2 0 0 0 0 0
Sep 10 at Eastern Nazarene L, 3-2 1 5 0 1 2 1 3 0
Sep 11 vs. Colby-Sawyer W, 3-1 1 4 1 1 2 0 3 0
Sep 11 vs. Husson W, 3-0 1 3 0 0 2 0 2 0
Sep 15 Mitchell W, 3-0 1 3 3 1 0 1 1 0
Sep 18 Fitchburg St. W, 3-0 1 2 0 1 0 0 1 0
Sep 18 Fitchburg St. W, 3-0 1 3 0 1 2 0 3 0
Sep 21 Lesley W, 3-0 1 1 0 0 0 0 0 0
Sep 25 Anna Maria W, 3-0 1 3 1 0 0 1 0 0
Sep 25 Emmanuel (Mass.) W, 3-0 1 3 2 1 0 0 1 0
Sep 28 Norwich W, 3-1 1 4 6 0 3 0 3 0
Sep 30 Fisher W, 3-2 1 5 4 1 1 0 2 0
Oct 2 at Albertus Magnus W, 3-0 1 3 2 0 1 1 1 0
Oct 2 vs. Rivier L, 3-1 1 4 0 0 3 0 3 0
Oct 5 Bridgewater St. W, 3-0 1 3 1 0 0 1 0 0
Oct 6 Simmons L, 3-1 1 4 0 0 0 1 0 0
Oct 10 at Dean W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Colby-Sawyer W, 3-0 1 3 2 0 2 0 2 0
Oct 16 at St. Joseph (Conn.) W, 3-0 1 3 2 0 1 0 1 0
Oct 16 vs. Saint Joseph's (Me.) W, 3-0 1 3 2 0 0 0 0 0
Oct 19 at Mass.-Boston L, 3-2 1 5 5 0 0 1 0 0
Oct 21 at Suffolk W, 3-0 1 3 1 0 3 2 3 0
Oct 23 Lasell W, 3-0 1 3 1 0 6 2 6 0
Oct 23 Johnson & Wales (RI) L, 3-1 1 4 2 2 6 1 8 0
Oct 26 at Worcester St. W, 3-0 1 3 0 1 2 0 3 0
Oct 28 Me.-Fort Kent W, 3-1 1 4 0 0 4 0 4 0
Oct 30 at Elms W, 3-1 1 4 2 0 2 1 2 0
Oct 30 vs. Bay Path W, 3-0 1 1 1 0 0 0 0 0
Nov 2 Norwich W, 3-1 1 4 1 2 4 0 6 0
Nov 4 at Rivier L, 3-1 - 4 3 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 at WPI L, 3-0 1 3 7 0 1 1 0
Sep 7 at New England Col. L, 3-2 1 5 17 0 4 0 0
Sep 10 at Eastern Nazarene L, 3-2 1 5 18 2 1 1 0
Sep 11 vs. Colby-Sawyer W, 3-1 1 4 12 1 1 0 0
Sep 11 vs. Husson W, 3-0 1 3 3 1 1 0 0
Sep 15 Mitchell W, 3-0 1 3 7 2 1 0 0
Sep 18 Fitchburg St. W, 3-0 1 2 6 1 1 0 0
Sep 18 Fitchburg St. W, 3-0 1 3 10 4 0 0 0
Sep 21 Lesley W, 3-0 1 1 7 1 0 0 0
Sep 25 Anna Maria W, 3-0 1 3 3 0 0 0 0
Sep 25 Emmanuel (Mass.) W, 3-0 1 3 3 0 1 0 0
Sep 28 Norwich W, 3-1 1 4 14 0 1 1 0
Sep 30 Fisher W, 3-2 1 5 14 0 1 0 0
Oct 2 at Albertus Magnus W, 3-0 1 3 5 0 1 0 0
Oct 2 vs. Rivier L, 3-1 1 4 9 0 0 1 0
Oct 5 Bridgewater St. W, 3-0 1 3 14 2 0 0 0
Oct 6 Simmons L, 3-1 1 4 11 2 1 0 0
Oct 10 at Dean W, 3-0 1 3 12 1 2 1 0
Oct 12 Colby-Sawyer W, 3-0 1 3 11 1 1 1 0
Oct 16 at St. Joseph (Conn.) W, 3-0 1 3 9 1 2 4 0
Oct 16 vs. Saint Joseph's (Me.) W, 3-0 1 3 8 1 1 1 0
Oct 19 at Mass.-Boston L, 3-2 1 5 13 1 0 0 0
Oct 21 at Suffolk W, 3-0 1 3 18 2 3 0 0
Oct 23 Lasell W, 3-0 1 3 5 2 2 1 0
Oct 23 Johnson & Wales (RI) L, 3-1 1 4 7 0 0 1 1
Oct 26 at Worcester St. W, 3-0 1 3 4 0 1 0 0
Oct 28 Me.-Fort Kent W, 3-1 1 4 17 4 3 0 0
Oct 30 at Elms W, 3-1 1 4 19 2 1 0 0
Oct 30 vs. Bay Path W, 3-0 1 1 6 1 0 0 0
Nov 2 Norwich W, 3-1 1 4 8 1 3 1 0
Nov 4 at Rivier L, 3-1 - 4 8 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 108 159 1.47 46 402 3.72 .281 6 0.06 244.5 2.3
2021-22 31 105 231 2.20 59 566 5.39 .304 6 0.06 302.0 2.9
2022-23 33 115 227 1.97 74 611 5.31 .250 12 0.10 327.5 2.8
2023-24 34 122 227 1.86 91 588 4.82 .231 5 0.04 330.0 2.7
Total 128 450 844 1.88 270 2167 4.82 .265 29 0.06 1204.0 2.7
  m s digs d/s bs ba tot b/s
2019-20 30 108 36 0.33 9 53 62 0.57
2021-22 31 105 52 0.50 13 48 61 0.58
2022-23 33 115 66 0.57 12 71 83 0.72
2023-24 34 122 70 0.57 17 80 97 0.80
Total 128 450 224 0.50 51 252 303 0.67
  m s ta sa sa/s se r re
2019-20 30 108 406 50 0.46 44 31 4
2021-22 31 105 305 34 0.32 35 14 1
2022-23 33 115 349 53 0.46 50 54 8
2023-24 34 122 401 46 0.38 64 11 0
Total 128 450 1461 183 0.41 193 110 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 231 2.20 59 566 5.39 .304 6 0.06 302.0 2.9
Conference 13 44 94 2.14 29 254 5.77 .256 3 0.07 119.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 15 49 119 2.43 24 275 5.61 .345 1 0.02 162.0 3.3
Away 11 41 88 2.15 26 231 5.63 .268 5 0.12 107.5 2.6
Neutral 5 15 24 1.60 9 60 4.00 .250 0 0.00 32.5 2.2
                         
Wins 23 71 164 2.31 39 383 5.39 .326 5 0.07 218.5 3.1
Losses 8 34 67 1.97 20 183 5.38 .257 1 0.03 83.5 2.5
                         
September 13 44 85 1.93 20 201 4.57 .323 1 0.02 110.0 2.5
October 16 53 128 2.42 33 321 6.06 .296 5 0.09 166.0 3.1
November 2 8 18 2.25 6 44 5.50 .273 0 0.00 26.0 3.3
  m s digs d/s bs ba tot b/s
Total 31 105 52 0.50 13 48 61 0.58
Conference 13 44 26 0.59 3 24 27 0.61
Exhibition - - - - - - - -
                 
Home 15 49 23 0.47 9 28 37 0.76
Away 11 41 25 0.61 3 13 16 0.39
Neutral 5 15 4 0.27 1 7 8 0.53
                 
Wins 23 71 36 0.51 9 35 44 0.62
Losses 8 34 16 0.47 4 13 17 0.50
                 
September 13 44 23 0.52 7 12 19 0.43
October 16 53 25 0.47 3 30 33 0.62
November 2 8 4 0.50 3 6 9 1.13
  m s ta sa sa/s se r re
Total 31 105 305 34 0.32 35 14 1
Conference 13 44 116 10 0.23 13 11 1
Exhibition - - - - - - - -
                 
Home 15 49 137 20 0.41 15 5 1
Away 11 41 130 10 0.24 17 7 0
Neutral 5 15 38 4 0.27 3 2 0
                 
Wins 23 71 215 28 0.39 27 10 0
Losses 8 34 90 6 0.18 8 4 1
                 
September 13 44 121 12 0.27 13 3 0
October 16 53 168 20 0.38 18 10 1
November 2 8 16 2 0.25 4 1 0