Kayla Nystedt
21

Kayla Nystedt

m
30
k/s
1.41
h %
.212
a/s
0.08
b/s
0.57
sa/s
0.04
d/s
0.13
Player Stats
  Overall Conference
Matches 30 8
Sets 101 26
Kills 142 45
Kills per set 1.41 1.73
Errors 63 16
Total Attacks 372 96
Total Attacks per set 3.68 3.69
Hitting Percentage .212 .302
Assists 8 2
Assists per set 0.08 0.08
Service Total Attempts 52 3
Service Aces 4 0
Service Errors 14 1
Service Aces per set 0.04 0.00
Receptions 6 1
Reception Errors 3 1
Digs 13 3
Digs per set 0.13 0.12
Block Solo 7 1
Block Assist 51 11
Block Total 58 12
Blocks per set 0.57 0.46
Block Errors 9 3
Ball Handling Errors 1 0
Points 178.5 51.5
Points per set 1.8 2.0
Matches started 30 8
Recent Results
Date Opponent Result
Oct 24 Framingham St. L, 3-0
Oct 26 Mitchell W, 3-0
Oct 29 at Lesley W, 3-0
Nov 4 Bay Path W, 3-0
Nov 6 Daniel Webster W, 3-0
Nov 11 at Stevens L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Brandeis L, 3-0 1 3 0 1 5 -.200 0 1.5
Sep 9 vs. Babson L, 3-1 1 4 2 2 10 .000 2 6.5
Sep 10 at MIT L, 3-0 1 3 4 4 12 .000 0 5.0
Sep 10 vs. Tufts L, 3-0 1 3 2 2 8 .000 0 4.0
Sep 13 at Colby-Sawyer L, 3-1 1 4 7 3 19 .211 0 7.5
Sep 15 U. of New England L, 3-1 1 4 7 1 10 .600 0 8.0
Sep 17 at Rivier L, 3-0 1 3 2 2 8 .000 0 3.0
Sep 17 vs. Colby W, 3-1 1 4 5 2 13 .231 1 6.5
Sep 20 Anna Maria L, 3-1 1 4 9 3 15 .400 0 9.0
Sep 22 at Bridgewater St. L, 3-0 1 3 4 2 16 .125 0 5.5
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 0 1 8 -.125 0 0.0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 7 3 16 .250 1 8.0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 4 3 15 .067 0 6.0
Sep 29 MCLA W, 3-0 1 3 6 1 12 .417 0 8.0
Oct 1 Bay Path W, 3-1 1 4 6 2 11 .364 0 6.5
Oct 4 at Becker W, 3-1 1 4 9 3 20 .300 0 9.5
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 4 4 15 .000 0 5.5
Oct 8 Mount Ida W, 3-1 1 4 10 2 16 .500 0 12.5
Oct 8 Worcester St. W, 3-1 1 4 6 3 24 .125 0 7.5
Oct 12 Daniel Webster W, 3-0 1 3 6 2 14 .286 0 6.0
Oct 15 Southern Vt. W, 3-0 1 3 5 0 8 .625 1 6.5
Oct 15 Dean W, 3-0 1 3 2 0 3 .667 1 2.0
Oct 18 Newbury College L, 3-2 1 5 8 3 21 .238 0 10.5
Oct 20 at Amherst L, 3-0 1 3 3 3 13 .000 0 3.5
Oct 22 at Elms W, 3-0 1 3 0 2 2 -1.000 0 0.5
Oct 24 Framingham St. L, 3-0 1 3 6 2 16 .250 0 7.5
Oct 26 Mitchell W, 3-0 1 1 3 2 8 .125 0 3.5
Oct 29 at Lesley W, 3-0 1 3 8 2 12 .500 1 8.5
Nov 4 Bay Path W, 3-0 - - - - - - - -
Nov 6 Daniel Webster W, 3-0 1 3 6 0 9 .667 0 7.5
Nov 11 at Stevens L, 3-0 1 3 1 3 13 -.154 1 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Brandeis L, 3-0 1 3 0 0 1 0 1 0
Sep 9 vs. Babson L, 3-1 1 4 3 2 3 2 5 0
Sep 10 at MIT L, 3-0 1 3 0 0 2 1 2 0
Sep 10 vs. Tufts L, 3-0 1 3 1 0 4 1 4 0
Sep 13 at Colby-Sawyer L, 3-1 1 4 1 0 1 1 1 0
Sep 15 U. of New England L, 3-1 1 4 0 0 2 0 2 0
Sep 17 at Rivier L, 3-0 1 3 2 0 2 0 2 0
Sep 17 vs. Colby W, 3-1 1 4 1 0 1 0 1 0
Sep 20 Anna Maria L, 3-1 1 4 0 0 0 0 0 0
Sep 22 at Bridgewater St. L, 3-0 1 3 0 1 1 1 2 0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 0 0 0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 0 1 0 0 1 0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 1 0 4 0 4 0
Sep 29 MCLA W, 3-0 1 3 0 1 2 0 3 0
Oct 1 Bay Path W, 3-1 1 4 2 0 1 0 1 0
Oct 4 at Becker W, 3-1 1 4 0 0 1 1 1 0
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 0 1 1 0 2 0
Oct 8 Mount Ida W, 3-1 1 4 0 0 5 0 5 0
Oct 8 Worcester St. W, 3-1 1 4 0 0 3 0 3 0
Oct 12 Daniel Webster W, 3-0 1 3 1 0 0 0 0 0
Oct 15 Southern Vt. W, 3-0 1 3 0 0 3 0 3 0
Oct 15 Dean W, 3-0 1 3 0 0 0 0 0 0
Oct 18 Newbury College L, 3-2 1 5 0 1 3 2 4 0
Oct 20 at Amherst L, 3-0 1 3 0 0 1 0 1 0
Oct 22 at Elms W, 3-0 1 3 0 0 1 0 1 0
Oct 24 Framingham St. L, 3-0 1 3 1 0 3 0 3 0
Oct 26 Mitchell W, 3-0 1 1 0 0 1 0 1 0
Oct 29 at Lesley W, 3-0 1 3 0 0 1 0 1 0
Nov 4 Bay Path W, 3-0 - - - - - - - -
Nov 6 Daniel Webster W, 3-0 1 3 0 0 3 0 3 1
Nov 11 at Stevens L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Brandeis L, 3-0 1 3 4 1 1 0 0
Sep 9 vs. Babson L, 3-1 1 4 15 1 3 3 1
Sep 10 at MIT L, 3-0 1 3 7 0 4 0 0
Sep 10 vs. Tufts L, 3-0 1 3 0 0 0 0 0
Sep 13 at Colby-Sawyer L, 3-1 1 4 7 0 2 0 0
Sep 15 U. of New England L, 3-1 1 4 0 0 0 0 1
Sep 17 at Rivier L, 3-0 1 3 1 0 0 0 0
Sep 17 vs. Colby W, 3-1 1 4 6 1 1 0 0
Sep 20 Anna Maria L, 3-1 1 4 2 0 1 0 0
Sep 22 at Bridgewater St. L, 3-0 1 3 1 0 0 2 0
Sep 24 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Connecticut Col. L, 3-1 1 4 0 0 0 0 0
Sep 27 Mass.-Dartmouth W, 3-1 1 4 0 0 0 0 0
Sep 29 MCLA W, 3-0 1 3 0 0 0 0 0
Oct 1 Bay Path W, 3-1 1 4 0 0 0 0 0
Oct 4 at Becker W, 3-1 1 4 - 0 0 - 0
Oct 6 Emmanuel (Mass.) L, 3-0 1 3 0 0 0 0 0
Oct 8 Mount Ida W, 3-1 1 4 0 0 0 0 0
Oct 8 Worcester St. W, 3-1 1 4 0 0 0 0 0
Oct 12 Daniel Webster W, 3-0 1 3 0 0 0 1 1
Oct 15 Southern Vt. W, 3-0 1 3 1 0 1 0 0
Oct 15 Dean W, 3-0 1 3 0 0 0 0 0
Oct 18 Newbury College L, 3-2 1 5 1 0 0 0 0
Oct 20 at Amherst L, 3-0 1 3 0 0 0 0 0
Oct 22 at Elms W, 3-0 1 3 0 0 0 0 0
Oct 24 Framingham St. L, 3-0 1 3 0 0 0 0 0
Oct 26 Mitchell W, 3-0 1 1 1 0 0 0 0
Oct 29 at Lesley W, 3-0 1 3 - 0 0 - 0
Nov 4 Bay Path W, 3-0 - - - - - - -
Nov 6 Daniel Webster W, 3-0 1 3 1 0 1 0 0
Nov 11 at Stevens L, 3-0 1 3 5 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 101 142 1.41 63 372 3.68 .212 8 0.08 178.5 1.8
Total 30 101 142 1.41 63 372 3.68 .212 8 0.08 178.5 1.8
  m s digs d/s bs ba tot b/s
2016-17 30 101 13 0.13 7 51 58 0.57
Total 30 101 13 0.13 7 51 58 0.57
  m s ta sa sa/s se r re
2016-17 30 101 52 4 0.04 14 6 3
Total 30 101 52 4 0.04 14 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 142 1.41 63 372 3.68 .212 8 0.08 178.5 1.8
Conference 8 26 45 1.73 16 96 3.69 .302 2 0.08 51.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 15 51 88 1.73 28 197 3.86 .305 2 0.04 106.5 2.1
Away 11 35 38 1.09 26 128 3.66 .094 2 0.06 47.0 1.3
Neutral 4 15 16 1.07 9 47 3.13 .149 4 0.27 25.0 1.7
                         
Wins 14 46 76 1.65 24 167 3.63 .311 4 0.09 91.0 2.0
Losses 16 55 66 1.20 39 205 3.73 .132 4 0.07 87.5 1.6
                         
September 14 49 59 1.20 30 167 3.41 .174 4 0.08 78.5 1.6
October 14 46 76 1.65 30 183 3.98 .251 3 0.07 90.0 2.0
November 2 6 7 1.17 3 22 3.67 .182 1 0.17 10.0 1.7
  m s digs d/s bs ba tot b/s
Total 30 101 13 0.13 7 51 58 0.57
Conference 8 26 3 0.12 1 11 12 0.46
Exhibition - - - - - - - -
                 
Home 15 51 5 0.10 3 31 34 0.67
Away 11 35 3 0.09 1 12 13 0.37
Neutral 4 15 5 0.33 3 8 11 0.73
                 
Wins 14 46 5 0.11 1 26 27 0.59
Losses 16 55 8 0.15 6 25 31 0.56
                 
September 14 49 9 0.18 5 23 28 0.57
October 14 46 4 0.09 2 24 26 0.57
November 2 6 0 0.00 0 4 4 0.67
  m s ta sa sa/s se r re
Total 30 101 52 4 0.04 14 6 3
Conference 8 26 3 0 0.00 1 1 1
Exhibition - - - - - - - -
                 
Home 15 51 6 0 0.00 3 1 2
Away 11 35 25 2 0.06 7 2 0
Neutral 4 15 21 2 0.13 4 3 1
                 
Wins 14 46 9 1 0.02 3 1 1
Losses 16 55 43 3 0.05 11 5 2
                 
September 14 49 43 3 0.06 12 5 2
October 14 46 3 0 0.00 1 1 1
November 2 6 6 1 0.17 1 0 0