Domingas Gomes
13

Domingas Gomes

m
28
k/s
1.59
h %
.055
a/s
0.06
b/s
0.20
sa/s
0.37
d/s
2.36
Player Stats
  Overall Conference
Matches 28 8
Sets 97 31
Kills 154 66
Kills per set 1.59 2.13
Errors 120 35
Total Attacks 623 229
Total Attacks per set 6.42 7.39
Hitting Percentage .055 .135
Assists 6 3
Assists per set 0.06 0.10
Service Total Attempts 8 -
Service Aces 36 12
Service Errors 22 8
Service Aces per set 0.37 0.39
Receptions 11 -
Reception Errors 39 12
Digs 229 90
Digs per set 2.36 2.90
Block Solo 0 0
Block Assist 19 3
Block Total 19 3
Blocks per set 0.20 0.10
Block Errors 9 1
Ball Handling Errors 0 0
Points 199.5 79.5
Points per set 2.1 2.6
Matches started 19 8
Recent Results
Date Opponent Result
Oct 19 Becker W, 3-0
Oct 22 Bay Path W, 3-2
Oct 26 Lesley L, 3-1
Oct 29 vs. Anna Maria W, 3-1
Oct 29 at Norwich L, 3-0
Nov 2 at Bay Path L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 Worcester St. L, 3-0 - 3 4 9 25 -.200 0 6.0
Sep 2 Suffolk W, 3-0 1 3 4 2 13 .154 0 7.0
Sep 3 MIT L, 3-0 1 3 2 6 20 -.200 1 4.0
Sep 3 WPI L, 3-0 1 3 4 2 9 .222 0 4.0
Sep 7 Eastern Nazarene L, 3-1 1 4 5 4 22 .045 0 9.0
Sep 10 at Mass. Maritime W, 3-0 1 3 3 3 15 .000 0 4.0
Sep 10 vs. Becker W, 3-0 - 3 8 1 18 .389 0 8.0
Sep 14 Gordon L, 3-2 1 5 4 8 34 -.118 0 4.5
Sep 17 Bridgewater St. L, 3-0 1 3 6 4 22 .091 0 7.0
Sep 17 Husson L, 3-0 1 3 3 8 24 -.208 1 4.5
Sep 21 at Anna Maria W, 3-0 - 3 0 2 12 -.167 0 1.5
Sep 23 vs. Springfield L, 3-0 - 3 1 1 8 .000 0 1.5
Sep 23 vs. Williams L, 3-0 - 3 0 4 16 -.250 0 0.0
Sep 24 vs. Smith L, 3-0 - 3 8 3 19 .263 0 8.5
Sep 24 vs. Newbury L, 3-0 - 3 5 6 33 -.030 0 6.0
Sep 28 at Pine Manor L, 3-0 1 3 7 3 17 .235 0 9.0
Oct 1 at Daniel Webster L, 3-0 1 3 4 2 14 .143 1 4.0
Oct 4 Elms W, 3-1 1 4 11 2 35 .257 1 13.5
Oct 7 Simmons L, 3-0 1 3 0 7 13 -.538 1 0.0
Oct 8 at Mitchell W, 3-1 1 4 12 4 37 .216 0 16.5
Oct 12 at Newbury L, 3-2 1 5 6 6 27 .000 0 8.0
Oct 15 at Southern Vt. L, 3-0 1 3 4 6 27 -.074 1 4.5
Oct 19 Becker W, 3-0 1 3 13 3 26 .385 0 13.0
Oct 22 Bay Path W, 3-2 1 5 7 8 32 -.031 0 7.0
Oct 26 Lesley L, 3-1 1 4 9 4 31 .161 0 13.0
Oct 29 vs. Anna Maria W, 3-1 - 4 6 4 10 .200 0 12.5
Oct 29 at Norwich L, 3-0 - 3 6 2 17 .235 0 7.0
Nov 2 at Bay Path L, 3-2 1 5 12 6 47 .128 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Worcester St. L, 3-0 - 3 16 0 0 0 0 0
Sep 2 Suffolk W, 3-0 1 3 8 0 0 0 0 0
Sep 3 MIT L, 3-0 1 3 4 0 0 0 0 0
Sep 3 WPI L, 3-0 1 3 8 0 0 0 0 0
Sep 7 Eastern Nazarene L, 3-1 1 4 18 0 0 1 0 0
Sep 10 at Mass. Maritime W, 3-0 1 3 6 0 0 4 0 0
Sep 10 vs. Becker W, 3-0 - 3 4 0 0 0 0 0
Sep 14 Gordon L, 3-2 1 5 15 0 1 0 1 0
Sep 17 Bridgewater St. L, 3-0 1 3 8 0 0 0 0 0
Sep 17 Husson L, 3-0 1 3 9 0 1 0 1 0
Sep 21 at Anna Maria W, 3-0 - 3 0 0 3 0 3 0
Sep 23 vs. Springfield L, 3-0 - 3 3 0 1 0 1 0
Sep 23 vs. Williams L, 3-0 - 3 2 0 0 0 0 0
Sep 24 vs. Smith L, 3-0 - 3 3 0 1 1 1 0
Sep 24 vs. Newbury L, 3-0 - 3 5 0 0 0 0 0
Sep 28 at Pine Manor L, 3-0 1 3 4 0 2 1 2 0
Oct 1 at Daniel Webster L, 3-0 1 3 3 0 0 0 0 0
Oct 4 Elms W, 3-1 1 4 16 0 1 1 1 0
Oct 7 Simmons L, 3-0 1 3 8 0 0 0 0 0
Oct 8 at Mitchell W, 3-1 1 4 20 0 1 0 1 0
Oct 12 at Newbury L, 3-2 1 5 14 0 0 0 0 0
Oct 15 at Southern Vt. L, 3-0 1 3 7 0 1 0 1 0
Oct 19 Becker W, 3-0 1 3 5 0 0 0 0 0
Oct 22 Bay Path W, 3-2 1 5 8 0 0 0 0 0
Oct 26 Lesley L, 3-1 1 4 17 0 0 0 0 0
Oct 29 vs. Anna Maria W, 3-1 - 4 4 0 3 0 3 0
Oct 29 at Norwich L, 3-0 - 3 0 0 2 1 2 0
Nov 2 at Bay Path L, 3-2 1 5 14 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 Worcester St. L, 3-0 - 3 - 2 2 - 0
Sep 2 Suffolk W, 3-0 1 3 - 3 0 - 0
Sep 3 MIT L, 3-0 1 3 - 2 0 - 2
Sep 3 WPI L, 3-0 1 3 - 0 0 - 3
Sep 7 Eastern Nazarene L, 3-1 1 4 - 4 3 - 1
Sep 10 at Mass. Maritime W, 3-0 1 3 - 1 1 - 0
Sep 10 vs. Becker W, 3-0 - 3 - 0 1 - 0
Sep 14 Gordon L, 3-2 1 5 - 0 0 - 2
Sep 17 Bridgewater St. L, 3-0 1 3 - 1 0 - 1
Sep 17 Husson L, 3-0 1 3 - 1 2 - 5
Sep 21 at Anna Maria W, 3-0 - 3 - 0 0 - 1
Sep 23 vs. Springfield L, 3-0 - 3 - 0 0 - 1
Sep 23 vs. Williams L, 3-0 - 3 - 0 0 - 1
Sep 24 vs. Smith L, 3-0 - 3 - 0 1 - 2
Sep 24 vs. Newbury L, 3-0 - 3 - 1 1 - 1
Sep 28 at Pine Manor L, 3-0 1 3 - 1 0 - 5
Oct 1 at Daniel Webster L, 3-0 1 3 - 0 0 - 1
Oct 4 Elms W, 3-1 1 4 - 2 0 - 1
Oct 7 Simmons L, 3-0 1 3 8 0 0 11 1
Oct 8 at Mitchell W, 3-1 1 4 - 4 0 - 3
Oct 12 at Newbury L, 3-2 1 5 - 2 2 - 1
Oct 15 at Southern Vt. L, 3-0 1 3 - 0 3 - 1
Oct 19 Becker W, 3-0 1 3 - 0 1 - 2
Oct 22 Bay Path W, 3-2 1 5 - 0 2 - 2
Oct 26 Lesley L, 3-1 1 4 - 4 0 - 1
Oct 29 vs. Anna Maria W, 3-1 - 4 - 5 0 - 0
Oct 29 at Norwich L, 3-0 - 3 - 0 1 - 0
Nov 2 at Bay Path L, 3-2 1 5 - 3 2 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 97 154 1.59 120 623 6.42 .055 6 0.06 199.5 2.1
Total 28 97 154 1.59 120 623 6.42 .055 6 0.06 199.5 2.1
  m s digs d/s bs ba tot b/s
2011-12 28 97 229 2.36 0 19 19 0.20
Total 28 97 229 2.36 0 19 19 0.20
  m s ta sa sa/s se r re
2011-12 28 97 8 36 0.37 22 11 39
Total 28 97 8 36 0.37 22 11 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 154 1.59 120 623 6.42 .055 6 0.06 199.5 2.1
Conference 8 31 66 2.13 35 229 7.39 .135 3 0.10 79.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 13 46 72 1.57 67 306 6.65 .016 4 0.09 92.5 2.0
Away 9 32 54 1.69 34 213 6.66 .094 2 0.06 70.5 2.2
Neutral 6 19 28 1.47 19 104 5.47 .087 0 0.00 36.5 1.9
                         
Wins 9 32 64 2.00 29 198 6.19 .177 1 0.03 83.0 2.6
Losses 19 65 90 1.38 91 425 6.54 -.002 5 0.08 116.5 1.8
                         
September 16 51 64 1.25 66 307 6.02 -.007 2 0.04 84.5 1.7
October 11 41 78 1.90 48 269 6.56 .112 4 0.10 99.0 2.4
November 1 5 12 2.40 6 47 9.40 .128 0 0.00 16.0 3.2
  m s digs d/s bs ba tot b/s
Total 28 97 229 2.36 0 19 19 0.20
Conference 8 31 90 2.90 0 3 3 0.10
Exhibition - - - - - - - -
                 
Home 13 46 140 3.04 0 3 3 0.07
Away 9 32 68 2.13 0 11 11 0.34
Neutral 6 19 21 1.11 0 5 5 0.26
                 
Wins 9 32 71 2.22 0 8 8 0.25
Losses 19 65 158 2.43 0 11 11 0.17
                 
September 16 51 113 2.22 0 9 9 0.18
October 11 41 102 2.49 0 8 8 0.20
November 1 5 14 2.80 0 2 2 0.40
  m s ta sa sa/s se r re
Total 28 97 8 36 0.37 22 11 39
Conference 8 31 - 12 0.39 8 - 12
Exhibition - - - - - - - -
                 
Home 13 46 8 19 0.41 10 11 21
Away 9 32 - 11 0.34 9 - 13
Neutral 6 19 - 6 0.32 3 - 5
                 
Wins 9 32 - 15 0.47 5 - 9
Losses 19 65 8 21 0.32 17 11 30
                 
September 16 51 - 16 0.31 11 - 25
October 11 41 8 17 0.41 9 11 13
November 1 5 - 3 0.60 2 - 1