Regis College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 01, 2023 | BRIDGEWATER STATE UNIVERSITY | W | |||||||||||||
| % | 9/7/2023 | at | Roger Williams University | L | ||||||||||||
| 9/9/2023 | at | Western New England | W | |||||||||||||
| %* | Sep 20, 2023 | SIMMONS | L | |||||||||||||
| % | Sep 26, 2023 | SUFFOLK UNIVERSITY | W | |||||||||||||
| %* | Sep 27, 2023 | ALBERTUS MAGNUS | W | |||||||||||||
| * | 10/4/2023 | at | Colby-Sawyer College | L | ||||||||||||
| %* | Oct 06, 2023 | UNIVERSITY OF SAINT JOSEPH | W | |||||||||||||
| % | Oct 14, 2023 | at | SIMMONS | W | ||||||||||||
| % | Oct 21, 2023 | vs | Colby-Sawyer College | L | ||||||||||||
| Apr 10, 2024 | at | Stonehill | L | |||||||||||||
| Schedule legend |
