Regis College Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 03, 2021 | BRIDGEWATER STATE UNIVERSITY | L | |||||||||||||
| % | Sep 07, 2021 | RHODE ISLAND COLLEGE | L | |||||||||||||
| %* | Sep 11, 2021 | at | Eastern Nazarene | W | ||||||||||||
| % | Sep 14, 2021 | SALEM ST. | W | |||||||||||||
| %* | Sep 18, 2021 | ALBERTUS MAGNUS | W | |||||||||||||
| %* | Sep 22, 2021 | UNIV. OF ST. JOSEPH | W | |||||||||||||
| %* | Sep 25, 2021 | SIMMONS | L | |||||||||||||
| * | 10/06/21 | at | Colby-Sawyer | L | ||||||||||||
| %* | Oct 09, 2021 | at | Lesley University | W | ||||||||||||
| % | Oct 13, 2021 | ALBERTUS MAGNUS | W | |||||||||||||
| % | Oct 16, 2021 | at | Simmons | W | ||||||||||||
| 10/23/2021 | at | Colby-Sawyer | L | |||||||||||||
| Feb 27, 2022 | vs | Piedmont | L | |||||||||||||
| Mar 01, 2022 | vs | Wartburg | L | |||||||||||||
| Mar 02, 2022 | vs | Adrian College | L | |||||||||||||
| Mar 03, 2022 | vs | Concordia-M'head | L | |||||||||||||
| Mar 05, 2022 | vs | Calvin University | L | |||||||||||||
| % | Apr 01, 2022 | UMASS BOSTON | W | |||||||||||||
| 4/3/2022 | at | Saint Anselm | W | |||||||||||||
| % | Apr 11, 2022 | NICHOLS | L | |||||||||||||
| % | 4/14/2022 | at | Salve Regina | W | ||||||||||||
| Schedule legend |
