2016-17 Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Cambridge, Mass. / Cambridge Rindge & Latin | Major: Nursing |
|
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Mt. Vernon, N.Y. / Nellie A. Thornton | Major: Psychology |
|
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Peabody, Mass. / Bishop Fenwick | Major: Nursing |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Fall River, Mass. / BMC Durfee | Major: Mathematics Education |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Worcester, Mass. / St. Peter-Marian | Major: Communications |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Portsmouth, N.H. / Portsmouth | Major: Business Management |
|
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Norwalk, Calif. / Santa Fe | Major: Biology |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Pittsfield, Mass. / St. Joseph Central | Major: Biology |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Canton, Mass. / Canton | Major: Undecided |
Coaching Staff
Pamela Swords
Head Coach
- Pamela Swords - Head Coach
