Allison Meade
-
- Height:
- 5-7
-
- Hometown:
- Stoneham, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Stoneham
-
- Major:
- Business Management
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 2
Bio
2022:
Appeared in 14 matches, including nine starts ... Finished second on team with five assists ... Scored one goal apiece against Colby-Sawyer Oct. 1 and at USJ Oct. 8, credited with game-winning goal in both instances ... Earned two assists in match against Rivier Sept. 28 and at Simmons Oct. 12, assisting on both goals in 2-1 victory over Sharks.
2021:
Appeared in 11 matches, earning her first collegiate start against Emerson (9/1) ... Scored first career collegiate goal against Emerson ... Also tallied goals at Anna Maria (9/29) and against Saint Joseph (10/20) ... Finished the season with 13 shots on goal.
Prep:
Played soccer at Stoneham High School ... As a freshman, she was named team offensive player of the year.
Club:
Participated for NEFC ... Helped team win league titles two years in a row as well as the State Cup.
Personal:
Parents are Peter and Jodi Meade ... Has one brother named Peter ... Majoring in business management.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 9 | 7 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| Points | 9 | 9 |
| Shots | 27 | 17 |
| Shot Pct | .074 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Curry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Norwich | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Rivier | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 5 | Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | - | - | - | - | - |
| Oct 26 | Dean College | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Curry | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Keene St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Albertus Magnus | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 7 | .000 | 4 | .571 |
| Sep 16 | at Norwich | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Rivier | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Lasell | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Elms | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | - | - | - | - | - |
| Oct 26 | Dean College | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emerson | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norwich | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Rivier | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Colby-Sawyer | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Saint Joseph's (Me.) | L, 2-1 | - | - | - | - | - |
| Oct 26 | Dean College | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 2 | 5 | 9 |
| Conference | 10 | 7 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 1 | 2 | 4 |
| Away | 6 | 4 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 6 | 2 | 5 | 9 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 6 | 0 | 3 | 3 |
| October | 5 | 3 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.93 | .074 | 1.00 | .519 |
| Conference | 10 | 1.70 | .118 | .90 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .056 | 1.13 | .500 |
| Away | 6 | 1.50 | .111 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .125 | 1.00 | .563 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| Month | |||||
| September | 9 | 2.11 | .000 | .89 | .421 |
| October | 5 | 1.60 | .250 | 1.20 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 27 | .074 | 14 | .519 |
| Conference | 10 | 17 | .118 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .056 | 9 | .500 |
| Away | 6 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .125 | 9 | .563 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 9 | 19 | .000 | 8 | .421 |
| October | 5 | 8 | .250 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .14 | .36 | .64 |
| Conference | 10 | 7 | .20 | .50 | .90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .13 | .25 | .50 |
| Away | 6 | 4 | .17 | .50 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | .22 | .56 | 1.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 6 | .00 | .33 | .33 |
| October | 5 | 3 | .40 | .40 | 1.20 |
