Elisa D'Sa
-
- Height:
- 5-0
-
- Hometown:
- Bellmore, N.Y.
-
- Position:
- B/M
-
- Year:
- So.
-
- High School:
- Mepham
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021:
Academic All-GNAC ... Appeared in 14 matches, including six starts … Finished the season with six total shots, including one shot on goal against Simmons (10/13).
Prep:
Participated in soccer, track & field, basketball, and lacrosse at Mepham High School in Bellmore, N.Y. ... Helped her soccer team win conference titles in 2017 and 2018 as well as her basketball team to a conference championship in 2020 ... In track & field, named team Rookie of the Year in 2016 ... Member of National Honor Society, Spanish Honor Society, and Music Honor Society.
Club:
Participated in soccer and futsal club competition since 2009 with Bellmore Lightning (2009-2011), Long Island Rough Riders (2009-2014), Levittown All-Stars (2011-2014), East Meadow Villa Soccer Club (2014-2016), ODP (2014-2015), FC Albertson Fury (2016-2019), NY Surf Soccer Club (2019-2020), and Kapper Pride (2020) ... Won numerous titles with various squads, including Futsal National Championships in 2012 and 2013 ... As U13 squad at Futsal World Cup in 2014, played against U16 teams.
Personal:
Parents are Lavoisier and Monica D'Sa ... Has two siblings: Samuel and Andrea ... Majoring in nursing ... Attended US-Germany semifinal in 2015 Women's World Cup in Canada ... Also member of track and field team at Regis.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | - | - | - | - | - |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Norwich | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Lasell | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | - | - | - | - | - |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Anna Maria | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Norwich | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Simmons | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Elms | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Lasell | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | - | - | - | - | - |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Norwich | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Simmons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 0 | 0 | 0 |
| Conference | 12 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 3 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 9 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .43 | .000 | .07 | .167 |
| Conference | 12 | .50 | .000 | .08 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .17 | .250 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .75 | .000 | .13 | .167 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .40 | .000 | .00 | .000 |
| October | 9 | .44 | .000 | .11 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .000 | 1 | .167 |
| Conference | 12 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 1 | .250 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 6 | .000 | 1 | .167 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 2 | .000 | 0 | .000 |
| October | 9 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .00 | .00 | .00 |
| Conference | 12 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 3 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 9 | 5 | .00 | .00 | .00 |
