Krysonia Tavares
gp
12
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 9 | 9 |
| Shooting percentage | 11.1 | 11.1 |
| Shots on goal | 6 | 6 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 7 | 7 |
| Draw controls | 2 | 2 |
| Turnovers | 14 | 14 |
| Caused turnovers | 5 | 5 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 20-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | New England Col. | L, 14-8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Lasell | L, 14-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Norwich | L, 14-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Dean | W, 13-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Rivier | L, 15-4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Elms | W, 12-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Thomas (Me.) | - | - | - | - | - | - | - | - | |
| Mar 3 | Salem St. | - | - | - | - | - | - | - | - | |
| Mar 11 | at Simmons | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Mass.-Dartmouth | L, 21-10 | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 20-1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 19 | Colby-Sawyer | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | New England Col. | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Lasell | L, 14-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Norwich | L, 14-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Dean | W, 13-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Emmanuel (Mass.) | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Saint Joseph (Conn.) | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | at Saint Joseph's (Me.) | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Elms | W, 12-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | at Albertus Magnus | W, 17-3 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 7 | 2 | 14 | 5 | 0 | 0 | 0 | 0 |
| Conference | 12 | 1 | 7 | 2 | 14 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 9 | - | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | - | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 1 | 2 | 0-2 | 9 | 11.1 | 6 | 66.7 |
| Conference | 12 | 1 | 1 | 1 | 2 | 0-2 | 9 | 11.1 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 1 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 5 | 71.4 |
| Away | 6 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 1 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Losses | 9 | - | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| March | 7 | - | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| April | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
